Brunswick Community College vs. Gulf Coast State College March 21, 2026

79
82
Final 1 2 OT T
Brunswick Community College 29 45 5 79
Gulf Coast State College 43 31 8 82

Box Score

Brunswick Community College
Gulf Coast State College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 44 9-19 6-11 6-7 2 2 4 2 2 0 4 2 30
4 - Darius Kane 45 2-8 0-2 1-4 1 8 9 7 4 0 2 2 5
15 - Viktor Alao 13 1-5 1-5 0-0 0 0 0 0 0 0 0 1 3
22 - Linwood Rowe 28 5-10 0-0 10-10 4 2 6 3 1 0 3 4 20
24 - Jamie Brooks 11 2-3 0-0 0-0 1 2 3 0 1 0 1 2 4
RESERVES  
6 - Jordan Durham 7 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
10 - Ty Outlaw 16 1-3 0-0 2-2 3 4 7 0 0 1 1 0 4
11 - Blake Bartney 26 2-6 2-5 2-2 0 4 4 1 1 0 1 0 8
12 - Amari Latham 23 0-2 0-0 0-4 1 3 4 2 0 0 1 4 0
33 - Zion Gardner 12 1-5 0-0 1-2 0 5 5 0 0 0 1 0 3
TM - TEAM 2 0 2 1 0
TOTALS   24-64 9-24 22-31 15 30 45 15 9 1 16 16 79
    37.5% 37.5% 71.0%  

Gulf Coast State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Lincoln 44 8-19 4-9 5-8 1 4 5 5 2 0 2 3 25
2 - Jabari Quarterman 34 3-8 1-5 0-0 2 4 6 3 3 1 4 2 7
4 - Aiden Caulker 33 0-10 0-8 2-2 4 0 4 7 3 0 0 4 2
5 - Devontes Cobbs 35 6-15 3-8 3-4 1 3 4 2 2 0 0 2 18
21 - Iyran Francis 34 8-10 0-0 3-6 8 6 14 0 1 4 2 4 19
RESERVES  
1 - Traevon Koch 16 1-6 0-2 4-4 1 5 6 0 1 0 1 1 6
12 - Alex Pissis 18 1-6 1-5 0-0 1 2 3 2 0 0 1 2 3
22 - Max Brown 9 1-3 0-0 0-0 2 3 5 0 0 1 1 2 2
24 - Alpha Barry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 3 1 4 0 0
TOTALS   28-77 9-37 17-24 23 28 51 19 12 6 11 20 82
    36.4% 24.3% 70.8%  

Game Information

Date/Time: March 21, 2026
Location: Hutchinson Sports Arena
Technical fouls: Brunswick Community College-None ; Gulf Coast State College-None .
Officials: Lance Fuller, Jake Hirz, Tuscon Grigg

Play By Play

Team Stats

Team Statistics

Stat Brunswick Community College Gulf Coast State College
Field Goal 24-64 28-77
Field Goal % 37.5% 36.4%
3 Point 9-24 9-37
3 Point % 37.5% 24.3%
Free Throw 22-31 17-24
Free Throw % 71.0% 70.8%
Rebounds 45 51
Assists 15 19
Turnovers 16 11
Points off Turnovers 11 17
2nd Chance Points 19 22
Points in the Paint 28 34
Fastbreak Points 12 7
Bench Points 17 11
Largest Lead 5 16
Trends Ties: 4; Lead Changes: 4
Field Goals %
Brunswick Community College
37.5%
36.4%
Gulf Coast State College
3 Point %
Brunswick Community College
37.5%
24.3%
Gulf Coast State College
Rebounds
Brunswick Community College
45
51
Gulf Coast State College
Turnovers
Brunswick Community College
16
11
Gulf Coast State College

Period1 Box Score

Brunswick Community College
Gulf Coast State College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 19 3-10 1-5 3-3 1 1 2 2 2 0 2 1 10
4 - Darius Kane 20 0-4 0-2 0-0 0 4 4 2 1 0 1 0 0
15 - Viktor Alao 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Linwood Rowe 16 3-7 0-0 4-4 1 1 2 2 1 0 3 2 10
24 - Jamie Brooks 9 2-3 0-0 0-0 1 2 3 0 0 0 1 1 4
RESERVES  
6 - Jordan Durham 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
10 - Ty Outlaw 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Blake Bartney 9 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - Amari Latham 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Zion Gardner 4 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   10-31 2-11 7-7 4 12 17 6 4 0 9 5 29
    32.3% 18.2% 100.0%  

Gulf Coast State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Lincoln 19 6-12 3-6 0-0 0 2 2 2 1 0 1 1 15
2 - Jabari Quarterman 15 2-4 0-2 0-0 1 2 3 2 2 1 2 1 4
4 - Aiden Caulker 13 0-2 0-1 0-0 1 0 1 4 2 0 0 0 0
5 - Devontes Cobbs 14 1-7 1-4 1-2 1 1 2 1 1 0 0 1 4
21 - Iyran Francis 13 5-5 0-0 1-2 4 3 7 0 1 1 1 0 11
RESERVES  
1 - Traevon Koch 9 1-5 0-1 4-4 0 3 3 0 1 0 1 1 6
12 - Alex Pissis 9 1-4 1-4 0-0 1 2 3 1 0 0 1 0 3
22 - Max Brown 5 0-1 0-0 0-0 2 2 4 0 0 1 0 2 0
24 - Alpha Barry 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 3 1 4 0 0 0
TOTALS   16-40 5-18 6-8 10 15 29 10 8 3 6 6 43
    40.0% 27.8% 75.0%  

Period2 Box Score

Brunswick Community College
Gulf Coast State College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 20 5-6 4-5 3-4 0 1 1 0 0 0 1 1 17
4 - Darius Kane 20 2-3 0-0 1-4 1 4 5 4 3 0 0 2 5
15 - Viktor Alao 4 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
22 - Linwood Rowe 10 2-2 0-0 6-6 3 1 4 1 0 0 0 2 10
24 - Jamie Brooks 3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
6 - Jordan Durham 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Ty Outlaw 7 0-1 0-0 2-2 1 3 4 0 0 1 0 0 2
11 - Blake Bartney 13 1-3 1-3 2-2 0 2 2 1 1 0 1 0 5
12 - Amari Latham 13 0-1 0-0 0-2 0 2 2 1 0 0 1 4 0
33 - Zion Gardner 7 0-3 0-0 1-2 0 1 1 0 0 0 1 0 1
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   12-25 6-12 15-22 6 14 21 7 5 1 4 10 45
    48.0% 50.0% 68.2%  

Gulf Coast State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Lincoln 20 2-5 1-3 4-6 1 1 2 3 1 0 1 2 9
2 - Jabari Quarterman 14 0-2 0-2 0-0 1 2 3 1 1 0 2 1 0
4 - Aiden Caulker 15 0-7 0-6 2-2 1 0 1 2 1 0 0 3 2
5 - Devontes Cobbs 18 4-6 2-3 2-2 0 2 2 1 0 0 0 1 12
21 - Iyran Francis 16 2-2 0-0 2-4 2 2 4 0 0 1 1 4 6
RESERVES  
1 - Traevon Koch 7 0-1 0-1 0-0 1 2 3 0 0 0 0 0 0
12 - Alex Pissis 6 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
22 - Max Brown 4 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
24 - Alpha Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-27 3-16 10-14 6 10 16 8 3 1 5 13 31
    33.3% 18.8% 71.4%  

Period3 Box Score

Brunswick Community College
Gulf Coast State College

Brunswick Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alius Bowser 5 1-3 1-1 0-0 1 0 1 0 0 0 1 0 3
4 - Darius Kane 5 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Viktor Alao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Linwood Rowe 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jamie Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 - Jordan Durham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Ty Outlaw 4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
11 - Blake Bartney 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Amari Latham 5 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0
33 - Zion Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   2-8 1-1 0-2 3 4 7 2 0 0 3 1 5
    25.0% 100.0% 0%  

Gulf Coast State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Trent Lincoln 5 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
2 - Jabari Quarterman 5 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Aiden Caulker 5 0-1 0-1 0-0 2 0 2 1 0 0 0 1 0
5 - Devontes Cobbs 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
21 - Iyran Francis 5 1-3 0-0 0-0 2 1 3 0 0 2 0 0 2
RESERVES  
1 - Traevon Koch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alex Pissis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Max Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Alpha Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   3-10 1-3 1-2 4 2 6 1 1 2 0 1 8
    30.0% 33.3% 50.0%