March 5, 2024 Florence-Darlington Technical College at Brunswick Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 9 | 0 |
| Brunswick Community College | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
Box Score
Florence-Darlington Technical College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Voltolina lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Larissa Siders rf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Allison Carter 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Natalie Spiva ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bella Flynn 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jordan Perritt dp | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aliyah Williams c | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
| Katelyn Church 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Harward cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Steen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayce Rhyne | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramzee Williams | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 30 | 8 | 9 | 9 | 5 | 4 | 0 |
Batting
2B:
Allison Carter
, Alexis Harward
3B:
Larissa Siders
HR:
Allison Carter
RBI:
Olivia Voltolina
, Allison Carter (3)
, Jordan Perritt
, Aliyah Williams (2)
, Ramzee Williams (2)
Baserunning
SB:
Olivia Voltolina
, Larissa Siders (2)
, Allison Carter
, Natalie Spiva (2)
, Bella Flynn (2)
, Jordan Perritt
, Alexis Harward
CS:
Bella Flynn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Annalise Rodriguez cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Zoie Hamilton p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Howdershelt 3b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Kloe Sellers ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ava Hinson 1b/p | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jasmine Bishop rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kaylin Mills c | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| Emma Roberts 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Madison Barnes lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 22 | 3 | 1 | 3 | 9 | 12 | 0 |
Batting
2B:
Kloe Sellers
RBI:
Erin Howdershelt
, Kloe Sellers
, Kaylin Mills
Baserunning
SB:
Madison Barnes (2)
Fielding
E:
Emma Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Steen (W, 1-0) | 7.0 | 1 | 3 | 3 | 9 | 12 | 0 |
| Totals | 7.0 | 1 | 3 | 3 | 9 | 12 | 0 |
Pitching
Batters faced:
Alex Steen (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoie Hamilton (L, 1-2) | 2.1 | 6 | 4 | 4 | 2 | 1 | 1 |
| Ava Hinson | 3.2 | 3 | 3 | 2 | 2 | 2 | 0 |
| Emily Jones | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 5 | 4 | 1 |
Pitching
Batters faced:
Zoie Hamilton (14)
, Ava Hinson (17)
, Emily Jones
Other Information
| Location: | Lockwood Folly |
| Attendance: | 0 |