#21 Alley Oliver (F) - Brunswick Community College
gp
8
pts/g
5.8
fg %
31.0
3pt %
-
ft %
45.5
reb/g
5.4
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 2 | 1 | ||
| Minutes | 134 | 88 | ||
| Minutes per game | 16.8 | 17.6 | ||
| FG | 18-58 | 15-44 | ||
| FG Pct | 31.0 | 34.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 10-22 | 3-6 | ||
| FT Pct | 45.5 | 50.0 | ||
| Off rebounds | 17 | 12 | ||
| Def rebounds | 26 | 18 | ||
| Total rebounds | 43 | 30 | ||
| Rebounds per game | 5.4 | 6.0 | ||
| Personal fouls | 10 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 24 | 12 | ||
| Assist to turnover ratio | 0.1 | 0.1 | ||
| Steals | 4 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 46 | 33 | ||
| Points per game | 5.8 | 6.6 | ||
| Points per 40 min | 13.7 | 15.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at Johnston Community College | L, 78-50 |
| Feb 21 | at Cape Fear Community College | L, 91-32 |
| Feb 24 | Richard Bland College | L, 64-40 |
| Feb 25 | Catawba Valley Community College | L, 48-42 |
| Feb 28 | Fayetteville Technical CC | W, 62-58 |
| Mar 4 | at Wake Technical Community College | L, 79-50 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Denmark Technical College | L, 69-43 | - | 10 | 2-7 | 28.6 | 0-0 | - | 1-6 | 16.7 | 5 |
| Nov 4 | vs. USC Salkehatchie | W, 70-67 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Nov 9 | at Central Carolina Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 68-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Richard Bland College | L, 86-38 | - | 16 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 19 | Bryant & Stratton College (VA) | L, 70-28 | - | 30 | 5-11 | 45.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 30 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Louisburg College | L, 72-50 | 1 | 21 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 6 | Spartanburg Methodist | L, 78-54 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 16 | Cleveland Community College | L, 55-53 | - | 12 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Southwest Virginia | L, 76-41 | - | 9 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Fayetteville Technical CC | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bryant & Stratton College (VA) | L, 91-32 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Louisburg College | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Wake Technical Community College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Johnston Community College | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Spartanburg Methodist | L, 87-33 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cleveland Community College | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wake Technical Community College | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Guilford Technical Community College | L, 71-45 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cape Fear Community College | L, 90-41 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Carolina Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Guilford Technical Community College | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Catawba Valley Community College | L, 74-44 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Virginia | L, 103-31 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Patrick & Henry Community College | L, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnston Community College | L, 78-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cape Fear Community College | L, 91-32 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 64-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | L, 48-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fayetteville Technical CC | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wake Technical Community College | L, 79-50 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Denmark Technical College | L, 69-43 | - | 10 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 4 | vs. USC Salkehatchie | W, 70-67 | - | 17 | 1 | 5 | 6 | 1 | 7 | 0.1 | 0 | 0 | 0 | - |
| Nov 9 | at Central Carolina Community College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Richard Bland College | L, 86-38 | - | 16 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 19 | Bryant & Stratton College (VA) | L, 70-28 | - | 30 | 4 | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 3 | - |
| Nov 30 | Johnston Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Louisburg College | L, 72-50 | 1 | 21 | 2 | 8 | 10 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | Spartanburg Methodist | L, 78-54 | 1 | 19 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 16 | Cleveland Community College | L, 55-53 | - | 12 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 17 | Southwest Virginia | L, 76-41 | - | 9 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Jan 4 | at Fayetteville Technical CC | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bryant & Stratton College (VA) | L, 91-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Louisburg College | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Wake Technical Community College | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Johnston Community College | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Spartanburg Methodist | L, 87-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Cleveland Community College | L, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Wake Technical Community College | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Guilford Technical Community College | L, 71-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cape Fear Community College | L, 90-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Central Carolina Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Guilford Technical Community College | L, 65-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Catawba Valley Community College | L, 74-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Virginia | L, 103-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Patrick & Henry Community College | L, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnston Community College | L, 78-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Cape Fear Community College | L, 91-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Richard Bland College | L, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Catawba Valley Community College | L, 48-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Fayetteville Technical CC | W, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Wake Technical Community College | L, 79-50 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 16.8 | 2.2-7.2 | 31.0 | 0.0-0.0 | - | 1.2-2.8 | 45.5 | 5.8 |
| Conference | 5 | 1 | 17.6 | 3.0-8.8 | 34.1 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 17.5 | 2.2-7.8 | 29.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.5 |
| Away | 2 | 1 | 18.5 | 3.5-9.5 | 36.8 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 8.0 |
| Neutral | 2 | - | 13.5 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-6.0 | 33.3 | 4.0 |
| - | ||||||||||
| Wins | 1 | - | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 3.0 |
| Losses | 7 | 2 | 16.7 | 2.6-8.1 | 31.6 | 0.0-0.0 | - | 1.0-2.3 | 43.8 | 6.1 |
| - | ||||||||||
| November | 4 | - | 18.3 | 2.8-7.0 | 39.3 | 0.0-0.0 | - | 1.2-4.0 | 31.3 | 6.8 |
| December | 4 | 2 | 15.3 | 1.8-7.5 | 23.3 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 134 | 18-58 | 31.0 | 0-0 | - | 10-22 | 45.5 | 46 |
| Conference | 5 | 1 | 88 | 15-44 | 34.1 | 0-0 | - | 3-6 | 50.0 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | 1 | 70 | 9-31 | 29.0 | 0-0 | - | 4-8 | 50.0 | 22 |
| Away | 2 | 1 | 37 | 7-19 | 36.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Neutral | 2 | - | 27 | 2-8 | 25.0 | 0-0 | - | 4-12 | 33.3 | 8 |
| - | ||||||||||
| Wins | 1 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Losses | 7 | 2 | 117 | 18-57 | 31.6 | 0-0 | - | 7-16 | 43.8 | 43 |
| - | ||||||||||
| November | 4 | - | 73 | 11-28 | 39.3 | 0-0 | - | 5-16 | 31.3 | 27 |
| December | 4 | 2 | 61 | 7-30 | 23.3 | 0-0 | - | 5-6 | 83.3 | 19 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 16.8 | 0.0-0.0 | 31.0 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| Conference | 5 | 1 | 17.6 | 0.0-0.0 | 34.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | 1 | 17.5 | 0.0-0.0 | 29.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 2 | 1 | 18.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | 2 | - | 13.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| - | ||||||||||
| Wins | 1 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 7 | 2 | 16.7 | 0.0-0.0 | 31.6 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 |
| - | ||||||||||
| November | 4 | - | 18.3 | 0.0-0.0 | 39.3 | 0.0-0.0 | - | 0.0-0.0 | 31.3 | 0.0 |
| December | 4 | 2 | 15.3 | 0.0-0.0 | 23.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 16.8 | 2.1 | 3.3 | 5.4 | 1.3 | - | 0.3 | 3.0 | 0.1 | 0.5 | 0.0 |
| Conference | 5 | 1 | 17.6 | 2.4 | 3.6 | 6.0 | 1.4 | - | 0.2 | 2.4 | 0.1 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 17.5 | 2.8 | 2.0 | 4.8 | 2.3 | - | 0.0 | 2.3 | 0.0 | 0.8 | 0.0 |
| Away | 2 | 1 | 18.5 | 1.5 | 5.5 | 7.0 | 0.5 | - | 0.5 | 2.5 | 0.2 | 0.5 | 0.0 |
| Neutral | 2 | - | 13.5 | 1.5 | 3.5 | 5.0 | 0.0 | - | 0.5 | 5.0 | 0.1 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 17.0 | 1.0 | 5.0 | 6.0 | 0.0 | - | 1.0 | 7.0 | 0.1 | 0.0 | 0.0 |
| Losses | 7 | 2 | 16.7 | 2.3 | 3.0 | 5.3 | 1.4 | - | 0.1 | 2.4 | 0.1 | 0.6 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 18.3 | 2.0 | 2.8 | 4.8 | 0.8 | - | 0.5 | 4.5 | 0.1 | 0.0 | 0.0 |
| December | 4 | 2 | 15.3 | 2.3 | 3.8 | 6.0 | 1.8 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 134 | 17 | 26 | 43 | 10 | - | 2 | 24 | 0.1 | 4 | 0 |
| Conference | 5 | 1 | 88 | 12 | 18 | 30 | 7 | - | 1 | 12 | 0.1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 70 | 11 | 8 | 19 | 9 | - | 0 | 9 | 0.0 | 3 | 0 |
| Away | 2 | 1 | 37 | 3 | 11 | 14 | 1 | - | 1 | 5 | 0.2 | 1 | 0 |
| Neutral | 2 | - | 27 | 3 | 7 | 10 | 0 | - | 1 | 10 | 0.1 | 0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 17 | 1 | 5 | 6 | 0 | - | 1 | 7 | 0.1 | 0 | 0 |
| Losses | 7 | 2 | 117 | 16 | 21 | 37 | 10 | - | 1 | 17 | 0.1 | 4 | 0 |
| - | |||||||||||||
| November | 4 | - | 73 | 8 | 11 | 19 | 3 | - | 2 | 18 | 0.1 | 0 | 0 |
| December | 4 | 2 | 61 | 9 | 15 | 24 | 7 | - | 0 | 6 | 0.0 | 4 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 5 | 1 | 17.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 2 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 7 | 2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 4 | 2 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |