#12 Jamaya Leach (F) - Brunswick Community College

gp
31
pts/g
8.7
fg %
31.7
3pt %
20.0
ft %
58.7
reb/g
6.0
a/g
1.3
Player Stats
  Overall Conf
Games 31 24
Games started 29 23
Minutes 754 596
Minutes per game 24.3 24.8
FG 113-357 87-273
FG Pct 31.7 31.9
3PT 1-5 1-4
3PT Pct 20.0 25.0
FT 44-75 37-61
FT Pct 58.7 60.7
Off rebounds 65 50
Def rebounds 120 88
Total rebounds 185 138
Rebounds per game 6.0 5.8
Personal fouls 80 68
Disqualifications 2 2
Assists 41 33
Turnovers 55 36
Assist to turnover ratio 0.7 0.9
Steals 35 27
Blocks 32 24
Points 271 212
Points per game 8.7 8.8
Points per 40 min 14.4 14.2
Recent Results
Date Opponent/Event Result
Feb 18 at Johnston Community College L, 78-50
Feb 21 at Cape Fear Community College L, 91-32
Feb 24 Richard Bland College L, 64-40
Feb 25 Catawba Valley Community College L, 48-42
Feb 28 Fayetteville Technical CC W, 62-58
Mar 4 at Wake Technical Community College L, 79-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at CB Hoops Jamboree   - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 1 20 4-14 28.6 0-1 0.0 1-4 25.0 9
Nov 4 vs. USC Salkehatchie W, 70-67 1 32 7-14 50.0 0-0 - 3-4 75.0 17
Nov 9 at Central Carolina Community College W, 57-54 1 24 1-8 12.5 0-0 - 0-0 - 2
Nov 12 at Patrick & Henry Community College L, 68-49 1 22 0-6 0.0 0-0 - 0-0 - 0
Nov 17 at Richard Bland College L, 86-38 1 25 1-10 10.0 0-1 0.0 1-4 25.0 3
Nov 19 Bryant & Stratton College (VA) L, 70-28 1 20 0-5 0.0 0-0 - 1-4 25.0 1
Nov 30 Johnston Community College   - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 - 21 2-7 28.6 0-0 - 0-0 - 4
Dec 6 Spartanburg Methodist L, 78-54 - 18 3-6 50.0 0-0 - 0-0 - 6
Dec 16 Cleveland Community College L, 55-53 1 25 2-7 28.6 0-0 - 4-4 100.0 8
Dec 17 Southwest Virginia L, 76-41 1 24 1-8 12.5 0-0 - 1-2 50.0 3
Jan 4 at Fayetteville Technical CC L, 64-54 1 31 4-7 57.1 0-0 - 0-4 0.0 8
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 25 2-3 66.7 0-0 - 4-4 100.0 8
Jan 10 Louisburg College L, 70-53 1 37 4-14 28.6 0-1 0.0 1-2 50.0 9
Jan 14 at Wake Technical Community College L, 62-59 1 27 4-13 30.8 0-0 - 1-2 50.0 9
Jan 17 Johnston Community College L, 71-61 1 27 5-10 50.0 0-0 - 3-3 100.0 13
Jan 20 at Spartanburg Methodist L, 87-33 1 22 2-8 25.0 0-0 - 1-2 50.0 5
Jan 21 at Cleveland Community College L, 64-58 1 40 13-23 56.5 0-1 0.0 0-0 - 26
Jan 24 Wake Technical Community College L, 65-46 1 19 2-8 25.0 0-0 - 2-4 50.0 6
Jan 27 Guilford Technical Community College L, 71-45 1 23 8-17 47.1 0-0 - 0-0 - 16
Jan 31 Cape Fear Community College L, 90-41 1 28 2-14 14.3 0-0 - 2-2 100.0 6
Feb 3 Central Carolina Community College W, 69-60 1 40 6-19 31.6 0-0 - 2-5 40.0 14
Feb 4 at Guilford Technical Community College L, 65-39 1 28 3-11 27.3 0-0 - 2-2 100.0 8
Feb 9 at Catawba Valley Community College L, 74-44 1 28 1-8 12.5 0-0 - 0-0 - 2
Feb 10 at Southwest Virginia L, 103-31 1 27 4-11 36.4 0-0 - 1-2 50.0 9
Feb 15 Patrick & Henry Community College L, 81-74 1 43 10-23 43.5 0-0 - 2-4 50.0 22
Feb 18 at Johnston Community College L, 78-50 1 34 6-21 28.6 1-1 100.0 5-5 100.0 18
Feb 21 at Cape Fear Community College L, 91-32 1 1 4-9 44.4 0-0 - 3-3 100.0 11
Feb 24 Richard Bland College L, 64-40 1 1 3-10 30.0 0-0 - 0-0 - 6
Feb 25 Catawba Valley Community College L, 48-42 1 40 3-11 27.3 0-0 - 2-2 100.0 8
Feb 28 Fayetteville Technical CC W, 62-58 1 1 6-19 31.6 0-0 - 2-7 28.6 14
Mar 4 at Wake Technical Community College L, 79-50 1 1 0-13 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 1 20 1 4 5 1 1 1.0 0 1 1 -
Nov 4 vs. USC Salkehatchie W, 70-67 1 32 3 7 10 2 2 1.0 1 1 3 -
Nov 9 at Central Carolina Community College W, 57-54 1 24 1 3 4 1 3 0.3 0 0 5 1
Nov 12 at Patrick & Henry Community College L, 68-49 1 22 1 4 5 1 0 - 1 0 0 -
Nov 17 at Richard Bland College L, 86-38 1 25 0 4 4 0 0 - 0 0 1 -
Nov 19 Bryant & Stratton College (VA) L, 70-28 1 20 0 1 1 0 2 0.0 1 0 2 -
Nov 30 Johnston Community College   - - - - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 - 21 1 1 2 3 2 1.5 0 0 4 -
Dec 6 Spartanburg Methodist L, 78-54 - 18 0 8 8 0 3 0.0 1 2 2 -
Dec 16 Cleveland Community College L, 55-53 1 25 2 6 8 4 2 2.0 3 1 3 -
Dec 17 Southwest Virginia L, 76-41 1 24 2 4 6 0 1 0.0 1 1 0 -
Jan 4 at Fayetteville Technical CC L, 64-54 1 31 1 5 6 1 0 - 0 0 5 1
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 25 1 1 2 1 3 0.3 1 0 1 -
Jan 10 Louisburg College L, 70-53 1 37 4 4 8 0 0 - 3 2 2 -
Jan 14 at Wake Technical Community College L, 62-59 1 27 4 5 9 0 2 0.0 2 0 4 -
Jan 17 Johnston Community College L, 71-61 1 27 2 6 8 3 3 1.0 1 1 2 -
Jan 20 at Spartanburg Methodist L, 87-33 1 22 2 2 4 0 3 0.0 1 0 1 -
Jan 21 at Cleveland Community College L, 64-58 1 40 5 6 11 3 0 - 2 3 4 -
Jan 24 Wake Technical Community College L, 65-46 1 19 0 4 4 1 1 1.0 1 1 4 -
Jan 27 Guilford Technical Community College L, 71-45 1 23 5 2 7 0 1 0.0 1 1 3 -
Jan 31 Cape Fear Community College L, 90-41 1 28 0 4 4 0 0 - 0 1 4 -
Feb 3 Central Carolina Community College W, 69-60 1 40 5 4 9 4 0 - 2 3 2 -
Feb 4 at Guilford Technical Community College L, 65-39 1 28 0 1 1 3 1 3.0 0 2 2 -
Feb 9 at Catawba Valley Community College L, 74-44 1 28 1 2 3 1 0 - 0 0 4 -
Feb 10 at Southwest Virginia L, 103-31 1 27 1 1 2 0 2 0.0 0 0 4 -
Feb 15 Patrick & Henry Community College L, 81-74 1 43 8 5 13 3 4 0.8 3 3 2 -
Feb 18 at Johnston Community College L, 78-50 1 34 7 6 13 1 2 0.5 3 2 1 -
Feb 21 at Cape Fear Community College L, 91-32 1 1 2 4 6 2 4 0.5 2 0 4 -
Feb 24 Richard Bland College L, 64-40 1 1 0 2 2 1 2 0.5 0 2 3 -
Feb 25 Catawba Valley Community College L, 48-42 1 40 1 3 4 2 2 1.0 2 1 2 -
Feb 28 Fayetteville Technical CC W, 62-58 1 1 5 9 14 2 3 0.7 2 3 2 -
Mar 4 at Wake Technical Community College L, 79-50 1 1 0 2 2 1 6 0.2 1 1 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 24.3 3.6-11.5 31.7 0.0-0.2 20.0 1.4-2.4 58.7 8.7
Conference 24 23 24.8 3.6-11.4 31.9 0.0-0.2 25.0 1.5-2.5 60.7 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.7 3.9-12.2 32.2 0.0-0.1 0.0 1.6-2.8 56.4 9.4
Away 15 14 23.7 3.1-10.5 29.7 0.1-0.2 33.3 1.2-1.9 64.3 7.5
Neutral 2 2 26.0 5.5-14.0 39.3 0.0-0.5 0.0 2.0-4.0 50.0 13.0
-
Wins 4 4 24.3 5.0-15.0 33.3 0.0-0.0 - 1.8-4.0 43.8 11.8
Losses 27 25 24.3 3.4-11.0 31.3 0.0-0.2 20.0 1.4-2.2 62.7 8.3
-
November 6 6 23.8 2.2-9.5 22.8 0.0-0.3 0.0 1.0-2.7 37.5 5.3
December 4 2 22.0 2.0-7.0 28.6 0.0-0.0 - 1.2-1.5 83.3 5.3
January 10 10 27.9 4.6-11.7 39.3 0.0-0.2 0.0 1.4-2.3 60.9 10.6
February 10 10 24.3 4.6-14.2 32.4 0.1-0.1 100.0 1.9-3.0 63.3 11.2
March 1 1 1.0 0.0-13.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 754 113-357 31.7 1-5 20.0 44-75 58.7 271
Conference 24 23 596 87-273 31.9 1-4 25.0 37-61 60.7 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 346 55-171 32.2 0-1 0.0 22-39 56.4 132
Away 15 14 356 47-158 29.7 1-3 33.3 18-28 64.3 113
Neutral 2 2 52 11-28 39.3 0-1 0.0 4-8 50.0 26
-
Wins 4 4 97 20-60 33.3 0-0 - 7-16 43.8 47
Losses 27 25 657 93-297 31.3 1-5 20.0 37-59 62.7 224
-
November 6 6 143 13-57 22.8 0-2 0.0 6-16 37.5 32
December 4 2 88 8-28 28.6 0-0 - 5-6 83.3 21
January 10 10 279 46-117 39.3 0-2 0.0 14-23 60.9 106
February 10 10 243 46-142 32.4 1-1 100.0 19-30 63.3 112
March 1 1 1 0-13 0.0 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 24.3 0.0-0.0 31.7 0.0-0.0 20.0 0.0-0.0 58.7 0.0
Conference 24 23 24.8 0.0-0.0 31.9 0.0-0.0 25.0 0.0-0.0 60.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 24.7 0.0-0.0 32.2 0.0-0.0 0.0 0.0-0.0 56.4 0.0
Away 15 14 23.7 0.0-0.0 29.7 0.0-0.0 33.3 0.0-0.0 64.3 0.0
Neutral 2 2 26.0 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 4 4 24.3 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 43.8 0.0
Losses 27 25 24.3 0.0-0.0 31.3 0.0-0.0 20.0 0.0-0.0 62.7 0.0
-
November 6 6 23.8 0.0-0.0 22.8 0.0-0.0 0.0 0.0-0.0 37.5 0.0
December 4 2 22.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 83.3 0.0
January 10 10 27.9 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 60.9 0.0
February 10 10 24.3 0.0-0.0 32.4 0.0-0.0 100.0 0.0-0.0 63.3 0.0
March 1 1 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 24.3 2.1 3.9 6.0 2.6 0.1 1.3 1.8 0.7 1.1 1.0
Conference 24 23 24.8 2.1 3.7 5.8 2.8 0.1 1.4 1.5 0.9 1.1 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.7 2.4 4.4 6.9 2.4 - 1.4 1.7 0.8 1.5 1.6
Away 15 14 23.7 1.8 3.1 4.9 2.9 0.1 1.2 1.9 0.6 0.9 0.5
Neutral 2 2 26.0 2.0 5.5 7.5 2.0 - 1.5 1.5 1.0 0.5 1.0
-
Wins 4 4 24.3 3.5 5.8 9.3 3.0 0.3 2.3 2.0 1.1 1.3 1.8
Losses 27 25 24.3 1.9 3.6 5.5 2.5 0.0 1.2 1.7 0.7 1.1 0.9
-
November 6 6 23.8 1.0 3.8 4.8 2.0 0.2 0.8 1.3 0.6 0.5 0.3
December 4 2 22.0 1.3 4.8 6.0 2.3 - 1.8 2.0 0.9 1.3 1.0
January 10 10 27.9 2.4 3.9 6.3 3.0 0.1 0.9 1.3 0.7 1.2 0.9
February 10 10 24.3 3.0 3.7 6.7 2.6 - 1.9 2.0 0.9 1.4 1.6
March 1 1 1.0 0.0 2.0 2.0 3.0 - 1.0 6.0 0.2 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 754 65 120 185 80 2 41 55 0.7 35 32
Conference 24 23 596 50 88 138 68 2 33 36 0.9 27 24
Exhibition - - - - - - - - - - - - -
-
Home 14 13 346 34 62 96 33 - 20 24 0.8 21 22
Away 15 14 356 27 47 74 43 2 18 28 0.6 13 8
Neutral 2 2 52 4 11 15 4 - 3 3 1.0 1 2
-
Wins 4 4 97 14 23 37 12 1 9 8 1.1 5 7
Losses 27 25 657 51 97 148 68 1 32 47 0.7 30 25
-
November 6 6 143 6 23 29 12 1 5 8 0.6 3 2
December 4 2 88 5 19 24 9 - 7 8 0.9 5 4
January 10 10 279 24 39 63 30 1 9 13 0.7 12 9
February 10 10 243 30 37 67 26 - 19 20 0.9 14 16
March 1 1 1 0 2 2 3 - 1 6 0.2 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 24 23 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 14 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 27 25 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 10 10 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 10 10 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0