#24 Kaylan Logan Bouknight (G) - Brunswick Community College

gp
31
pts/g
8.5
fg %
33.8
3pt %
33.3
ft %
73.7
reb/g
3.4
a/g
1.3
Player Stats
  Overall Conf
Games 31 24
Games started 21 17
Minutes 746 596
Minutes per game 24.1 24.8
FG 88-260 70-221
FG Pct 33.8 31.7
3PT 44-132 34-108
3PT Pct 33.3 31.5
FT 42-57 27-38
FT Pct 73.7 71.1
Off rebounds 27 23
Def rebounds 79 60
Total rebounds 106 83
Rebounds per game 3.4 3.5
Personal fouls 39 28
Disqualifications - -
Assists 39 29
Turnovers 117 94
Assist to turnover ratio 0.3 0.3
Steals 34 31
Blocks 6 5
Points 262 201
Points per game 8.5 8.4
Points per 40 min 14.0 13.5
Recent Results
Date Opponent/Event Result
Feb 18 at Johnston Community College L, 78-50
Feb 21 at Cape Fear Community College L, 91-32
Feb 24 Richard Bland College L, 64-40
Feb 25 Catawba Valley Community College L, 48-42
Feb 28 Fayetteville Technical CC W, 62-58
Mar 4 at Wake Technical Community College L, 79-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # at CB Hoops Jamboree   - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 - 25 3-5 60.0 2-5 40.0 0-0 - 8
Nov 4 vs. USC Salkehatchie W, 70-67 1 32 2-5 40.0 1-3 33.3 4-6 66.7 9
Nov 9 at Central Carolina Community College W, 57-54 1 29 1-7 14.3 0-1 0.0 2-2 100.0 4
Nov 12 at Patrick & Henry Community College L, 68-49 - 27 2-9 22.2 1-4 25.0 0-0 - 5
Nov 17 at Richard Bland College L, 86-38 1 31 1-9 11.1 1-3 33.3 1-2 50.0 4
Nov 19 Bryant & Stratton College (VA) L, 70-28 1 13 2-3 66.7 1-1 100.0 0-0 - 5
Nov 30 Johnston Community College   - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 1 19 1-3 33.3 0-0 - 1-1 100.0 3
Dec 6 Spartanburg Methodist L, 78-54 1 15 2-4 50.0 2-3 66.7 2-2 100.0 8
Dec 16 Cleveland Community College L, 55-53 1 26 2-7 28.6 1-5 20.0 0-0 - 5
Dec 17 Southwest Virginia L, 76-41 1 24 2-11 18.2 2-9 22.2 1-2 50.0 7
Jan 4 at Fayetteville Technical CC L, 64-54 1 32 1-6 16.7 0-3 0.0 0-0 - 2
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 37 5-14 35.7 3-7 42.9 0-0 - 13
Jan 10 Louisburg College L, 70-53 - 19 5-12 41.7 0-4 0.0 1-2 50.0 11
Jan 14 at Wake Technical Community College L, 62-59 1 38 6-7 85.7 3-3 100.0 0-4 0.0 15
Jan 17 Johnston Community College L, 71-61 1 40 8-16 50.0 3-6 50.0 2-2 100.0 21
Jan 20 at Spartanburg Methodist L, 87-33 1 23 0-0 - 0-0 - 4-5 80.0 4
Jan 21 at Cleveland Community College L, 64-58 1 32 3-14 21.4 2-7 28.6 0-0 - 8
Jan 24 Wake Technical Community College L, 65-46 1 35 2-7 28.6 1-4 25.0 5-6 83.3 10
Jan 27 Guilford Technical Community College L, 71-45 1 31 3-10 30.0 0-4 0.0 6-6 100.0 12
Jan 31 Cape Fear Community College L, 90-41 1 30 1-9 11.1 0-3 0.0 3-4 75.0 5
Feb 3 Central Carolina Community College W, 69-60 1 28 4-12 33.3 2-4 50.0 0-0 - 10
Feb 4 at Guilford Technical Community College L, 65-39 1 21 1-6 16.7 0-3 0.0 0-0 - 2
Feb 9 at Catawba Valley Community College L, 74-44 1 18 1-9 11.1 1-4 25.0 0-0 - 3
Feb 10 at Southwest Virginia L, 103-31 - 24 1-8 12.5 1-6 16.7 0-0 - 3
Feb 15 Patrick & Henry Community College L, 81-74 - 27 3-5 60.0 0-1 0.0 4-4 100.0 10
Feb 18 at Johnston Community College L, 78-50 - 30 4-11 36.4 1-4 25.0 1-1 100.0 10
Feb 21 at Cape Fear Community College L, 91-32 - 1 3-8 37.5 0-3 0.0 0-0 - 6
Feb 24 Richard Bland College L, 64-40 - 1 5-11 45.5 5-8 62.5 4-6 66.7 19
Feb 25 Catawba Valley Community College L, 48-42 - 36 5-12 41.7 4-10 40.0 0-0 - 14
Feb 28 Fayetteville Technical CC W, 62-58 - 1 3-9 33.3 3-6 50.0 0-0 - 9
Mar 4 at Wake Technical Community College L, 79-50 1 1 6-11 54.5 4-8 50.0 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # at CB Hoops Jamboree   - - - - - - - - - - - -
Oct 30 # at Methodist University   - - - - - - - - - - - -
Nov 3 vs. Denmark Technical College L, 69-43 - 25 1 1 2 1 1 1.0 0 0 3 -
Nov 4 vs. USC Salkehatchie W, 70-67 1 32 1 2 3 3 3 1.0 1 0 1 -
Nov 9 at Central Carolina Community College W, 57-54 1 29 2 4 6 3 3 1.0 1 0 1 -
Nov 12 at Patrick & Henry Community College L, 68-49 - 27 1 5 6 1 2 0.5 0 1 0 -
Nov 17 at Richard Bland College L, 86-38 1 31 2 2 4 3 5 0.6 0 0 1 -
Nov 19 Bryant & Stratton College (VA) L, 70-28 1 13 1 0 1 1 4 0.3 0 0 0 -
Nov 30 Johnston Community College   - - - - - - - - - - - -
Dec 2 at Louisburg College L, 72-50 1 19 1 2 3 1 4 0.3 0 0 1 -
Dec 6 Spartanburg Methodist L, 78-54 1 15 1 3 4 1 6 0.2 1 0 4 -
Dec 16 Cleveland Community College L, 55-53 1 26 2 1 3 2 2 1.0 3 0 3 -
Dec 17 Southwest Virginia L, 76-41 1 24 1 2 3 1 4 0.3 2 1 0 -
Jan 4 at Fayetteville Technical CC L, 64-54 1 32 0 1 1 1 2 0.5 2 0 1 -
Jan 7 at Bryant & Stratton College (VA) L, 91-32 1 37 0 2 2 2 7 0.3 0 0 3 -
Jan 10 Louisburg College L, 70-53 - 19 1 4 5 0 1 0.0 1 0 2 -
Jan 14 at Wake Technical Community College L, 62-59 1 38 1 3 4 1 4 0.3 3 0 0 -
Jan 17 Johnston Community College L, 71-61 1 40 1 6 7 2 0 - 1 0 1 -
Jan 20 at Spartanburg Methodist L, 87-33 1 23 0 3 3 0 4 0.0 0 0 2 -
Jan 21 at Cleveland Community College L, 64-58 1 32 0 5 5 1 2 0.5 2 0 3 -
Jan 24 Wake Technical Community College L, 65-46 1 35 1 3 4 2 4 0.5 1 1 2 -
Jan 27 Guilford Technical Community College L, 71-45 1 31 1 5 6 1 3 0.3 2 1 2 -
Jan 31 Cape Fear Community College L, 90-41 1 30 1 3 4 1 9 0.1 1 0 0 -
Feb 3 Central Carolina Community College W, 69-60 1 28 2 3 5 0 2 0.0 1 0 2 -
Feb 4 at Guilford Technical Community College L, 65-39 1 21 1 2 3 1 4 0.3 2 0 1 -
Feb 9 at Catawba Valley Community College L, 74-44 1 18 0 3 3 0 5 0.0 2 0 1 -
Feb 10 at Southwest Virginia L, 103-31 - 24 0 1 1 2 4 0.5 0 0 0 -
Feb 15 Patrick & Henry Community College L, 81-74 - 27 0 1 1 3 3 1.0 0 0 0 -
Feb 18 at Johnston Community College L, 78-50 - 30 2 4 6 2 6 0.3 2 1 1 -
Feb 21 at Cape Fear Community College L, 91-32 - 1 0 2 2 0 8 0.0 1 0 2 -
Feb 24 Richard Bland College L, 64-40 - 1 0 1 1 0 5 0.0 1 0 0 -
Feb 25 Catawba Valley Community College L, 48-42 - 36 2 0 2 1 3 0.3 2 0 0 -
Feb 28 Fayetteville Technical CC W, 62-58 - 1 1 1 2 1 3 0.3 1 1 1 -
Mar 4 at Wake Technical Community College L, 79-50 1 1 0 4 4 1 4 0.3 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 21 24.1 2.8-8.4 33.8 1.4-4.3 33.3 1.4-1.8 73.7 8.5
Conference 24 17 24.8 2.9-9.2 31.7 1.4-4.5 31.5 1.1-1.6 71.1 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 9 23.3 3.4-9.1 36.7 1.7-4.9 35.3 2.0-2.4 82.4 10.4
Away 15 11 24.2 2.4-8.1 29.5 1.1-3.7 30.4 0.7-1.1 58.8 6.6
Neutral 2 1 28.5 2.5-5.0 50.0 1.5-4.0 37.5 2.0-3.0 66.7 8.5
-
Wins 4 3 22.5 2.5-8.2 30.3 1.5-3.5 42.9 1.5-2.0 75.0 8.0
Losses 27 18 24.3 2.9-8.4 34.4 1.4-4.4 32.2 1.3-1.8 73.5 8.5
-
November 6 4 26.2 1.8-6.3 28.9 1.0-2.8 35.3 1.2-1.7 70.0 5.8
December 4 4 21.0 1.8-6.2 28.0 1.2-4.2 29.4 1.0-1.2 80.0 5.8
January 10 9 31.7 3.4-9.5 35.8 1.2-4.1 29.3 2.1-2.9 72.4 10.1
February 10 3 18.7 3.0-9.1 33.0 1.7-4.9 34.7 0.9-1.1 81.8 8.6
March 1 1 1.0 6.0-11.0 54.5 4.0-8.0 50.0 1.0-2.0 50.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 21 746 88-260 33.8 44-132 33.3 42-57 73.7 262
Conference 24 17 596 70-221 31.7 34-108 31.5 27-38 71.1 201
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 9 326 47-128 36.7 24-68 35.3 28-34 82.4 146
Away 15 11 363 36-122 29.5 17-56 30.4 10-17 58.8 99
Neutral 2 1 57 5-10 50.0 3-8 37.5 4-6 66.7 17
-
Wins 4 3 90 10-33 30.3 6-14 42.9 6-8 75.0 32
Losses 27 18 656 78-227 34.4 38-118 32.2 36-49 73.5 230
-
November 6 4 157 11-38 28.9 6-17 35.3 7-10 70.0 35
December 4 4 84 7-25 28.0 5-17 29.4 4-5 80.0 23
January 10 9 317 34-95 35.8 12-41 29.3 21-29 72.4 101
February 10 3 187 30-91 33.0 17-49 34.7 9-11 81.8 86
March 1 1 1 6-11 54.5 4-8 50.0 1-2 50.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 21 24.1 0.0-0.0 33.8 0.0-0.0 33.3 0.0-0.0 73.7 0.0
Conference 24 17 24.8 0.0-0.0 31.7 0.0-0.0 31.5 0.0-0.0 71.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 9 23.3 0.0-0.0 36.7 0.0-0.0 35.3 0.0-0.0 82.4 0.0
Away 15 11 24.2 0.0-0.0 29.5 0.0-0.0 30.4 0.0-0.0 58.8 0.0
Neutral 2 1 28.5 0.0-0.0 50.0 0.0-0.0 37.5 0.0-0.0 66.7 0.0
-
Wins 4 3 22.5 0.0-0.0 30.3 0.0-0.0 42.9 0.0-0.0 75.0 0.0
Losses 27 18 24.3 0.0-0.0 34.4 0.0-0.0 32.2 0.0-0.0 73.5 0.0
-
November 6 4 26.2 0.0-0.0 28.9 0.0-0.0 35.3 0.0-0.0 70.0 0.0
December 4 4 21.0 0.0-0.0 28.0 0.0-0.0 29.4 0.0-0.0 80.0 0.0
January 10 9 31.7 0.0-0.0 35.8 0.0-0.0 29.3 0.0-0.0 72.4 0.0
February 10 3 18.7 0.0-0.0 33.0 0.0-0.0 34.7 0.0-0.0 81.8 0.0
March 1 1 1.0 0.0-0.0 54.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 21 24.1 0.9 2.5 3.4 1.3 - 1.3 3.8 0.3 1.1 0.2
Conference 24 17 24.8 1.0 2.5 3.5 1.2 - 1.2 3.9 0.3 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 9 23.3 1.1 2.4 3.4 1.2 - 1.1 3.5 0.3 1.2 0.3
Away 15 11 24.2 0.7 2.9 3.5 1.2 - 1.3 4.3 0.3 1.1 0.1
Neutral 2 1 28.5 1.0 1.5 2.5 2.0 - 2.0 2.0 1.0 0.5 0.0
-
Wins 4 3 22.5 1.5 2.5 4.0 1.3 - 1.8 2.8 0.6 1.0 0.3
Losses 27 18 24.3 0.8 2.6 3.3 1.3 - 1.2 3.9 0.3 1.1 0.2
-
November 6 4 26.2 1.3 2.3 3.7 1.0 - 2.0 3.0 0.7 0.3 0.2
December 4 4 21.0 1.3 2.0 3.3 2.0 - 1.3 4.0 0.3 1.5 0.3
January 10 9 31.7 0.6 3.5 4.1 1.6 - 1.1 3.6 0.3 1.3 0.2
February 10 3 18.7 0.8 1.8 2.6 0.8 - 1.0 4.3 0.2 1.2 0.2
March 1 1 1.0 0.0 4.0 4.0 1.0 - 1.0 4.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 21 746 27 79 106 39 - 39 117 0.3 34 6
Conference 24 17 596 23 60 83 28 - 29 94 0.3 31 5
Exhibition - - - - - - - - - - - - -
-
Home 14 9 326 15 33 48 17 - 16 49 0.3 17 4
Away 15 11 363 10 43 53 18 - 19 64 0.3 16 2
Neutral 2 1 57 2 3 5 4 - 4 4 1.0 1 0
-
Wins 4 3 90 6 10 16 5 - 7 11 0.6 4 1
Losses 27 18 656 21 69 90 34 - 32 106 0.3 30 5
-
November 6 4 157 8 14 22 6 - 12 18 0.7 2 1
December 4 4 84 5 8 13 8 - 5 16 0.3 6 1
January 10 9 317 6 35 41 16 - 11 36 0.3 13 2
February 10 3 187 8 18 26 8 - 10 43 0.2 12 2
March 1 1 1 0 4 4 1 - 1 4 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 21 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 24 17 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 9 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 15 11 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 2 1 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 4 3 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 27 18 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 4 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 10 3 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0