13 Shuntay Douglass
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 8
-
- pts/g
- 15.1
-
- fg %
- 54.3
-
- 3pt %
- 66.7
-
- ft %
- 54.8
-
- reb/g
- 9.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | at Bryant & Stratton College (VA) | L, 81-39 |
| Feb 22 | Richard Bland College | L, 65-62 |
| Feb 24 | at Fayetteville Technical CC | L, 56-44 |
| Feb 26 | at Cape Fear Community College | L, 102-53 |
| Feb 28 | Louisburg College | |
| Mar 3 | at Fayetteville Technical CC | L, 71-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 8 | 6 | ||
| Minutes | 208 | 177 | ||
| Minutes per game | 26.0 | 29.5 | ||
| FG | 51-94 | 36-69 | ||
| FG Pct | 54.3 | 52.2 | ||
| 3PT | 2-3 | 1-2 | ||
| 3PT Pct | 66.7 | 50.0 | ||
| FT | 17-31 | 14-25 | ||
| FT Pct | 54.8 | 56.0 | ||
| Off rebounds | 28 | 25 | ||
| Def rebounds | 49 | 28 | ||
| Total rebounds | 77 | 53 | ||
| Rebounds per game | 9.6 | 8.8 | ||
| Personal fouls | 11 | 11 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 1 | ||
| Turnovers | 19 | 18 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 10 | 9 | ||
| Blocks | 11 | 7 | ||
| Points | 121 | 87 | ||
| Points per game | 15.1 | 14.5 | ||
| Points per 40 min | 23.3 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | CB Hoops Jamboree# | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Southeast JUCO Jamboree# | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Allen University# | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Barton College# | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Denmark Technical College | W, 62-60 | 1 | 30 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 10 | at Guilford Technical Community College | L, 53-44 | 1 | 32 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 16 | Bryant & Stratton College (VA) | L, 83-43 | 1 | 29 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 17 | UNCW Club | W, 64-48 | 1 | 1 | 9-15 | 60.0 | 0-0 | - | 3-6 | 50.0 | 21 |
| Nov 24 | Fayetteville Technical CC | L, 85-77 | 1 | 30 | 6-9 | 66.7 | 0-0 | - | 4-7 | 57.1 | 16 |
| Dec 4 | Cape Fear Community College | L, 81-57 | 1 | 28 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Dec 8 | Cleveland Community College | L, 85-53 | 1 | 26 | 6-15 | 40.0 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Dec 15 | Catawba Valley Community College | L, 69-66 | 1 | 32 | 13-19 | 68.4 | 1-1 | 100.0 | 5-6 | 83.3 | 32 |
| Jan 8 | at Wake Technical Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwest Virginia | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Catawba Valley Community College | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wake Technical Community College | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest Virginia | L, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Richard Bland College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Guilford Technical Community College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisburg College | L, 77-47 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | L, 92-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton College (VA) | L, 81-39 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Richard Bland College | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 56-44 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cape Fear Community College | L, 102-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Fayetteville Technical CC | L, 71-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | CB Hoops Jamboree# | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Southeast JUCO Jamboree# | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Allen University# | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Barton College# | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Denmark Technical College | W, 62-60 | 1 | 30 | 1 | 13 | 14 | 2 | 0 | - | 0 | 1 | 0 | - |
| Nov 10 | at Guilford Technical Community College | L, 53-44 | 1 | 32 | 5 | 5 | 10 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
| Nov 16 | Bryant & Stratton College (VA) | L, 83-43 | 1 | 29 | 3 | 5 | 8 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 17 | UNCW Club | W, 64-48 | 1 | 1 | 2 | 8 | 10 | 1 | 1 | 1.0 | 1 | 3 | 0 | - |
| Nov 24 | Fayetteville Technical CC | L, 85-77 | 1 | 30 | 4 | 3 | 7 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Dec 4 | Cape Fear Community College | L, 81-57 | 1 | 28 | 4 | 5 | 9 | 0 | 4 | 0.0 | 1 | 4 | 3 | - |
| Dec 8 | Cleveland Community College | L, 85-53 | 1 | 26 | 4 | 9 | 13 | 0 | 5 | 0.0 | 1 | 1 | 0 | - |
| Dec 15 | Catawba Valley Community College | L, 69-66 | 1 | 32 | 5 | 1 | 6 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Jan 8 | at Wake Technical Community College | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Southwest Virginia | L, 82-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Catawba Valley Community College | L, 82-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wake Technical Community College | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southwest Virginia | L, 89-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Richard Bland College | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Guilford Technical Community College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Louisburg College | L, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cleveland Community College | L, 92-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Bryant & Stratton College (VA) | L, 81-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Richard Bland College | L, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 56-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cape Fear Community College | L, 102-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Fayetteville Technical CC | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 26.0 | 6.4-11.8 | 54.3 | 0.2-0.4 | 66.7 | 2.1-3.9 | 54.8 | 15.1 |
| Conference | 6 | 6 | 29.5 | 6.0-11.5 | 52.2 | 0.2-0.3 | 50.0 | 2.3-4.2 | 56.0 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 25.1 | 6.9-12.1 | 56.5 | 0.3-0.4 | 66.7 | 2.1-4.1 | 51.7 | 16.1 |
| Away | 1 | 1 | 32.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 15.5 | 7.5-12.5 | 60.0 | 0.5-0.5 | 100.0 | 1.5-3.0 | 50.0 | 17.0 |
| Losses | 6 | 6 | 29.5 | 6.0-11.5 | 52.2 | 0.2-0.3 | 50.0 | 2.3-4.2 | 56.0 | 14.5 | |
| Month | November | 5 | 5 | 24.4 | 5.4-10.0 | 54.0 | 0.2-0.2 | 100.0 | 2.0-3.4 | 58.8 | 13.0 |
| December | 3 | 3 | 28.7 | 8.0-14.7 | 54.5 | 0.3-0.7 | 50.0 | 2.3-4.7 | 50.0 | 18.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 208 | 51-94 | 54.3 | 2-3 | 66.7 | 17-31 | 54.8 | 121 |
| Conference | 6 | 6 | 177 | 36-69 | 52.2 | 1-2 | 50.0 | 14-25 | 56.0 | 87 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 7 | 176 | 48-85 | 56.5 | 2-3 | 66.7 | 15-29 | 51.7 | 113 |
| Away | 1 | 1 | 32 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 31 | 15-25 | 60.0 | 1-1 | 100.0 | 3-6 | 50.0 | 34 |
| Losses | 6 | 6 | 177 | 36-69 | 52.2 | 1-2 | 50.0 | 14-25 | 56.0 | 87 | |
| Month | November | 5 | 5 | 122 | 27-50 | 54.0 | 1-1 | 100.0 | 10-17 | 58.8 | 65 |
| December | 3 | 3 | 86 | 24-44 | 54.5 | 1-2 | 50.0 | 7-14 | 50.0 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 26.0 | 0.0-0.0 | 54.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | 54.8 | 0.0 |
| Conference | 6 | 6 | 29.5 | 0.0-0.0 | 52.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 56.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 25.1 | 0.0-0.0 | 56.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 51.7 | 0.0 |
| Away | 1 | 1 | 32.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 15.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | 6 | 29.5 | 0.0-0.0 | 52.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 56.0 | 0.0 | |
| Month | November | 5 | 5 | 24.4 | 0.0-0.0 | 54.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 58.8 | 0.0 |
| December | 3 | 3 | 28.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 26.0 | 3.5 | 6.1 | 9.6 | 1.4 | - | 0.5 | 2.4 | 0.2 | 1.3 | 1.4 |
| Conference | 6 | 6 | 29.5 | 4.2 | 4.7 | 8.8 | 1.8 | - | 0.2 | 3.0 | 0.1 | 1.5 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 25.1 | 3.3 | 6.3 | 9.6 | 1.3 | - | 0.6 | 2.3 | 0.3 | 1.1 | 1.6 |
| Away | 1 | 1 | 32.0 | 5.0 | 5.0 | 10.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 15.5 | 1.5 | 10.5 | 12.0 | 0.0 | - | 1.5 | 0.5 | 3.0 | 0.5 | 2.0 |
| Losses | 6 | 6 | 29.5 | 4.2 | 4.7 | 8.8 | 1.8 | - | 0.2 | 3.0 | 0.1 | 1.5 | 1.2 | |
| Month | November | 5 | 5 | 24.4 | 3.0 | 6.8 | 9.8 | 1.4 | - | 0.6 | 1.2 | 0.5 | 1.4 | 1.0 |
| December | 3 | 3 | 28.7 | 4.3 | 5.0 | 9.3 | 1.3 | - | 0.3 | 4.3 | 0.1 | 1.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 208 | 28 | 49 | 77 | 11 | - | 4 | 19 | 0.2 | 10 | 11 |
| Conference | 6 | 6 | 177 | 25 | 28 | 53 | 11 | - | 1 | 18 | 0.1 | 9 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 176 | 23 | 44 | 67 | 9 | - | 4 | 16 | 0.3 | 8 | 11 |
| Away | 1 | 1 | 32 | 5 | 5 | 10 | 2 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 31 | 3 | 21 | 24 | 0 | - | 3 | 1 | 3.0 | 1 | 4 |
| Losses | 6 | 6 | 177 | 25 | 28 | 53 | 11 | - | 1 | 18 | 0.1 | 9 | 7 | |
| Month | November | 5 | 5 | 122 | 15 | 34 | 49 | 7 | - | 3 | 6 | 0.5 | 7 | 5 |
| December | 3 | 3 | 86 | 13 | 15 | 28 | 4 | - | 1 | 13 | 0.1 | 3 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 1 | 1 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 6 | 6 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 24.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | 3 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Hot Start Not Enough As Lady Dolphins Fall To Cape Fear
December 5, 2024
Women's Basketball Splits Two Weekend Home Games
November 19, 2024