13 Elayzia Dawson
-
- Hometown:
- Whiteville, NC
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 23
-
- pts/g
- 2.7
-
- fg %
- 29.2
-
- 3pt %
- 0.0
-
- ft %
- 29.4
-
- reb/g
- 1.4
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 21 | Southwest Virginia | W, 75-51 |
| Feb 22 | Guilford Technical Community College | L, 68-67 |
| Feb 25 | at Cape Fear Community College | W, 68-56 |
| Mar 2 | Catawba Valley Community College | W, 70-50 |
| Mar 5 | vs. Louisburg College | W, 78-76 |
| Mar 6 | vs. Cleveland Community College | L, 71-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 308 | 244 | ||
| Minutes per game | 13.4 | 13.6 | ||
| FG | 28-96 | 22-75 | ||
| FG Pct | 29.2 | 29.3 | ||
| 3PT | 0-10 | 0-8 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 5-17 | 1-6 | ||
| FT Pct | 29.4 | 16.7 | ||
| Off rebounds | 13 | 8 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 33 | 22 | ||
| Rebounds per game | 1.4 | 1.2 | ||
| Personal fouls | 34 | 25 | ||
| Disqualifications | 1 | - | ||
| Assists | 14 | 11 | ||
| Turnovers | 35 | 30 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 21 | 15 | ||
| Blocks | 0 | 0 | ||
| Points | 61 | 45 | ||
| Points per game | 2.7 | 2.5 | ||
| Points per 40 min | 7.9 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Tip off JAM# | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Barton# | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Denmark Technical College | W, 64-58 | - | 15 | 2-6 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 5 | Wake Technical Community College | W, 63-60 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Patrick & Henry Community College | W, 60-46 | - | 9 | 0-1 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Nov 11 | Mt. Olive JV | W, 67-53 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Bryant & Stratton College (VA) | L, 75-57 | - | 12 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 16 | at Richard Bland College | L, 57-54 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Fayetteville Technical CC | L, 81-71 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Southwest Virginia | L, 57-50 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Louisburg College | L, 87-58 | 1 | 32 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 7 | at Barton JV | L, 75-66 | - | 19 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Dec 12 | at Cleveland Community College | L, 89-54 | - | 22 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 18 | Catawba Valley Community College | W, 74-60 | - | 21 | 3-5 | 60.0 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 3 | Montcalm Community College | W, 83-61 | - | 19 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 4 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Louisburg College | L, 77-74 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Guilford Technical Community College | W, 56-42 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | at Catawba Valley Community College | W, 72-51 | - | 6 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Cape Fear Community College | W, 66-64 | - | 9 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Denmark Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Fayetteville Technical CC | L, 64-48 | - | 21 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Bryant & Stratton College (VA) | L, 68-55 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Wake Technical Community College | W, 79-53 | - | 11 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 13 | Cleveland Community College | L, 59-52 | - | 18 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Richard Bland College | W, 70-67 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Southwest Virginia | W, 75-51 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | Guilford Technical Community College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cape Fear Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Louisburg College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cleveland Community College | L, 71-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Tip off JAM# | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Barton# | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Denmark Technical College | W, 64-58 | - | 15 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 5 | 1 |
| Nov 5 | Wake Technical Community College | W, 63-60 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 9 | Patrick & Henry Community College | W, 60-46 | - | 9 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 11 | Mt. Olive JV | W, 67-53 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at Bryant & Stratton College (VA) | L, 75-57 | - | 12 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 16 | at Richard Bland College | L, 57-54 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Nov 18 | at Fayetteville Technical CC | L, 81-71 | - | 11 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 22 | at Southwest Virginia | L, 57-50 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | at Louisburg College | L, 87-58 | 1 | 32 | 1 | 1 | 2 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Dec 7 | at Barton JV | L, 75-66 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Dec 12 | at Cleveland Community College | L, 89-54 | - | 22 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 18 | Catawba Valley Community College | W, 74-60 | - | 21 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 3 | Montcalm Community College | W, 83-61 | - | 19 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 4 | at Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Louisburg College | L, 77-74 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 15 | at Guilford Technical Community College | W, 56-42 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 16 | at Catawba Valley Community College | W, 72-51 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 20 | Cape Fear Community College | W, 66-64 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 28 | Denmark Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Fayetteville Technical CC | L, 64-48 | - | 21 | 0 | 3 | 3 | 2 | 6 | 0.3 | 1 | 0 | 2 | - |
| Feb 7 | Bryant & Stratton College (VA) | L, 68-55 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 10 | at Wake Technical Community College | W, 79-53 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 13 | Cleveland Community College | L, 59-52 | - | 18 | 2 | 1 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 15 | Richard Bland College | W, 70-67 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 21 | Southwest Virginia | W, 75-51 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 22 | Guilford Technical Community College | L, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cape Fear Community College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | W, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Louisburg College | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cleveland Community College | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.4 | 1.2-4.2 | 29.2 | 0.0-0.4 | 0.0 | 0.2-0.7 | 29.4 | 2.7 |
| Conference | 18 | 1 | 13.6 | 1.2-4.2 | 29.3 | 0.0-0.4 | 0.0 | 0.1-0.3 | 16.7 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 12.4 | 0.9-3.7 | 25.0 | 0.0-0.3 | 0.0 | 0.3-0.8 | 44.4 | 2.2 |
| Away | 11 | 1 | 14.5 | 1.5-4.7 | 32.7 | 0.0-0.5 | 0.0 | 0.1-0.7 | 12.5 | 3.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 11.0 | 1.2-4.0 | 29.2 | 0.0-0.4 | 0.0 | 0.3-1.0 | 33.3 | 2.7 |
| Losses | 11 | 1 | 16.0 | 1.3-4.4 | 29.2 | 0.0-0.5 | 0.0 | 0.1-0.5 | 20.0 | 2.6 | |
| Month | November | 8 | - | 10.8 | 0.9-2.8 | 31.8 | 0.0-0.4 | 0.0 | 0.2-1.0 | 25.0 | 2.0 |
| December | 4 | 1 | 23.5 | 2.2-7.0 | 32.1 | 0.0-1.5 | 0.0 | 0.2-1.5 | 16.7 | 4.8 | |
| January | 6 | - | 12.3 | 1.7-5.2 | 32.3 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 3.7 | |
| February | 5 | - | 10.8 | 0.4-3.0 | 13.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 308 | 28-96 | 29.2 | 0-10 | 0.0 | 5-17 | 29.4 | 61 |
| Conference | 18 | 1 | 244 | 22-75 | 29.3 | 0-8 | 0.0 | 1-6 | 16.7 | 45 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 149 | 11-44 | 25.0 | 0-4 | 0.0 | 4-9 | 44.4 | 26 |
| Away | 11 | 1 | 159 | 17-52 | 32.7 | 0-6 | 0.0 | 1-8 | 12.5 | 35 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 132 | 14-48 | 29.2 | 0-5 | 0.0 | 4-12 | 33.3 | 32 |
| Losses | 11 | 1 | 176 | 14-48 | 29.2 | 0-5 | 0.0 | 1-5 | 20.0 | 29 | |
| Month | November | 8 | - | 86 | 7-22 | 31.8 | 0-3 | 0.0 | 2-8 | 25.0 | 16 |
| December | 4 | 1 | 94 | 9-28 | 32.1 | 0-6 | 0.0 | 1-6 | 16.7 | 19 | |
| January | 6 | - | 74 | 10-31 | 32.3 | 0-1 | 0.0 | 2-2 | 100.0 | 22 | |
| February | 5 | - | 54 | 2-15 | 13.3 | 0-0 | - | 0-1 | 0.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.4 | 3.6-12.5 | 29.2 | 0.0-1.3 | 0.0 | 0.6-2.2 | 29.4 | 7.9 |
| Conference | 18 | 1 | 13.6 | 3.6-12.3 | 29.3 | 0.0-1.3 | 0.0 | 0.2-1.0 | 16.7 | 7.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 12.4 | 3.0-11.8 | 25.0 | 0.0-1.1 | 0.0 | 1.1-2.4 | 44.4 | 7.0 |
| Away | 11 | 1 | 14.5 | 4.3-13.1 | 32.7 | 0.0-1.5 | 0.0 | 0.3-2.0 | 12.5 | 8.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 11.0 | 4.2-14.5 | 29.2 | 0.0-1.5 | 0.0 | 1.2-3.6 | 33.3 | 9.7 |
| Losses | 11 | 1 | 16.0 | 3.2-10.9 | 29.2 | 0.0-1.1 | 0.0 | 0.2-1.1 | 20.0 | 6.6 | |
| Month | November | 8 | - | 10.8 | 3.3-10.2 | 31.8 | 0.0-1.4 | 0.0 | 0.9-3.7 | 25.0 | 7.4 |
| December | 4 | 1 | 23.5 | 3.8-11.9 | 32.1 | 0.0-2.6 | 0.0 | 0.4-2.6 | 16.7 | 8.1 | |
| January | 6 | - | 12.3 | 5.4-16.8 | 32.3 | 0.0-0.5 | 0.0 | 1.1-1.1 | 100.0 | 11.9 | |
| February | 5 | - | 10.8 | 1.5-11.1 | 13.3 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 3.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.4 | 0.6 | 0.9 | 1.4 | 1.5 | 0.0 | 0.6 | 1.5 | 0.4 | 0.9 | 0.0 |
| Conference | 18 | 1 | 13.6 | 0.4 | 0.8 | 1.2 | 1.4 | - | 0.6 | 1.7 | 0.4 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12.4 | 0.8 | 0.8 | 1.6 | 1.1 | - | 0.5 | 1.5 | 0.3 | 0.8 | 0.0 |
| Away | 11 | 1 | 14.5 | 0.4 | 0.9 | 1.3 | 1.9 | 0.1 | 0.7 | 1.5 | 0.5 | 1.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 11.0 | 0.8 | 0.8 | 1.6 | 1.3 | 0.1 | 0.5 | 0.9 | 0.5 | 0.9 | 0.0 |
| Losses | 11 | 1 | 16.0 | 0.4 | 0.9 | 1.3 | 1.7 | - | 0.7 | 2.2 | 0.3 | 0.9 | 0.0 | |
| Month | November | 8 | - | 10.8 | 0.3 | 0.8 | 1.0 | 2.1 | 0.1 | 0.6 | 1.5 | 0.4 | 0.8 | 0.0 |
| December | 4 | 1 | 23.5 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.8 | 1.3 | 0.6 | 1.8 | 0.0 | |
| January | 6 | - | 12.3 | 0.7 | 1.2 | 1.8 | 1.3 | - | 0.5 | 2.0 | 0.3 | 0.8 | 0.0 | |
| February | 5 | - | 10.8 | 1.0 | 0.8 | 1.8 | 1.2 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 308 | 13 | 20 | 33 | 34 | 1 | 14 | 35 | 0.4 | 21 | 0 |
| Conference | 18 | 1 | 244 | 8 | 14 | 22 | 25 | - | 11 | 30 | 0.4 | 15 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 149 | 9 | 10 | 19 | 13 | - | 6 | 18 | 0.3 | 9 | 0 |
| Away | 11 | 1 | 159 | 4 | 10 | 14 | 21 | 1 | 8 | 17 | 0.5 | 12 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 132 | 9 | 10 | 19 | 15 | 1 | 6 | 11 | 0.5 | 11 | 0 |
| Losses | 11 | 1 | 176 | 4 | 10 | 14 | 19 | - | 8 | 24 | 0.3 | 10 | 0 | |
| Month | November | 8 | - | 86 | 2 | 6 | 8 | 17 | 1 | 5 | 12 | 0.4 | 6 | 0 |
| December | 4 | 1 | 94 | 2 | 3 | 5 | 3 | - | 3 | 5 | 0.6 | 7 | 0 | |
| January | 6 | - | 74 | 4 | 7 | 11 | 8 | - | 3 | 12 | 0.3 | 5 | 0 | |
| February | 5 | - | 54 | 5 | 4 | 9 | 6 | - | 3 | 6 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 13.4 | 1.7 | 2.6 | 4.3 | 4.4 | 0.1 | 1.8 | 4.5 | 0.4 | 2.7 | 0.0 |
| Conference | 18 | 1 | 13.6 | 1.3 | 2.3 | 3.6 | 4.1 | 0.0 | 1.8 | 4.9 | 0.4 | 2.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12.4 | 2.4 | 2.7 | 5.1 | 3.5 | 0.0 | 1.6 | 4.8 | 0.3 | 2.4 | 0.0 |
| Away | 11 | 1 | 14.5 | 1.0 | 2.5 | 3.5 | 5.3 | 0.3 | 2.0 | 4.3 | 0.5 | 3.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 11.0 | 2.7 | 3.0 | 5.8 | 4.5 | 0.3 | 1.8 | 3.3 | 0.5 | 3.3 | 0.0 |
| Losses | 11 | 1 | 16.0 | 0.9 | 2.3 | 3.2 | 4.3 | 0.0 | 1.8 | 5.5 | 0.3 | 2.3 | 0.0 | |
| Month | November | 8 | - | 10.8 | 0.9 | 2.8 | 3.7 | 7.9 | 0.5 | 2.3 | 5.6 | 0.4 | 2.8 | 0.0 |
| December | 4 | 1 | 23.5 | 0.9 | 1.3 | 2.1 | 1.3 | 0.0 | 1.3 | 2.1 | 0.6 | 3.0 | 0.0 | |
| January | 6 | - | 12.3 | 2.2 | 3.8 | 5.9 | 4.3 | 0.0 | 1.6 | 6.5 | 0.3 | 2.7 | 0.0 | |
| February | 5 | - | 10.8 | 3.7 | 3.0 | 6.7 | 4.4 | 0.0 | 2.2 | 4.4 | 0.5 | 2.2 | 0.0 |