March 10, 2024 Lenoir Community College at Brunswick Community College

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenoir Community College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Brunswick Community College | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Box Score
Lenoir Community College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler DeLuzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hawkins dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Strimple 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| TJ French 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schumatta Brown lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brighton Berthrong c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kayden Crawford cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Preston Jensen rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chad White 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dawson Ables ss/p | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 2 | 7 | 2 | 3 | 9 | 0 |
Batting
2B:
Schumatta Brown
3B:
Jacob Strimple
RBI:
Jacob Strimple
, TJ French
Sac Fly:
TJ French
Baserunning
SB:
Brighton Berthrong
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon O'Dell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Pait | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Cameron rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Allen Brown ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colby Thorndyke 1b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Cal Henderson dh | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Branton Jernigan 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chet Bowling c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Croom cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bobby Fleming lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade Jarman 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 30 | 4 | 7 | 4 | 6 | 4 | 0 |
Batting
2B:
Colby Thorndyke (2)
, Jaxson Croom
HR:
Shawn Cameron
RBI:
Shawn Cameron
, Colby Thorndyke
, Cal Henderson
, Jaxson Croom
Baserunning
SB:
Colby Thorndyke (2)
, Cal Henderson
, Branton Jernigan
, Jaxson Croom (2)
, Wade Jarman
CS:
Colby Thorndyke
Fielding
E:
Chet Bowling
DP:
Bobby Fleming
, Wade Jarman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Morgan (L, 0-1) | 6.0 | 6 | 4 | 4 | 3 | 1 | 1 |
| Tyler DeLuzio | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Dawson Ables | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 6 | 4 | 1 |
Pitching
Batters faced:
Daniel Morgan (28)
, Tyler DeLuzio (5)
, Dawson Ables (4)
WP:
Daniel Morgan
HBP:
Daniel Morgan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Pait | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Landon O'Dell (W, 3-0) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Nick Cavanaugh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Shafer (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 9 | 0 |
Pitching
Batters faced:
Evan Pait (19)
, Landon O'Dell (11)
, Nick Cavanaugh (4)
, Tyler Shafer (3)
HBP:
Evan Pait
Other Information
| Location: | BCC |
| Attendance: | 0 |