8 Jordan Barr
-
- Height:
- 6'2
-
- Hometown:
- Blythewood, SC
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Dreher HS
-
- gp
- 24
-
- pts/g
- 3.9
-
- fg %
- 37.6
-
- 3pt %
- 31.3
-
- ft %
- 88.2
-
- reb/g
- 0.7
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 8 | ||
| Games started | - | - | ||
| Minutes | 232 | 66 | ||
| Minutes per game | 9.7 | 8.3 | ||
| FG | 32-85 | 9-26 | ||
| FG Pct | 37.6 | 34.6 | ||
| 3PT | 15-48 | 3-11 | ||
| 3PT Pct | 31.3 | 27.3 | ||
| FT | 15-17 | 3-3 | ||
| FT Pct | 88.2 | 100.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 10 | 6 | ||
| Total rebounds | 17 | 8 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 4 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 33 | 16 | ||
| Turnovers | 18 | 5 | ||
| Assist to turnover ratio | 1.8 | 3.2 | ||
| Steals | 12 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 94 | 24 | ||
| Points per game | 3.9 | 3.0 | ||
| Points per 40 min | 16.2 | 14.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | 17 | 3-7 | 42.9 | 3-6 | 50.0 | 3-4 | 75.0 | 12 |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | 23 | 5-9 | 55.6 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 16 | East Georgia State College | W, 70-58 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | 10 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 23 | Harford Community College | W, 100-80 | - | 14 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | 22 | 5-12 | 41.7 | 3-7 | 42.9 | 0-0 | - | 13 |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at East Georgia State College | L, 69-64 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Harcum College | W, 81-61 | - | 13 | 2-6 | 33.3 | 1-3 | 33.3 | 5-5 | 100.0 | 10 |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | 8 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Harford Community College | W, 94-85 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | USC Salkehatchie | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Richard Bland College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | - | 12 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 25 | at Cape Fear Community College | W, 105-68 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gaston College | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | - | 10 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Mar 8 | Denmark Technical College | W, 132-80 | - | 15 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Gaston College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | 17 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | 23 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | East Georgia State College | W, 70-58 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 23 | Harford Community College | W, 100-80 | - | 14 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | 22 | 2 | 2 | 4 | 6 | 1 | 6.0 | 2 | 0 | 0 | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Dec 7 | at East Georgia State College | L, 69-64 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Harcum College | W, 81-61 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | at Harford Community College | W, 94-85 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Feb 18 | at Richard Bland College | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | - | 12 | 1 | 1 | 2 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | - | 6 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gaston College | L, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | 15 | 1 | 2 | 3 | 6 | 1 | 6.0 | 0 | 0 | 0 | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. Gaston College | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 1.3-3.5 | 37.6 | 0.6-2.0 | 31.3 | 0.6-0.7 | 88.2 | 3.9 |
| Conference | 8 | - | 8.3 | 1.1-3.2 | 34.6 | 0.4-1.4 | 27.3 | 0.4-0.4 | 100.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 10.3 | 1.6-4.3 | 36.5 | 0.8-2.2 | 37.0 | 0.7-0.8 | 80.0 | 4.7 |
| Away | 5 | - | 7.6 | 1.0-2.6 | 38.5 | 0.4-1.6 | 25.0 | 0.6-0.6 | 100.0 | 3.0 | |
| Neutral | 7 | - | 10.1 | 1.1-2.9 | 40.0 | 0.4-1.9 | 23.1 | 0.6-0.6 | 100.0 | 3.3 | |
| Result | Wins | 22 | - | 9.9 | 1.4-3.7 | 38.3 | 0.6-2.0 | 31.1 | 0.6-0.7 | 86.7 | 4.0 |
| Losses | 2 | - | 7.0 | 0.5-2.0 | 25.0 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 2.5 | |
| Month | November | 6 | - | 13.3 | 2.2-4.8 | 44.8 | 1.3-3.5 | 38.1 | 1.2-1.5 | 77.8 | 6.8 |
| December | 6 | - | 10.0 | 1.7-4.7 | 35.7 | 0.7-2.3 | 28.6 | 0.8-0.8 | 100.0 | 4.8 | |
| January | 3 | - | 7.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 6.8 | 1.0-2.8 | 35.7 | 0.4-1.6 | 25.0 | 0.6-0.6 | 100.0 | 3.0 | |
| March | 4 | - | 9.3 | 1.0-3.2 | 30.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 232 | 32-85 | 37.6 | 15-48 | 31.3 | 15-17 | 88.2 | 94 |
| Conference | 8 | - | 66 | 9-26 | 34.6 | 3-11 | 27.3 | 3-3 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 123 | 19-52 | 36.5 | 10-27 | 37.0 | 8-10 | 80.0 | 56 |
| Away | 5 | - | 38 | 5-13 | 38.5 | 2-8 | 25.0 | 3-3 | 100.0 | 15 | |
| Neutral | 7 | - | 71 | 8-20 | 40.0 | 3-13 | 23.1 | 4-4 | 100.0 | 23 | |
| Result | Wins | 22 | - | 218 | 31-81 | 38.3 | 14-45 | 31.1 | 13-15 | 86.7 | 89 |
| Losses | 2 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | |
| Month | November | 6 | - | 80 | 13-29 | 44.8 | 8-21 | 38.1 | 7-9 | 77.8 | 41 |
| December | 6 | - | 60 | 10-28 | 35.7 | 4-14 | 28.6 | 5-5 | 100.0 | 29 | |
| January | 3 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 5 | - | 34 | 5-14 | 35.7 | 2-8 | 25.0 | 3-3 | 100.0 | 15 | |
| March | 4 | - | 37 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 5.5-14.7 | 37.6 | 2.6-8.3 | 31.3 | 2.6-2.9 | 88.2 | 16.2 |
| Conference | 8 | - | 8.3 | 5.5-15.8 | 34.6 | 1.8-6.7 | 27.3 | 1.8-1.8 | 100.0 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 10.3 | 6.2-16.9 | 36.5 | 3.3-8.8 | 37.0 | 2.6-3.3 | 80.0 | 18.2 |
| Away | 5 | - | 7.6 | 5.3-13.7 | 38.5 | 2.1-8.4 | 25.0 | 3.2-3.2 | 100.0 | 15.8 | |
| Neutral | 7 | - | 10.1 | 4.5-11.3 | 40.0 | 1.7-7.3 | 23.1 | 2.3-2.3 | 100.0 | 13.0 | |
| Result | Wins | 22 | - | 9.9 | 5.7-14.9 | 38.3 | 2.6-8.3 | 31.1 | 2.4-2.8 | 86.7 | 16.3 |
| Losses | 2 | - | 7.0 | 2.9-11.4 | 25.0 | 2.9-8.6 | 33.3 | 5.7-5.7 | 100.0 | 14.3 | |
| Month | November | 6 | - | 13.3 | 6.5-14.5 | 44.8 | 4.0-10.5 | 38.1 | 3.5-4.5 | 77.8 | 20.5 |
| December | 6 | - | 10.0 | 6.7-18.7 | 35.7 | 2.7-9.3 | 28.6 | 3.3-3.3 | 100.0 | 19.3 | |
| January | 3 | - | 7.0 | 0.0-1.9 | 0.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 6.8 | 5.9-16.5 | 35.7 | 2.4-9.4 | 25.0 | 3.5-3.5 | 100.0 | 17.6 | |
| March | 4 | - | 9.3 | 4.3-14.1 | 30.8 | 1.1-4.3 | 25.0 | 0.0-0.0 | - | 9.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 0.3 | 0.4 | 0.7 | 0.2 | - | 1.4 | 0.8 | 1.8 | 0.5 | 0.0 |
| Conference | 8 | - | 8.3 | 0.3 | 0.8 | 1.0 | 0.0 | - | 2.0 | 0.6 | 3.2 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 10.3 | 0.3 | 0.6 | 0.8 | 0.3 | - | 1.8 | 0.7 | 2.6 | 0.6 | 0.0 |
| Away | 5 | - | 7.6 | 0.4 | 0.4 | 0.8 | 0.2 | - | 1.6 | 0.6 | 2.7 | 0.6 | 0.0 | |
| Neutral | 7 | - | 10.1 | 0.3 | 0.1 | 0.4 | 0.0 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.0 | |
| Result | Wins | 22 | - | 9.9 | 0.3 | 0.5 | 0.8 | 0.2 | - | 1.5 | 0.8 | 1.8 | 0.5 | 0.0 |
| Losses | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 13.3 | 0.3 | 0.2 | 0.5 | 0.5 | - | 1.2 | 1.0 | 1.2 | 0.5 | 0.0 |
| December | 6 | - | 10.0 | 0.3 | 0.5 | 0.8 | 0.0 | - | 1.5 | 0.8 | 1.8 | 0.7 | 0.0 | |
| January | 3 | - | 7.0 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| February | 5 | - | 6.8 | 0.2 | 0.4 | 0.6 | 0.0 | - | 1.6 | 0.8 | 2.0 | 0.6 | 0.0 | |
| March | 4 | - | 9.3 | 0.3 | 0.8 | 1.0 | 0.0 | - | 2.0 | 0.5 | 4.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 232 | 7 | 10 | 17 | 4 | - | 33 | 18 | 1.8 | 12 | 0 |
| Conference | 8 | - | 66 | 2 | 6 | 8 | 0 | - | 16 | 5 | 3.2 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 123 | 3 | 7 | 10 | 3 | - | 21 | 8 | 2.6 | 7 | 0 |
| Away | 5 | - | 38 | 2 | 2 | 4 | 1 | - | 8 | 3 | 2.7 | 3 | 0 | |
| Neutral | 7 | - | 71 | 2 | 1 | 3 | 0 | - | 4 | 7 | 0.6 | 2 | 0 | |
| Result | Wins | 22 | - | 218 | 7 | 10 | 17 | 4 | - | 33 | 18 | 1.8 | 12 | 0 |
| Losses | 2 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 80 | 2 | 1 | 3 | 3 | - | 7 | 6 | 1.2 | 3 | 0 |
| December | 6 | - | 60 | 2 | 3 | 5 | 0 | - | 9 | 5 | 1.8 | 4 | 0 | |
| January | 3 | - | 21 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 5 | - | 34 | 1 | 2 | 3 | 0 | - | 8 | 4 | 2.0 | 3 | 0 | |
| March | 4 | - | 37 | 1 | 3 | 4 | 0 | - | 8 | 2 | 4.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 1.2 | 1.7 | 2.9 | 0.7 | 0.0 | 5.7 | 3.1 | 1.8 | 2.1 | 0.0 |
| Conference | 8 | - | 8.3 | 1.2 | 3.6 | 4.8 | 0.0 | 0.0 | 9.7 | 3.0 | 3.2 | 2.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 10.3 | 1.0 | 2.3 | 3.3 | 1.0 | 0.0 | 6.8 | 2.6 | 2.6 | 2.3 | 0.0 |
| Away | 5 | - | 7.6 | 2.1 | 2.1 | 4.2 | 1.1 | 0.0 | 8.4 | 3.2 | 2.7 | 3.2 | 0.0 | |
| Neutral | 7 | - | 10.1 | 1.1 | 0.6 | 1.7 | 0.0 | 0.0 | 2.3 | 3.9 | 0.6 | 1.1 | 0.0 | |
| Result | Wins | 22 | - | 9.9 | 1.3 | 1.8 | 3.1 | 0.7 | 0.0 | 6.1 | 3.3 | 1.8 | 2.2 | 0.0 |
| Losses | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 13.3 | 1.0 | 0.5 | 1.5 | 1.5 | 0.0 | 3.5 | 3.0 | 1.2 | 1.5 | 0.0 |
| December | 6 | - | 10.0 | 1.3 | 2.0 | 3.3 | 0.0 | 0.0 | 6.0 | 3.3 | 1.8 | 2.7 | 0.0 | |
| January | 3 | - | 7.0 | 1.9 | 1.9 | 3.8 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 1.9 | 0.0 | |
| February | 5 | - | 6.8 | 1.2 | 2.4 | 3.5 | 0.0 | 0.0 | 9.4 | 4.7 | 2.0 | 3.5 | 0.0 | |
| March | 4 | - | 9.3 | 1.1 | 3.2 | 4.3 | 0.0 | 0.0 | 8.6 | 2.2 | 4.0 | 1.1 | 0.0 |
News Mentions
Dolphins Shoot Past Panthers in Road Win Over Denmark, 129-81
February 22, 2026
Dolphins Men Drop Harcum College 81-61 In First Game of Holiday Classic
December 13, 2025
Dolphin Men Win Home Opener Versus Camp CC 92-70
November 5, 2025