3 Tre' Herbert
-
- Height:
- 6'3
-
- Hometown:
- Fayetteville, NC
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Trinity Christian
-
- gp
- 17
-
- pts/g
- 4.6
-
- fg %
- 65.4
-
- 3pt %
- 46.7
-
- ft %
- 27.3
-
- reb/g
- 1.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Games started | - | - | ||
| Minutes | 114 | 25 | ||
| Minutes per game | 6.7 | 5.0 | ||
| FG | 34-52 | 14-19 | ||
| FG Pct | 65.4 | 73.7 | ||
| 3PT | 7-15 | 5-8 | ||
| 3PT Pct | 46.7 | 62.5 | ||
| FT | 3-11 | 0-2 | ||
| FT Pct | 27.3 | 0.0 | ||
| Off rebounds | 4 | 0 | ||
| Def rebounds | 14 | 3 | ||
| Total rebounds | 18 | 3 | ||
| Rebounds per game | 1.1 | 0.6 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 15 | 1 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 4 | 2 | ||
| Blocks | 2 | 1 | ||
| Points | 78 | 33 | ||
| Points per game | 4.6 | 6.6 | ||
| Points per 40 min | 27.4 | 52.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | 17 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | East Georgia State College | W, 70-58 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Harford Community College | W, 100-80 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | 23 | 11-14 | 78.6 | 2-4 | 50.0 | 2-3 | 66.7 | 26 |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | 5 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 7 | at East Georgia State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harcum College | W, 81-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Harford Community College | W, 94-85 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | 6 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | 4 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Feb 7 | USC Salkehatchie | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Richard Bland College | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | - | 5 | 5-5 | 100.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 25 | at Cape Fear Community College | W, 105-68 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gaston College | L, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | 7 | 6-8 | 75.0 | 3-3 | 100.0 | 0-0 | - | 15 |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | - | 10 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 14 | vs. Gaston College | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | 17 | 0 | 2 | 2 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | East Georgia State College | W, 70-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Harford Community College | W, 100-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | 23 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | 5 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 7 | at East Georgia State College | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harcum College | W, 81-61 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | at Harford Community College | W, 94-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Richard Bland College | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gaston College | L, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | 7 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | - | 10 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 14 | vs. Gaston College | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.7 | 2.0-3.1 | 65.4 | 0.4-0.9 | 46.7 | 0.2-0.6 | 27.3 | 4.6 |
| Conference | 5 | - | 5.0 | 2.8-3.8 | 73.7 | 1.0-1.6 | 62.5 | 0.0-0.4 | 0.0 | 6.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.6 | 2.4-3.9 | 62.9 | 0.7-1.3 | 50.0 | 0.2-0.6 | 40.0 | 5.8 |
| Away | 2 | - | 4.0 | 3.0-4.0 | 75.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 6.5 | |
| Neutral | 6 | - | 4.8 | 1.0-1.5 | 66.7 | 0.0-0.2 | 0.0 | 0.2-1.0 | 16.7 | 2.2 | |
| Result | Wins | 17 | - | 6.7 | 2.0-3.1 | 65.4 | 0.4-0.9 | 46.7 | 0.2-0.6 | 27.3 | 4.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 7.6 | 0.8-2.2 | 36.4 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 1.6 |
| December | 4 | - | 9.3 | 3.8-4.5 | 83.3 | 0.5-1.0 | 50.0 | 0.5-0.8 | 66.7 | 8.5 | |
| January | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 3 | - | 4.0 | 2.3-3.3 | 70.0 | 0.7-1.3 | 50.0 | 0.0-0.7 | 0.0 | 5.3 | |
| March | 3 | - | 6.3 | 2.3-4.0 | 58.3 | 1.0-1.3 | 75.0 | 0.3-1.3 | 25.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 114 | 34-52 | 65.4 | 7-15 | 46.7 | 3-11 | 27.3 | 78 |
| Conference | 5 | - | 25 | 14-19 | 73.7 | 5-8 | 62.5 | 0-2 | 0.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 77 | 22-35 | 62.9 | 6-12 | 50.0 | 2-5 | 40.0 | 52 |
| Away | 2 | - | 8 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 | |
| Neutral | 6 | - | 29 | 6-9 | 66.7 | 0-1 | 0.0 | 1-6 | 16.7 | 13 | |
| Result | Wins | 17 | - | 114 | 34-52 | 65.4 | 7-15 | 46.7 | 3-11 | 27.3 | 78 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 5 | - | 38 | 4-11 | 36.4 | 0-2 | 0.0 | 0-2 | 0.0 | 8 |
| December | 4 | - | 37 | 15-18 | 83.3 | 2-4 | 50.0 | 2-3 | 66.7 | 34 | |
| January | 2 | - | 8 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| February | 3 | - | 12 | 7-10 | 70.0 | 2-4 | 50.0 | 0-2 | 0.0 | 16 | |
| March | 3 | - | 19 | 7-12 | 58.3 | 3-4 | 75.0 | 1-4 | 25.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.7 | 11.9-18.2 | 65.4 | 2.5-5.3 | 46.7 | 1.1-3.9 | 27.3 | 27.4 |
| Conference | 5 | - | 5.0 | 22.4-30.4 | 73.7 | 8.0-12.8 | 62.5 | 0.0-3.2 | 0.0 | 52.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.6 | 11.4-18.2 | 62.9 | 3.1-6.2 | 50.0 | 1.0-2.6 | 40.0 | 27.0 |
| Away | 2 | - | 4.0 | 30.0-40.0 | 75.0 | 5.0-10.0 | 50.0 | 0.0-0.0 | - | 65.0 | |
| Neutral | 6 | - | 4.8 | 8.3-12.4 | 66.7 | 0.0-1.4 | 0.0 | 1.4-8.3 | 16.7 | 17.9 | |
| Result | Wins | 17 | - | 6.7 | 11.9-18.2 | 65.4 | 2.5-5.3 | 46.7 | 1.1-3.9 | 27.3 | 27.4 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 5 | - | 7.6 | 4.2-11.6 | 36.4 | 0.0-2.1 | 0.0 | 0.0-2.1 | 0.0 | 8.4 |
| December | 4 | - | 9.3 | 16.2-19.5 | 83.3 | 2.2-4.3 | 50.0 | 2.2-3.2 | 66.7 | 36.8 | |
| January | 2 | - | 4.0 | 5.0-5.0 | 100.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0 | |
| February | 3 | - | 4.0 | 23.3-33.3 | 70.0 | 6.7-13.3 | 50.0 | 0.0-6.7 | 0.0 | 53.3 | |
| March | 3 | - | 6.3 | 14.7-25.3 | 58.3 | 6.3-8.4 | 75.0 | 2.1-8.4 | 25.0 | 37.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.7 | 0.2 | 0.8 | 1.1 | 0.1 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.1 |
| Conference | 5 | - | 5.0 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.6 | 0.3 | 1.0 | 1.3 | 0.2 | - | 0.3 | 0.9 | 0.4 | 0.2 | 0.2 |
| Away | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 | |
| Neutral | 6 | - | 4.8 | 0.2 | 0.8 | 1.0 | 0.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 17 | - | 6.7 | 0.2 | 0.8 | 1.1 | 0.1 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 7.6 | 0.2 | 0.6 | 0.8 | 0.4 | - | 0.2 | 1.2 | 0.2 | 0.2 | 0.0 |
| December | 4 | - | 9.3 | 0.8 | 1.3 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 | |
| March | 3 | - | 6.3 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 114 | 4 | 14 | 18 | 2 | - | 5 | 15 | 0.3 | 4 | 2 |
| Conference | 5 | - | 25 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 77 | 3 | 9 | 12 | 2 | - | 3 | 8 | 0.4 | 2 | 2 |
| Away | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 0 | |
| Neutral | 6 | - | 29 | 1 | 5 | 6 | 0 | - | 2 | 6 | 0.3 | 0 | 0 | |
| Result | Wins | 17 | - | 114 | 4 | 14 | 18 | 2 | - | 5 | 15 | 0.3 | 4 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 38 | 1 | 3 | 4 | 2 | - | 1 | 6 | 0.2 | 1 | 0 |
| December | 4 | - | 37 | 3 | 5 | 8 | 0 | - | 4 | 4 | 1.0 | 1 | 1 | |
| January | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 3 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 2 | 0 | |
| March | 3 | - | 19 | 0 | 6 | 6 | 0 | - | 0 | 2 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 6.7 | 1.4 | 4.9 | 6.3 | 0.7 | 0.0 | 1.8 | 5.3 | 0.3 | 1.4 | 0.7 |
| Conference | 5 | - | 5.0 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.2 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.6 | 1.6 | 4.7 | 6.2 | 1.0 | 0.0 | 1.6 | 4.2 | 0.4 | 1.0 | 1.0 |
| Away | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 10.0 | 0.0 | |
| Neutral | 6 | - | 4.8 | 1.4 | 6.9 | 8.3 | 0.0 | 0.0 | 2.8 | 8.3 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 17 | - | 6.7 | 1.4 | 4.9 | 6.3 | 0.7 | 0.0 | 1.8 | 5.3 | 0.3 | 1.4 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 5 | - | 7.6 | 1.1 | 3.2 | 4.2 | 2.1 | 0.0 | 1.1 | 6.3 | 0.2 | 1.1 | 0.0 |
| December | 4 | - | 9.3 | 3.2 | 5.4 | 8.6 | 0.0 | 0.0 | 4.3 | 4.3 | 1.0 | 1.1 | 1.1 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 6.7 | 0.0 | |
| March | 3 | - | 6.3 | 0.0 | 12.6 | 12.6 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 2.1 |
News Mentions
Dolphins Shoot Past Panthers in Road Win Over Denmark, 129-81
February 22, 2026