#10 Davis Albert (IF) - Brunswick Community College
gp
40
avg
.280
hr
6
rbi
30
r
30
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 26 | ||
| Plate appearances | 171 | 112 | ||
| At Bats | 143 | 94 | ||
| Runs | 30 | 19 | ||
| Hits | 40 | 26 | ||
| Doubles | 7 | 5 | ||
| Triples | 1 | 0 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 30 | 18 | ||
| Total bases | 67 | 43 | ||
| Walks | 20 | 14 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 34 | 21 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .280 | .277 | ||
| On Base Percentage | .388 | .384 | ||
| Slugging Percentage | .469 | .457 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 149 | 98 | ||
| Put Outs | 57 | 42 | ||
| Assists | 73 | 43 | ||
| Errors | 19 | 13 | ||
| Fielding Percentage | .872 | .867 | ||
| Double Plays | 13 | 8 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | at Richard Bland College | W, 9-8 |
| May 8 | vs. Louisburg College | W, 3-2 |
| May 9 | vs. Catawba Valley Community College | W, 11-7 |
| May 10 | vs. Wake Technical Community College | W, 10-2 |
| May 11 | vs. Wake Technical Community College | L, 5-2 |
| May 12 | vs. Wake Technical Community College | L, 12-8 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lackawanna College | W, 22-5 | 5 | 3 | 1 | - | 1 | - | 2 | - | - | 1 | - |
| Feb 8 | Lackawanna College | W, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Lackawanna College | W, 15-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 13 | at Robeson CC | W, 13-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | at Robeson CC | W, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 14 | at Robeson CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | W, 3-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Lenoir Community College | L, 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Lenoir Community College | W, 10-8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 23 | at Lenoir Community College | W, 12-10 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 |
| Feb 25 | USC Sumter | W, 12-8 | 4 | 1 | 2 | 1 | - | 1 | 5 | - | - | - | - |
| Feb 25 | USC Sumter | W, 11-3 | 2 | 2 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 28 | at Bryant & Stratton College (VA) | L, 6-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | at Bryant & Stratton College (VA) | W, 6-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 4 | Florence-Darlington Technical College | L, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 3-2 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Mar 7 | Fayetteville Technical Community College | W, 5-2 | 3 | 2 | 2 | - | - | 2 | 4 | - | 1 | - | - |
| Mar 8 | Fayetteville Technical Community College | W, 12-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | Garrett College | W, 17-3 | 5 | 1 | 2 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 14 | at Pitt Community College | L, 12-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 14 | at Pitt Community College | W, 10-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 15 | at Pitt Community College | W, 15-4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 18 | at USC Sumter | W, 13-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at USC Sumter | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Richard Bland College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Richard Bland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Richard Bland College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southeastern Community College-Whiteville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Robeson CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Robeson CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Robeson CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern Community College-Whiteville | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lenoir Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lenoir Community College | W, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Lenoir Community College | W, 17-7 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 7 | at Southeastern Community College-Whiteville | W, 15-2 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Bryant & Stratton College (VA) | W, 12-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 11 | Bryant & Stratton College (VA) | W, 9-5 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 12 | Bryant & Stratton College (VA) | W, 13-5 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 15 | Southeastern Community College-Whiteville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fayetteville Technical Community College | L, 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 18 | at Fayetteville Technical Community College | W, 5-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19 | at Fayetteville Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Community College-Whiteville | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 13-10 | 5 | 2 | 2 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 25 | Pitt Community College | W, 10-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | Pitt Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Richard Bland College | W, 11-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| May 1 | at Richard Bland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Richard Bland College | W, 9-8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 | vs. Louisburg College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 9 | vs. Catawba Valley Community College | W, 11-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 10 | vs. Wake Technical Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| May 11 | vs. Wake Technical Community College | L, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 12 | vs. Wake Technical Community College | L, 12-8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lackawanna College | W, 22-5 | 1 | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 6 |
| Feb 8 | Lackawanna College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 8 | Lackawanna College | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 13 | at Robeson CC | W, 13-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 14 | at Robeson CC | W, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 14 | at Robeson CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | W, 3-0 | 0 | 0 | 0 | 4 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Lenoir Community College | L, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Feb 21 | at Lenoir Community College | W, 10-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Feb 23 | at Lenoir Community College | W, 12-10 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 6 |
| Feb 25 | USC Sumter | W, 12-8 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 25 | USC Sumter | W, 11-3 | 2 | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 28 | at Bryant & Stratton College (VA) | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 28 | at Bryant & Stratton College (VA) | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | at Bryant & Stratton College (VA) | W, 6-5 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Mar 4 | Florence-Darlington Technical College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | Fayetteville Technical Community College | W, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 7 | Fayetteville Technical Community College | W, 5-2 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| Mar 8 | Fayetteville Technical Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 11 | Garrett College | W, 17-3 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 14 | at Pitt Community College | L, 12-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Pitt Community College | W, 10-3 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 15 | at Pitt Community College | W, 15-4 | 1 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Mar 18 | at USC Sumter | W, 13-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | at USC Sumter | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Richard Bland College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Richard Bland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Richard Bland College | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southeastern Community College-Whiteville | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Robeson CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Robeson CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Robeson CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern Community College-Whiteville | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lenoir Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lenoir Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | Lenoir Community College | W, 17-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | at Southeastern Community College-Whiteville | W, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 11 | Bryant & Stratton College (VA) | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 11 | Bryant & Stratton College (VA) | W, 9-5 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 12 | Bryant & Stratton College (VA) | W, 13-5 | 1 | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 15 | Southeastern Community College-Whiteville | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fayetteville Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | at Fayetteville Technical Community College | W, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 19 | at Fayetteville Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Community College-Whiteville | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 13-10 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 25 | Pitt Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | Pitt Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Richard Bland College | W, 11-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| May 1 | at Richard Bland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 8 | vs. Louisburg College | W, 3-2 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| May 9 | vs. Catawba Valley Community College | W, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 10 | vs. Wake Technical Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 11 | vs. Wake Technical Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 12 | vs. Wake Technical Community College | L, 12-8 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lackawanna College | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Lackawanna College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Lackawanna College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Robeson CC | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Robeson CC | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Robeson CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Florence-Darlington Technical College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Lenoir Community College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Lenoir Community College | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Lenoir Community College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | USC Sumter | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | USC Sumter | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Bryant & Stratton College (VA) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Bryant & Stratton College (VA) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Bryant & Stratton College (VA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | Florence-Darlington Technical College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Fayetteville Technical Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Fayetteville Technical Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Fayetteville Technical Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Garrett College | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Pitt Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Pitt Community College | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Pitt Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at USC Sumter | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at USC Sumter | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Richard Bland College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Richard Bland College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Richard Bland College | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Southeastern Community College-Whiteville | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Robeson CC | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Robeson CC | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Robeson CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Southeastern Community College-Whiteville | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lenoir Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lenoir Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Lenoir Community College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Southeastern Community College-Whiteville | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Bryant & Stratton College (VA) | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Bryant & Stratton College (VA) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Bryant & Stratton College (VA) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Southeastern Community College-Whiteville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Fayetteville Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Fayetteville Technical Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Fayetteville Technical Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southeastern Community College-Whiteville | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pitt Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Pitt Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Pitt Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Richard Bland College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Richard Bland College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Richard Bland College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Louisburg College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | vs. Catawba Valley Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 10 | vs. Wake Technical Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Wake Technical Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Wake Technical Community College | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Carolina Cubs | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | East Carolina University Club | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lackawanna College | W, 22-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
