24 Jamie Brooks
-
- Height:
- 6'7
-
- Hometown:
- Little River, SC
-
- Position:
- Freshman
-
- Year:
- Freshman
-
- High School:
- Atlantic Collegiate
-
- gp
- 24
-
- pts/g
- 9.3
-
- fg %
- 61.9
-
- 3pt %
- -
-
- ft %
- 78.4
-
- reb/g
- 4.5
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Games started | 12 | 8 | ||
| Minutes | 424 | 268 | ||
| Minutes per game | 17.7 | 19.1 | ||
| FG | 91-147 | 62-94 | ||
| FG Pct | 61.9 | 66.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 40-51 | 24-30 | ||
| FT Pct | 78.4 | 80.0 | ||
| Off rebounds | 43 | 28 | ||
| Def rebounds | 64 | 38 | ||
| Total rebounds | 107 | 66 | ||
| Rebounds per game | 4.5 | 4.7 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 12 | 10 | ||
| Turnovers | 24 | 15 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 16 | 12 | ||
| Blocks | 33 | 23 | ||
| Points | 222 | 148 | ||
| Points per game | 9.3 | 10.6 | ||
| Points per 40 min | 20.9 | 22.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | 9 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | 24 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 16 | East Georgia State College | W, 70-58 | - | 17 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | 8 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 23 | Harford Community College | W, 100-80 | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at East Georgia State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harcum College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Harford Community College | W, 94-85 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | 21 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | Gaston College | W, 68-63 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Richard Bland College | W, 81-63 | - | 15 | 5-7 | 71.4 | 0-0 | - | 6-6 | 100.0 | 16 |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | 20 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 7 | USC Salkehatchie | W, 104-98 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 11 | at Wake Technical Community College | W, 85-76 | 1 | 28 | 9-15 | 60.0 | 0-0 | - | 5-7 | 71.4 | 23 |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 18 | at Richard Bland College | W, 88-80 | 1 | 22 | 5-6 | 83.3 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 22 | at Denmark Technical College | W, 129-81 | 1 | 13 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 25 | at Cape Fear Community College | W, 105-68 | 1 | 30 | 10-16 | 62.5 | 0-0 | - | 4-4 | 100.0 | 24 |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | 1 | 18 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Mar 1 | at Gaston College | L, 104-89 | - | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 4 | Wake Technical Community College | W, 100-64 | 1 | 20 | 4-8 | 50.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Mar 8 | Denmark Technical College | W, 132-80 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | 1 | 15 | 8-11 | 72.7 | 0-0 | - | 2-2 | 100.0 | 18 |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 14 | vs. Gaston College | W, 90-76 | 1 | 30 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | - | 9 | 3 | 0 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | - | 24 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 16 | East Georgia State College | W, 70-58 | - | 17 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | - | 8 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | Harford Community College | W, 100-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at East Georgia State College | L, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Harcum College | W, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Polk State College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 4 | at Harford Community College | W, 94-85 | - | 14 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 3 | 4 | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | 21 | 3 | 1 | 4 | 1 | 0 | - | 1 | 1 | 0 | - |
| Jan 17 | Gaston College | W, 68-63 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 30 | Richard Bland College | W, 81-63 | - | 15 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | - | 20 | 3 | 3 | 6 | 0 | 0 | - | 0 | 8 | 0 | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | 1 | 16 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 3 | 0 | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | 1 | 28 | 5 | 8 | 13 | 0 | 5 | 0.0 | 2 | 3 | 0 | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | 1 | 25 | 0 | 4 | 4 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Feb 18 | at Richard Bland College | W, 88-80 | 1 | 22 | 3 | 5 | 8 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | 1 | 30 | 5 | 4 | 9 | 3 | 1 | 3.0 | 1 | 4 | 0 | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | 1 | 18 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Gaston College | L, 104-89 | - | 20 | 0 | 2 | 2 | 1 | 0 | - | 2 | 0 | 0 | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | 1 | 20 | 2 | 4 | 6 | 0 | 0 | - | 1 | 1 | 0 | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | 1 | 15 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 3 | 0 | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | 1 | 20 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 14 | vs. Gaston College | W, 90-76 | 1 | 30 | 1 | 7 | 8 | 1 | 1 | 1.0 | 1 | 3 | 0 | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.7 | 3.8-6.1 | 61.9 | 0.0-0.0 | - | 1.7-2.1 | 78.4 | 9.3 |
| Conference | 14 | 8 | 19.1 | 4.4-6.7 | 66.0 | 0.0-0.0 | - | 1.7-2.1 | 80.0 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 15.0 | 3.0-5.1 | 58.8 | 0.0-0.0 | - | 1.6-1.8 | 88.9 | 7.6 |
| Away | 8 | 5 | 20.8 | 4.9-7.1 | 68.4 | 0.0-0.0 | - | 1.5-2.1 | 70.6 | 11.3 | |
| Neutral | 6 | 4 | 18.0 | 3.7-6.5 | 56.4 | 0.0-0.0 | - | 2.0-2.7 | 75.0 | 9.3 | |
| Result | Wins | 19 | 10 | 17.4 | 3.8-6.2 | 61.9 | 0.0-0.0 | - | 1.9-2.5 | 78.7 | 9.6 |
| Losses | 5 | 2 | 18.8 | 3.6-5.8 | 62.1 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 7.8 | |
| Month | November | 4 | - | 14.5 | 2.8-5.8 | 47.8 | 0.0-0.0 | - | 1.8-2.2 | 77.8 | 7.3 |
| January | 5 | - | 13.6 | 2.2-3.0 | 73.3 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 5.6 | |
| February | 8 | 7 | 21.5 | 5.6-8.2 | 68.2 | 0.0-0.0 | - | 1.9-2.6 | 71.4 | 13.1 | |
| March | 7 | 5 | 18.0 | 3.4-6.1 | 55.8 | 0.0-0.0 | - | 1.7-2.1 | 80.0 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 424 | 91-147 | 61.9 | 0-0 | - | 40-51 | 78.4 | 222 |
| Conference | 14 | 8 | 268 | 62-94 | 66.0 | 0-0 | - | 24-30 | 80.0 | 148 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 150 | 30-51 | 58.8 | 0-0 | - | 16-18 | 88.9 | 76 |
| Away | 8 | 5 | 166 | 39-57 | 68.4 | 0-0 | - | 12-17 | 70.6 | 90 | |
| Neutral | 6 | 4 | 108 | 22-39 | 56.4 | 0-0 | - | 12-16 | 75.0 | 56 | |
| Result | Wins | 19 | 10 | 330 | 73-118 | 61.9 | 0-0 | - | 37-47 | 78.7 | 183 |
| Losses | 5 | 2 | 94 | 18-29 | 62.1 | 0-0 | - | 3-4 | 75.0 | 39 | |
| Month | November | 4 | - | 58 | 11-23 | 47.8 | 0-0 | - | 7-9 | 77.8 | 29 |
| January | 5 | - | 68 | 11-15 | 73.3 | 0-0 | - | 6-6 | 100.0 | 28 | |
| February | 8 | 7 | 172 | 45-66 | 68.2 | 0-0 | - | 15-21 | 71.4 | 105 | |
| March | 7 | 5 | 126 | 24-43 | 55.8 | 0-0 | - | 12-15 | 80.0 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.7 | 8.6-13.9 | 61.9 | 0.0-0.0 | - | 3.8-4.8 | 78.4 | 20.9 |
| Conference | 14 | 8 | 19.1 | 9.3-14.0 | 66.0 | 0.0-0.0 | - | 3.6-4.5 | 80.0 | 22.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 15.0 | 8.0-13.6 | 58.8 | 0.0-0.0 | - | 4.3-4.8 | 88.9 | 20.3 |
| Away | 8 | 5 | 20.8 | 9.4-13.7 | 68.4 | 0.0-0.0 | - | 2.9-4.1 | 70.6 | 21.7 | |
| Neutral | 6 | 4 | 18.0 | 8.1-14.4 | 56.4 | 0.0-0.0 | - | 4.4-5.9 | 75.0 | 20.7 | |
| Result | Wins | 19 | 10 | 17.4 | 8.8-14.3 | 61.9 | 0.0-0.0 | - | 4.5-5.7 | 78.7 | 22.2 |
| Losses | 5 | 2 | 18.8 | 7.7-12.3 | 62.1 | 0.0-0.0 | - | 1.3-1.7 | 75.0 | 16.6 | |
| Month | November | 4 | - | 14.5 | 7.6-15.9 | 47.8 | 0.0-0.0 | - | 4.8-6.2 | 77.8 | 20.0 |
| January | 5 | - | 13.6 | 6.5-8.8 | 73.3 | 0.0-0.0 | - | 3.5-3.5 | 100.0 | 16.5 | |
| February | 8 | 7 | 21.5 | 10.5-15.3 | 68.2 | 0.0-0.0 | - | 3.5-4.9 | 71.4 | 24.4 | |
| March | 7 | 5 | 18.0 | 7.6-13.7 | 55.8 | 0.0-0.0 | - | 3.8-4.8 | 80.0 | 19.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.7 | 1.8 | 2.7 | 4.5 | 0.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.7 | 1.4 |
| Conference | 14 | 8 | 19.1 | 2.0 | 2.7 | 4.7 | 0.0 | - | 0.7 | 1.1 | 0.7 | 0.9 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 15.0 | 1.6 | 2.2 | 3.8 | 0.0 | - | 0.3 | 1.1 | 0.3 | 0.5 | 1.4 |
| Away | 8 | 5 | 20.8 | 2.4 | 3.1 | 5.5 | 0.5 | - | 0.9 | 0.9 | 1.0 | 1.0 | 1.5 | |
| Neutral | 6 | 4 | 18.0 | 1.3 | 2.8 | 4.2 | 0.5 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 1.2 | |
| Result | Wins | 19 | 10 | 17.4 | 1.8 | 3.0 | 4.8 | 0.3 | - | 0.5 | 1.1 | 0.5 | 0.6 | 1.7 |
| Losses | 5 | 2 | 18.8 | 1.8 | 1.4 | 3.2 | 0.4 | 0.0 | 0.4 | 0.6 | 0.7 | 1.0 | 0.2 | |
| Month | November | 4 | - | 14.5 | 2.3 | 1.8 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| January | 5 | - | 13.6 | 1.2 | 1.6 | 2.8 | 1.0 | - | 0.4 | 0.8 | 0.5 | 0.2 | 1.2 | |
| February | 8 | 7 | 21.5 | 2.6 | 3.5 | 6.1 | 0.0 | - | 0.9 | 1.3 | 0.7 | 1.0 | 2.4 | |
| March | 7 | 5 | 18.0 | 1.0 | 3.0 | 4.0 | 0.3 | 0.0 | 0.4 | 0.9 | 0.5 | 0.7 | 1.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 424 | 43 | 64 | 107 | 7 | 0 | 12 | 24 | 0.5 | 16 | 33 |
| Conference | 14 | 8 | 268 | 28 | 38 | 66 | 0 | - | 10 | 15 | 0.7 | 12 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 150 | 16 | 22 | 38 | 0 | - | 3 | 11 | 0.3 | 5 | 14 |
| Away | 8 | 5 | 166 | 19 | 25 | 44 | 4 | - | 7 | 7 | 1.0 | 8 | 12 | |
| Neutral | 6 | 4 | 108 | 8 | 17 | 25 | 3 | 0 | 2 | 6 | 0.3 | 3 | 7 | |
| Result | Wins | 19 | 10 | 330 | 34 | 57 | 91 | 5 | - | 10 | 21 | 0.5 | 11 | 32 |
| Losses | 5 | 2 | 94 | 9 | 7 | 16 | 2 | 0 | 2 | 3 | 0.7 | 5 | 1 | |
| Month | November | 4 | - | 58 | 9 | 7 | 16 | 0 | - | 0 | 4 | 0.0 | 2 | 0 |
| January | 5 | - | 68 | 6 | 8 | 14 | 5 | - | 2 | 4 | 0.5 | 1 | 6 | |
| February | 8 | 7 | 172 | 21 | 28 | 49 | 0 | - | 7 | 10 | 0.7 | 8 | 19 | |
| March | 7 | 5 | 126 | 7 | 21 | 28 | 2 | 0 | 3 | 6 | 0.5 | 5 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 12 | 17.7 | 4.1 | 6.0 | 10.1 | 0.7 | 0.0 | 1.1 | 2.3 | 0.5 | 1.5 | 3.1 |
| Conference | 14 | 8 | 19.1 | 4.2 | 5.7 | 9.9 | 0.0 | 0.0 | 1.5 | 2.2 | 0.7 | 1.8 | 3.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 15.0 | 4.3 | 5.9 | 10.1 | 0.0 | 0.0 | 0.8 | 2.9 | 0.3 | 1.3 | 3.7 |
| Away | 8 | 5 | 20.8 | 4.6 | 6.0 | 10.6 | 1.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.9 | 2.9 | |
| Neutral | 6 | 4 | 18.0 | 3.0 | 6.3 | 9.3 | 1.1 | 0.0 | 0.7 | 2.2 | 0.3 | 1.1 | 2.6 | |
| Result | Wins | 19 | 10 | 17.4 | 4.1 | 6.9 | 11.0 | 0.6 | 0.0 | 1.2 | 2.5 | 0.5 | 1.3 | 3.9 |
| Losses | 5 | 2 | 18.8 | 3.8 | 3.0 | 6.8 | 0.9 | 0.0 | 0.9 | 1.3 | 0.7 | 2.1 | 0.4 | |
| Month | November | 4 | - | 14.5 | 6.2 | 4.8 | 11.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 1.4 | 0.0 |
| January | 5 | - | 13.6 | 3.5 | 4.7 | 8.2 | 2.9 | 0.0 | 1.2 | 2.4 | 0.5 | 0.6 | 3.5 | |
| February | 8 | 7 | 21.5 | 4.9 | 6.5 | 11.4 | 0.0 | 0.0 | 1.6 | 2.3 | 0.7 | 1.9 | 4.4 | |
| March | 7 | 5 | 18.0 | 2.2 | 6.7 | 8.9 | 0.6 | 0.0 | 1.0 | 1.9 | 0.5 | 1.6 | 2.5 |
News Mentions
Dolphins Win at Cape Fear CC 105-68, Get Season Sweep of Rivals
February 26, 2026
First Place Dolphins Defeat Richard Bland in Double Overtime 88-80
February 19, 2026
Dolphins Get 20th Win of the Season with 86-69 Win Versus Caldwell
February 15, 2026
More Time to Shine! Dolphins Win at Wake Tech 85-77 in Overtime
February 12, 2026
Dolphins Receive a Major Gift and Drop Cape Fear CC 97-73
February 6, 2026
Strong Second Half Propels BCC Men to 81-63 Win Versus Richard Bland
January 31, 2026