4 Darius Kane
-
- Height:
- 6'3
-
- Hometown:
- Mebane, NC
-
- Position:
- Point Guard
-
- Year:
- Sophomore
-
- High School:
- High Point Christian
-
- Previous College:
- Belmont Abbey
-
- gp
- 34
-
- pts/g
- 11.2
-
- fg %
- 54.3
-
- 3pt %
- 37.0
-
- ft %
- 74.6
-
- reb/g
- 6.2
-
- a/g
- 6.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Games started | 34 | 14 | ||
| Minutes | 992 | 431 | ||
| Minutes per game | 29.2 | 30.8 | ||
| FG | 127-234 | 56-112 | ||
| FG Pct | 54.3 | 50.0 | ||
| 3PT | 30-81 | 10-32 | ||
| 3PT Pct | 37.0 | 31.3 | ||
| FT | 97-130 | 42-51 | ||
| FT Pct | 74.6 | 82.4 | ||
| Off rebounds | 35 | 14 | ||
| Def rebounds | 177 | 80 | ||
| Total rebounds | 212 | 94 | ||
| Rebounds per game | 6.2 | 6.7 | ||
| Personal fouls | 10 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 225 | 111 | ||
| Turnovers | 86 | 38 | ||
| Assist to turnover ratio | 2.6 | 2.9 | ||
| Steals | 65 | 25 | ||
| Blocks | 18 | 11 | ||
| Points | 381 | 164 | ||
| Points per game | 11.2 | 11.7 | ||
| Points per 40 min | 15.4 | 15.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | 1 | 28 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 7 | vs. County College of Morris | W, 100-86 | 1 | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 8 | vs. Daytona State College | L, 80-69 | 1 | 29 | 5-6 | 83.3 | 1-3 | 33.3 | 4-7 | 57.1 | 15 |
| Nov 16 | East Georgia State College | W, 70-58 | 1 | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 22 | CCBC Catonsville | W, 76-63 | 1 | 28 | 3-4 | 75.0 | 1-2 | 50.0 | 3-8 | 37.5 | 10 |
| Nov 23 | Harford Community College | W, 100-80 | 1 | 29 | 6-7 | 85.7 | 4-5 | 80.0 | 3-4 | 75.0 | 19 |
| Dec 4 | University of Mount Olive JV | W, 155-74 | 1 | 10 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | 1 | 23 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 7 | at East Georgia State College | L, 69-64 | 1 | 32 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 13 | Harcum College | W, 81-61 | 1 | 26 | 2-2 | 100.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 14 | Chattanooga State Community College | W, 88-73 | 1 | 31 | 3-7 | 42.9 | 2-4 | 50.0 | 6-6 | 100.0 | 14 |
| Dec 19 | at Polk State College | W, 88-82 | 1 | 36 | 4-6 | 66.7 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | 1 | 30 | 3-5 | 60.0 | 1-3 | 33.3 | 4-6 | 66.7 | 11 |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | 1 | 27 | 3-6 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 4 | at Harford Community College | W, 94-85 | 1 | 36 | 6-10 | 60.0 | 0-2 | 0.0 | 8-10 | 80.0 | 20 |
| Jan 8 | Franklin Prep Academy | W, 129-76 | 1 | 18 | 6-8 | 75.0 | 3-5 | 60.0 | 1-1 | 100.0 | 16 |
| Jan 11 | at USC Salkehatchie | L, 126-117 | 1 | 40 | 8-14 | 57.1 | 1-4 | 25.0 | 3-3 | 100.0 | 20 |
| Jan 17 | Gaston College | W, 68-63 | 1 | 29 | 3-5 | 60.0 | 0-3 | 0.0 | 6-8 | 75.0 | 12 |
| Jan 30 | Richard Bland College | W, 81-63 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Feb 5 | Cape Fear Community College | W, 97-73 | 1 | 31 | 7-10 | 70.0 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Feb 7 | USC Salkehatchie | W, 104-98 | 1 | 40 | 3-12 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 11 | at Wake Technical Community College | W, 85-76 | 1 | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | 1 | 33 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | at Richard Bland College | W, 88-80 | 1 | 33 | 2-6 | 33.3 | 0-1 | 0.0 | 6-9 | 66.7 | 10 |
| Feb 22 | at Denmark Technical College | W, 129-81 | 1 | 18 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 25 | at Cape Fear Community College | W, 105-68 | 1 | 28 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | - | 17 |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | 1 | 40 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 1 | at Gaston College | L, 104-89 | 1 | 38 | 7-12 | 58.3 | 2-4 | 50.0 | 12-12 | 100.0 | 28 |
| Mar 4 | Wake Technical Community College | W, 100-64 | 1 | 20 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Mar 8 | Denmark Technical College | W, 132-80 | 1 | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | 1 | 15 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | 1 | 32 | 3-5 | 60.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Mar 14 | vs. Gaston College | W, 90-76 | 1 | 40 | 5-14 | 35.7 | 2-3 | 66.7 | 8-9 | 88.9 | 20 |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | 1 | 45 | 2-8 | 25.0 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | 1 | 28 | 0 | 3 | 3 | 5 | 3 | 1.7 | 5 | 0 | 1 | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | 1 | 20 | 0 | 2 | 2 | 6 | 2 | 3.0 | 0 | 0 | 0 | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | 1 | 29 | 4 | 7 | 11 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Nov 16 | East Georgia State College | W, 70-58 | 1 | 26 | 2 | 4 | 6 | 6 | 3 | 2.0 | 2 | 0 | 0 | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | 1 | 28 | 1 | 6 | 7 | 4 | 4 | 1.0 | 3 | 1 | 0 | - |
| Nov 23 | Harford Community College | W, 100-80 | 1 | 29 | 1 | 6 | 7 | 7 | 5 | 1.4 | 2 | 1 | 0 | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | 1 | 10 | 2 | 5 | 7 | 7 | 1 | 7.0 | 3 | 0 | 0 | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | 1 | 23 | 3 | 3 | 6 | 5 | 4 | 1.3 | 3 | 0 | 0 | - |
| Dec 7 | at East Georgia State College | L, 69-64 | 1 | 32 | 1 | 3 | 4 | 4 | 1 | 4.0 | 3 | 0 | 0 | - |
| Dec 13 | Harcum College | W, 81-61 | 1 | 26 | 1 | 4 | 5 | 4 | 2 | 2.0 | 1 | 1 | 0 | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | 1 | 31 | 3 | 4 | 7 | 8 | 2 | 4.0 | 2 | 2 | 0 | - |
| Dec 19 | at Polk State College | W, 88-82 | 1 | 36 | 0 | 6 | 6 | 7 | 2 | 3.5 | 0 | 1 | 0 | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | 1 | 30 | 2 | 3 | 5 | 5 | 1 | 5.0 | 1 | 0 | 0 | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | 1 | 27 | 0 | 4 | 4 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Jan 4 | at Harford Community College | W, 94-85 | 1 | 36 | 0 | 7 | 7 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | 1 | 18 | 0 | 6 | 6 | 6 | 2 | 3.0 | 3 | 0 | 0 | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | 1 | 40 | 1 | 6 | 7 | 13 | 4 | 3.3 | 3 | 1 | 0 | - |
| Jan 17 | Gaston College | W, 68-63 | 1 | 29 | 2 | 5 | 7 | 5 | 1 | 5.0 | 2 | 0 | 0 | - |
| Jan 30 | Richard Bland College | W, 81-63 | 1 | 33 | 1 | 7 | 8 | 8 | 2 | 4.0 | 1 | 0 | 0 | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | 1 | 31 | 1 | 8 | 9 | 7 | 3 | 2.3 | 1 | 3 | 0 | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | 1 | 40 | 2 | 8 | 10 | 8 | 5 | 1.6 | 1 | 3 | 0 | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | 1 | 33 | 0 | 7 | 7 | 7 | 7 | 1.0 | 1 | 0 | 0 | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | 1 | 33 | 1 | 2 | 3 | 9 | 3 | 3.0 | 2 | 1 | 0 | - |
| Feb 18 | at Richard Bland College | W, 88-80 | 1 | 33 | 0 | 5 | 5 | 8 | 0 | - | 2 | 1 | 0 | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | 1 | 18 | 3 | 6 | 9 | 10 | 2 | 5.0 | 2 | 0 | 0 | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | 1 | 28 | 0 | 8 | 8 | 9 | 3 | 3.0 | 1 | 1 | 0 | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | 1 | 40 | 0 | 5 | 5 | 7 | 3 | 2.3 | 3 | 0 | 0 | - |
| Mar 1 | at Gaston College | L, 104-89 | 1 | 38 | 0 | 4 | 4 | 7 | 3 | 2.3 | 3 | 0 | 0 | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | 1 | 20 | 3 | 3 | 6 | 6 | 1 | 6.0 | 1 | 0 | 0 | - |
| Mar 8 | Denmark Technical College | W, 132-80 | 1 | 15 | 0 | 6 | 6 | 7 | 1 | 7.0 | 2 | 1 | 0 | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | 1 | 15 | 0 | 5 | 5 | 6 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | 1 | 32 | 0 | 6 | 6 | 10 | 3 | 3.3 | 0 | 0 | 0 | - |
| Mar 14 | vs. Gaston College | W, 90-76 | 1 | 40 | 0 | 5 | 5 | 7 | 1 | 7.0 | 4 | 1 | 0 | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | 1 | 45 | 1 | 8 | 9 | 7 | 2 | 3.5 | 4 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 29.2 | 3.7-6.9 | 54.3 | 0.9-2.4 | 37.0 | 2.9-3.8 | 74.6 | 11.2 |
| Conference | 14 | 14 | 30.8 | 4.0-8.0 | 50.0 | 0.7-2.3 | 31.3 | 3.0-3.6 | 82.4 | 11.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 26.5 | 3.3-5.9 | 56.2 | 1.1-2.6 | 43.6 | 2.2-2.9 | 76.7 | 10.0 |
| Away | 10 | 10 | 33.4 | 4.8-8.8 | 54.5 | 0.7-2.4 | 29.2 | 3.9-5.0 | 78.0 | 14.2 | |
| Neutral | 9 | 9 | 29.0 | 3.2-6.3 | 50.9 | 0.7-2.0 | 33.3 | 2.8-4.1 | 67.6 | 9.9 | |
| Result | Wins | 28 | 28 | 27.4 | 3.5-6.4 | 54.2 | 0.9-2.2 | 39.7 | 2.7-3.6 | 73.5 | 10.5 |
| Losses | 6 | 6 | 37.3 | 5.0-9.2 | 54.5 | 0.8-3.0 | 27.8 | 3.7-4.7 | 78.6 | 14.5 | |
| Month | November | 6 | 6 | 26.7 | 3.3-5.0 | 66.7 | 1.2-2.5 | 46.7 | 2.5-4.2 | 60.0 | 10.3 |
| December | 7 | 7 | 26.9 | 3.4-5.4 | 63.2 | 0.9-2.3 | 37.5 | 2.4-3.6 | 68.0 | 10.1 | |
| January | 6 | 6 | 30.5 | 4.8-8.3 | 58.0 | 0.8-3.2 | 26.3 | 4.0-4.7 | 85.7 | 14.5 | |
| February | 8 | 8 | 32.0 | 3.6-8.1 | 44.6 | 0.6-2.0 | 31.3 | 1.9-2.8 | 68.2 | 9.8 | |
| March | 7 | 7 | 29.3 | 3.6-7.3 | 49.0 | 1.0-2.1 | 46.7 | 3.7-4.3 | 86.7 | 11.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 992 | 127-234 | 54.3 | 30-81 | 37.0 | 97-130 | 74.6 | 381 |
| Conference | 14 | 14 | 431 | 56-112 | 50.0 | 10-32 | 31.3 | 42-51 | 82.4 | 164 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 15 | 397 | 50-89 | 56.2 | 17-39 | 43.6 | 33-43 | 76.7 | 150 |
| Away | 10 | 10 | 334 | 48-88 | 54.5 | 7-24 | 29.2 | 39-50 | 78.0 | 142 | |
| Neutral | 9 | 9 | 261 | 29-57 | 50.9 | 6-18 | 33.3 | 25-37 | 67.6 | 89 | |
| Result | Wins | 28 | 28 | 768 | 97-179 | 54.2 | 25-63 | 39.7 | 75-102 | 73.5 | 294 |
| Losses | 6 | 6 | 224 | 30-55 | 54.5 | 5-18 | 27.8 | 22-28 | 78.6 | 87 | |
| Month | November | 6 | 6 | 160 | 20-30 | 66.7 | 7-15 | 46.7 | 15-25 | 60.0 | 62 |
| December | 7 | 7 | 188 | 24-38 | 63.2 | 6-16 | 37.5 | 17-25 | 68.0 | 71 | |
| January | 6 | 6 | 183 | 29-50 | 58.0 | 5-19 | 26.3 | 24-28 | 85.7 | 87 | |
| February | 8 | 8 | 256 | 29-65 | 44.6 | 5-16 | 31.3 | 15-22 | 68.2 | 78 | |
| March | 7 | 7 | 205 | 25-51 | 49.0 | 7-15 | 46.7 | 26-30 | 86.7 | 83 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 29.2 | 5.1-9.4 | 54.3 | 1.2-3.3 | 37.0 | 3.9-5.2 | 74.6 | 15.4 |
| Conference | 14 | 14 | 30.8 | 5.2-10.4 | 50.0 | 0.9-3.0 | 31.3 | 3.9-4.7 | 82.4 | 15.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 15 | 26.5 | 5.0-9.0 | 56.2 | 1.7-3.9 | 43.6 | 3.3-4.3 | 76.7 | 15.1 |
| Away | 10 | 10 | 33.4 | 5.7-10.5 | 54.5 | 0.8-2.9 | 29.2 | 4.7-6.0 | 78.0 | 17.0 | |
| Neutral | 9 | 9 | 29.0 | 4.4-8.7 | 50.9 | 0.9-2.8 | 33.3 | 3.8-5.7 | 67.6 | 13.6 | |
| Result | Wins | 28 | 28 | 27.4 | 5.1-9.3 | 54.2 | 1.3-3.3 | 39.7 | 3.9-5.3 | 73.5 | 15.3 |
| Losses | 6 | 6 | 37.3 | 5.4-9.8 | 54.5 | 0.9-3.2 | 27.8 | 3.9-5.0 | 78.6 | 15.5 | |
| Month | November | 6 | 6 | 26.7 | 5.0-7.5 | 66.7 | 1.8-3.8 | 46.7 | 3.8-6.2 | 60.0 | 15.5 |
| December | 7 | 7 | 26.9 | 5.1-8.1 | 63.2 | 1.3-3.4 | 37.5 | 3.6-5.3 | 68.0 | 15.1 | |
| January | 6 | 6 | 30.5 | 6.3-10.9 | 58.0 | 1.1-4.2 | 26.3 | 5.2-6.1 | 85.7 | 19.0 | |
| February | 8 | 8 | 32.0 | 4.5-10.2 | 44.6 | 0.8-2.5 | 31.3 | 2.3-3.4 | 68.2 | 12.2 | |
| March | 7 | 7 | 29.3 | 4.9-10.0 | 49.0 | 1.4-2.9 | 46.7 | 5.1-5.9 | 86.7 | 16.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 29.2 | 1.0 | 5.2 | 6.2 | 0.3 | 0.0 | 6.6 | 2.5 | 2.6 | 1.9 | 0.5 |
| Conference | 14 | 14 | 30.8 | 1.0 | 5.7 | 6.7 | 0.0 | - | 7.9 | 2.7 | 2.9 | 1.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 26.5 | 1.3 | 5.1 | 6.5 | 0.1 | - | 6.5 | 2.5 | 2.6 | 2.1 | 0.9 |
| Away | 10 | 10 | 33.4 | 0.5 | 5.7 | 6.2 | 0.3 | - | 7.7 | 2.7 | 2.9 | 2.0 | 0.4 | |
| Neutral | 9 | 9 | 29.0 | 1.1 | 4.8 | 5.9 | 0.7 | 0.0 | 5.7 | 2.3 | 2.4 | 1.6 | 0.1 | |
| Result | Wins | 28 | 28 | 27.4 | 1.0 | 5.1 | 6.1 | 0.3 | - | 6.6 | 2.5 | 2.7 | 1.7 | 0.6 |
| Losses | 6 | 6 | 37.3 | 1.2 | 5.5 | 6.7 | 0.3 | 0.0 | 6.7 | 2.8 | 2.4 | 2.8 | 0.2 | |
| Month | November | 6 | 6 | 26.7 | 1.3 | 4.7 | 6.0 | 0.2 | - | 5.0 | 3.5 | 1.4 | 2.2 | 0.3 |
| December | 7 | 7 | 26.9 | 1.7 | 4.0 | 5.7 | 0.0 | - | 5.7 | 1.9 | 3.1 | 1.9 | 0.6 | |
| January | 6 | 6 | 30.5 | 0.7 | 5.8 | 6.5 | 1.2 | - | 6.7 | 2.5 | 2.7 | 2.0 | 0.2 | |
| February | 8 | 8 | 32.0 | 0.9 | 6.1 | 7.0 | 0.0 | - | 8.1 | 3.3 | 2.5 | 1.6 | 1.1 | |
| March | 7 | 7 | 29.3 | 0.6 | 5.3 | 5.9 | 0.3 | 0.0 | 7.1 | 1.6 | 4.5 | 2.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 992 | 35 | 177 | 212 | 10 | 0 | 225 | 86 | 2.6 | 65 | 18 |
| Conference | 14 | 14 | 431 | 14 | 80 | 94 | 0 | - | 111 | 38 | 2.9 | 25 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 397 | 20 | 77 | 97 | 1 | - | 97 | 38 | 2.6 | 31 | 13 |
| Away | 10 | 10 | 334 | 5 | 57 | 62 | 3 | - | 77 | 27 | 2.9 | 20 | 4 | |
| Neutral | 9 | 9 | 261 | 10 | 43 | 53 | 6 | 0 | 51 | 21 | 2.4 | 14 | 1 | |
| Result | Wins | 28 | 28 | 768 | 28 | 144 | 172 | 8 | - | 185 | 69 | 2.7 | 48 | 17 |
| Losses | 6 | 6 | 224 | 7 | 33 | 40 | 2 | 0 | 40 | 17 | 2.4 | 17 | 1 | |
| Month | November | 6 | 6 | 160 | 8 | 28 | 36 | 1 | - | 30 | 21 | 1.4 | 13 | 2 |
| December | 7 | 7 | 188 | 12 | 28 | 40 | 0 | - | 40 | 13 | 3.1 | 13 | 4 | |
| January | 6 | 6 | 183 | 4 | 35 | 39 | 7 | - | 40 | 15 | 2.7 | 12 | 1 | |
| February | 8 | 8 | 256 | 7 | 49 | 56 | 0 | - | 65 | 26 | 2.5 | 13 | 9 | |
| March | 7 | 7 | 205 | 4 | 37 | 41 | 2 | 0 | 50 | 11 | 4.5 | 14 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 34 | 29.2 | 1.4 | 7.1 | 8.5 | 0.4 | 0.0 | 9.1 | 3.5 | 2.6 | 2.6 | 0.7 |
| Conference | 14 | 14 | 30.8 | 1.3 | 7.4 | 8.7 | 0.0 | 0.0 | 10.3 | 3.5 | 2.9 | 2.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 15 | 26.5 | 2.0 | 7.8 | 9.8 | 0.1 | 0.0 | 9.8 | 3.8 | 2.6 | 3.1 | 1.3 |
| Away | 10 | 10 | 33.4 | 0.6 | 6.8 | 7.4 | 0.4 | 0.0 | 9.2 | 3.2 | 2.9 | 2.4 | 0.5 | |
| Neutral | 9 | 9 | 29.0 | 1.5 | 6.6 | 8.1 | 0.9 | 0.0 | 7.8 | 3.2 | 2.4 | 2.1 | 0.2 | |
| Result | Wins | 28 | 28 | 27.4 | 1.5 | 7.5 | 9.0 | 0.4 | 0.0 | 9.6 | 3.6 | 2.7 | 2.5 | 0.9 |
| Losses | 6 | 6 | 37.3 | 1.3 | 5.9 | 7.1 | 0.4 | 0.0 | 7.1 | 3.0 | 2.4 | 3.0 | 0.2 | |
| Month | November | 6 | 6 | 26.7 | 2.0 | 7.0 | 9.0 | 0.3 | 0.0 | 7.5 | 5.3 | 1.4 | 3.3 | 0.5 |
| December | 7 | 7 | 26.9 | 2.6 | 6.0 | 8.5 | 0.0 | 0.0 | 8.5 | 2.8 | 3.1 | 2.8 | 0.9 | |
| January | 6 | 6 | 30.5 | 0.9 | 7.7 | 8.5 | 1.5 | 0.0 | 8.7 | 3.3 | 2.7 | 2.6 | 0.2 | |
| February | 8 | 8 | 32.0 | 1.1 | 7.7 | 8.8 | 0.0 | 0.0 | 10.2 | 4.1 | 2.5 | 2.0 | 1.4 | |
| March | 7 | 7 | 29.3 | 0.8 | 7.2 | 8.0 | 0.4 | 0.0 | 9.8 | 2.1 | 4.5 | 2.7 | 0.4 |
News Mentions
Dolphins Win at Cape Fear CC 105-68, Get Season Sweep of Rivals
February 26, 2026
First Place Dolphins Defeat Richard Bland in Double Overtime 88-80
February 19, 2026
Dolphins Receive a Major Gift and Drop Cape Fear CC 97-73
February 6, 2026
Strong Second Half Propels BCC Men to 81-63 Win Versus Richard Bland
January 31, 2026
Dolphins Drop Conference Opener at USC-Salkehatchie 126-117
January 11, 2026
Brunswick CC Men Defeat Host Team In First Day of Polk State Classic
December 20, 2025