Faith Farmer
30 Faith Farmer
  • Hometown:
    N. Myrtle Beach, SC
  • Position:
    G
  • Year:
    Fr
  • gp
    27
  • pts/g
    16.7
  • fg %
    48.1
  • 3pt %
    27.6
  • ft %
    55.6
  • reb/g
    3.0
  • a/g
    2.8

Player Profile

Recent Games
Feb 21 Southwest Virginia W, 75-51
Feb 22 Guilford Technical Community College L, 68-67
Feb 25 at Cape Fear Community College W, 68-56
Mar 2 Catawba Valley Community College W, 70-50
Mar 5 vs. Louisburg College W, 78-76
Mar 6 vs. Cleveland Community College L, 71-53
  Overall Conf
Games 27 21
Games started 26 20
Minutes 881 712
Minutes per game 32.6 33.9
FG 182-378 152-315
FG Pct 48.1 48.3
3PT 8-29 5-23
3PT Pct 27.6 21.7
FT 80-144 61-108
FT Pct 55.6 56.5
Off rebounds 47 42
Def rebounds 35 30
Total rebounds 82 72
Rebounds per game 3.0 3.4
Personal fouls 52 41
Disqualifications - -
Assists 76 62
Turnovers 63 52
Assist to turnover ratio 1.2 1.2
Steals 61 43
Blocks 5 4
Points 452 370
Points per game 16.7 17.6
Points per 40 min 20.5 20.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Tip off JAM#   - - - - - - - - -
Oct 28 Barton#   - - - - - - - - -
Nov 1 at Denmark Technical College W, 64-58 1 34 5-13 38.5 0-0 - 8-13 61.5 18
Nov 5 Wake Technical Community College W, 63-60 1 36 7-13 53.8 0-0 - 2-3 66.7 16
Nov 9 Patrick & Henry Community College W, 60-46 1 33 5-11 45.5 0-0 - 0-1 0.0 10
Nov 11 Mt. Olive JV W, 67-53 1 36 4-14 28.6 1-1 100.0 3-6 50.0 12
Nov 15 at Bryant & Stratton College (VA) L, 75-57 1 31 6-11 54.5 2-3 66.7 2-5 40.0 16
Nov 16 at Richard Bland College L, 57-54 1 36 2-8 25.0 0-0 - 1-6 16.7 5
Nov 18 at Fayetteville Technical CC L, 81-71 1 29 11-22 50.0 1-2 50.0 3-10 30.0 26
Nov 22 at Southwest Virginia L, 57-50 1 18 5-13 38.5 1-2 50.0 1-2 50.0 12
Dec 3 at Louisburg College L, 87-58 1 19 3-10 30.0 0-2 0.0 1-2 50.0 7
Dec 7 at Barton JV L, 75-66 1 33 5-9 55.6 1-4 25.0 6-12 50.0 17
Dec 12 at Cleveland Community College L, 89-54 1 36 4-12 33.3 0-1 0.0 2-5 40.0 10
Dec 18 Catawba Valley Community College W, 74-60 1 33 5-12 41.7 0-0 - 5-6 83.3 15
Jan 3 Montcalm Community College W, 83-61 1 32 11-16 68.8 1-1 100.0 2-4 50.0 25
Jan 4 at Patrick & Henry Community College   - - - - - - - - -
Jan 12 Louisburg College L, 77-74 1 38 5-15 33.3 0-1 0.0 11-15 73.3 21
Jan 15 at Guilford Technical Community College W, 56-42 1 33 8-15 53.3 0-0 - 2-3 66.7 18
Jan 16 at Catawba Valley Community College W, 72-51 1 32 8-17 47.1 0-0 - 0-0 - 16
Jan 20 Cape Fear Community College W, 66-64 1 37 11-13 84.6 0-1 0.0 1-2 50.0 23
Jan 28 Denmark Technical College   - - - - - - - - -
Jan 30 Fayetteville Technical CC L, 64-48 1 38 12-20 60.0 0-1 0.0 3-7 42.9 27
Feb 7 Bryant & Stratton College (VA) L, 68-55 1 35 8-19 42.1 1-4 25.0 1-3 33.3 18
Feb 10 at Wake Technical Community College W, 79-53 1 35 9-15 60.0 0-1 0.0 0-2 0.0 18
Feb 13 Cleveland Community College L, 59-52 1 40 6-18 33.3 0-1 0.0 1-2 50.0 13
Feb 15 Richard Bland College W, 70-67 1 40 7-18 38.9 0-1 0.0 12-18 66.7 26
Feb 21 Southwest Virginia W, 75-51 1 35 9-15 60.0 0-0 - 2-2 100.0 20
Feb 22 Guilford Technical Community College L, 68-67 - 31 3-10 30.0 0-2 0.0 5-6 83.3 11
Feb 25 at Cape Fear Community College W, 68-56 1 40 13-21 61.9 0-1 0.0 2-4 50.0 28
Mar 2 Catawba Valley Community College W, 70-50 1 40 10-18 55.6 0-0 - 4-5 80.0 24
Mar 5 vs. Louisburg College W, 78-76 - - - - - - - - -
Mar 6 vs. Cleveland Community College L, 71-53 1 1 0-0 - 0-0 - 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 Tip off JAM#   - - - - - - - - - - - -
Oct 28 Barton#   - - - - - - - - - - - -
Nov 1 at Denmark Technical College W, 64-58 1 34 0 1 1 3 5 0.6 4 1 3 -
Nov 5 Wake Technical Community College W, 63-60 1 36 2 2 4 5 1 5.0 2 0 2 -
Nov 9 Patrick & Henry Community College W, 60-46 1 33 0 2 2 1 2 0.5 3 0 3 -
Nov 11 Mt. Olive JV W, 67-53 1 36 1 0 1 4 2 2.0 4 0 1 -
Nov 15 at Bryant & Stratton College (VA) L, 75-57 1 31 1 1 2 0 4 0.0 0 1 2 -
Nov 16 at Richard Bland College L, 57-54 1 36 0 0 0 3 2 1.5 3 0 3 -
Nov 18 at Fayetteville Technical CC L, 81-71 1 29 0 3 3 4 2 2.0 3 0 3 -
Nov 22 at Southwest Virginia L, 57-50 1 18 0 1 1 3 1 3.0 1 0 0 -
Dec 3 at Louisburg College L, 87-58 1 19 0 0 0 1 0 - 1 0 1 -
Dec 7 at Barton JV L, 75-66 1 33 4 0 4 4 2 2.0 3 0 4 -
Dec 12 at Cleveland Community College L, 89-54 1 36 1 2 3 1 1 1.0 1 0 3 -
Dec 18 Catawba Valley Community College W, 74-60 1 33 4 3 7 4 3 1.3 2 1 0 -
Jan 3 Montcalm Community College W, 83-61 1 32 0 2 2 2 0 - 4 0 0 -
Jan 4 at Patrick & Henry Community College   - - - - - - - - - - - -
Jan 12 Louisburg College L, 77-74 1 38 7 2 9 2 1 2.0 4 0 4 -
Jan 15 at Guilford Technical Community College W, 56-42 1 33 2 0 2 1 5 0.2 1 0 2 -
Jan 16 at Catawba Valley Community College W, 72-51 1 32 1 1 2 5 2 2.5 2 0 3 -
Jan 20 Cape Fear Community College W, 66-64 1 37 4 2 6 6 0 - 3 0 1 -
Jan 28 Denmark Technical College   - - - - - - - - - - - -
Jan 30 Fayetteville Technical CC L, 64-48 1 38 3 1 4 1 6 0.2 1 0 2 -
Feb 7 Bryant & Stratton College (VA) L, 68-55 1 35 1 2 3 1 3 0.3 4 0 3 -
Feb 10 at Wake Technical Community College W, 79-53 1 35 5 1 6 7 3 2.3 4 0 2 -
Feb 13 Cleveland Community College L, 59-52 1 40 2 1 3 3 4 0.8 1 0 2 -
Feb 15 Richard Bland College W, 70-67 1 40 5 3 8 2 4 0.5 4 2 2 -
Feb 21 Southwest Virginia W, 75-51 1 35 0 1 1 7 1 7.0 0 0 1 -
Feb 22 Guilford Technical Community College L, 68-67 - 31 0 2 2 1 6 0.2 2 0 2 -
Feb 25 at Cape Fear Community College W, 68-56 1 40 2 2 4 1 1 1.0 1 0 3 -
Mar 2 Catawba Valley Community College W, 70-50 1 40 2 0 2 4 2 2.0 3 0 0 -
Mar 5 vs. Louisburg College W, 78-76 - - - - - - - - - - - -
Mar 6 vs. Cleveland Community College L, 71-53 1 1 0 0 0 0 0 - 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 26 32.6 6.7-14.0 48.1 0.3-1.1 27.6 3.0-5.3 55.6 16.7
Conference 21 20 33.9 7.2-15.0 48.3 0.2-1.1 21.7 2.9-5.1 56.5 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 36.0 7.4-15.1 48.6 0.2-0.9 23.1 3.7-5.7 65.0 18.6
Away 12 12 31.3 6.6-13.8 47.6 0.4-1.3 31.3 2.3-5.3 43.8 15.9
Neutral 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 14 14 35.4 8.0-15.1 53.1 0.1-0.4 33.3 3.1-4.9 62.3 19.2
Losses 13 12 29.6 5.4-12.8 41.9 0.5-1.8 26.1 2.8-5.8 49.3 14.1
Month November 8 8 31.6 5.6-13.1 42.9 0.6-1.0 62.5 2.5-5.8 43.5 14.4
December 4 4 30.3 4.2-10.8 39.5 0.2-1.8 14.3 3.5-6.2 56.0 12.3
January 6 6 35.0 9.2-16.0 57.3 0.2-0.7 25.0 3.2-5.2 61.3 21.7
February 7 6 36.6 7.9-16.6 47.4 0.1-1.4 10.0 3.3-5.3 62.2 19.1
March 2 2 20.5 5.0-9.0 55.6 0.0-0.0 - 2.0-2.5 80.0 12.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 26 881 182-378 48.1 8-29 27.6 80-144 55.6 452
Conference 21 20 712 152-315 48.3 5-23 21.7 61-108 56.5 370
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 504 103-212 48.6 3-13 23.1 52-80 65.0 261
Away 12 12 376 79-166 47.6 5-16 31.3 28-64 43.8 191
Neutral 1 1 1 0-0 - 0-0 - 0-0 - 0
Result Wins 14 14 496 112-211 53.1 2-6 33.3 43-69 62.3 269
Losses 13 12 385 70-167 41.9 6-23 26.1 37-75 49.3 183
Month November 8 8 253 45-105 42.9 5-8 62.5 20-46 43.5 115
December 4 4 121 17-43 39.5 1-7 14.3 14-25 56.0 49
January 6 6 210 55-96 57.3 1-4 25.0 19-31 61.3 130
February 7 6 256 55-116 47.4 1-10 10.0 23-37 62.2 134
March 2 2 41 10-18 55.6 0-0 - 4-5 80.0 24

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 26 32.6 8.3-17.2 48.1 0.4-1.3 27.6 3.6-6.5 55.6 20.5
Conference 21 20 33.9 8.5-17.7 48.3 0.3-1.3 21.7 3.4-6.1 56.5 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 36.0 8.2-16.8 48.6 0.2-1.0 23.1 4.1-6.3 65.0 20.7
Away 12 12 31.3 8.4-17.7 47.6 0.5-1.7 31.3 3.0-6.8 43.8 20.3
Neutral 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Result Wins 14 14 35.4 9.0-17.0 53.1 0.2-0.5 33.3 3.5-5.6 62.3 21.7
Losses 13 12 29.6 7.3-17.4 41.9 0.6-2.4 26.1 3.8-7.8 49.3 19.0
Month November 8 8 31.6 7.1-16.6 42.9 0.8-1.3 62.5 3.2-7.3 43.5 18.2
December 4 4 30.3 5.6-14.2 39.5 0.3-2.3 14.3 4.6-8.3 56.0 16.2
January 6 6 35.0 10.5-18.3 57.3 0.2-0.8 25.0 3.6-5.9 61.3 24.8
February 7 6 36.6 8.6-18.1 47.4 0.2-1.6 10.0 3.6-5.8 62.2 20.9
March 2 2 20.5 9.8-17.6 55.6 0.0-0.0 - 3.9-4.9 80.0 23.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 26 32.6 1.7 1.3 3.0 1.9 - 2.8 2.3 1.2 2.3 0.2
Conference 21 20 33.9 2.0 1.4 3.4 2.0 - 3.0 2.5 1.2 2.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 14 13 36.0 2.2 1.6 3.9 1.6 - 3.1 2.5 1.2 2.6 0.2
Away 12 12 31.3 1.3 1.0 2.3 2.4 - 2.8 2.3 1.2 2.0 0.2
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Result Wins 14 14 35.4 2.0 1.4 3.4 1.6 - 3.7 2.2 1.7 2.6 0.3
Losses 13 12 29.6 1.5 1.2 2.6 2.2 - 1.8 2.5 0.8 1.8 0.1
Month November 8 8 31.6 0.5 1.3 1.8 2.1 - 2.9 2.4 1.2 2.5 0.3
December 4 4 30.3 2.3 1.3 3.5 2.0 - 2.5 1.5 1.7 1.8 0.3
January 6 6 35.0 2.8 1.3 4.2 2.0 - 2.8 2.3 1.2 2.5 0.0
February 7 6 36.6 2.1 1.7 3.9 2.1 - 3.1 3.1 1.0 2.3 0.3
March 2 2 20.5 1.0 0.0 1.0 0.0 - 2.0 1.0 2.0 1.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 26 881 47 35 82 52 - 76 63 1.2 61 5
Conference 21 20 712 42 30 72 41 - 62 52 1.2 43 4
Exhibition - - - - - - - - - - - - -
Location Home 14 13 504 31 23 54 23 - 43 35 1.2 37 3
Away 12 12 376 16 12 28 29 - 33 28 1.2 24 2
Neutral 1 1 1 0 0 0 0 - 0 0 - 0 0
Result Wins 14 14 496 28 20 48 23 - 52 31 1.7 37 4
Losses 13 12 385 19 15 34 29 - 24 32 0.8 24 1
Month November 8 8 253 4 10 14 17 - 23 19 1.2 20 2
December 4 4 121 9 5 14 8 - 10 6 1.7 7 1
January 6 6 210 17 8 25 12 - 17 14 1.2 15 0
February 7 6 256 15 12 27 15 - 22 22 1.0 16 2
March 2 2 41 2 0 2 0 - 4 2 2.0 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 26 32.6 2.1 1.6 3.7 2.4 0.0 3.5 2.9 1.2 2.8 0.2
Conference 21 20 33.9 2.4 1.7 4.0 2.3 0.0 3.5 2.9 1.2 2.4 0.2
Exhibition - - - - - - - - - - - - -
Location Home 14 13 36.0 2.5 1.8 4.3 1.8 0.0 3.4 2.8 1.2 2.9 0.2
Away 12 12 31.3 1.7 1.3 3.0 3.1 0.0 3.5 3.0 1.2 2.6 0.2
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Result Wins 14 14 35.4 2.3 1.6 3.9 1.9 0.0 4.2 2.5 1.7 3.0 0.3
Losses 13 12 29.6 2.0 1.6 3.5 3.0 0.0 2.5 3.3 0.8 2.5 0.1
Month November 8 8 31.6 0.6 1.6 2.2 2.7 0.0 3.6 3.0 1.2 3.2 0.3
December 4 4 30.3 3.0 1.7 4.6 2.6 0.0 3.3 2.0 1.7 2.3 0.3
January 6 6 35.0 3.2 1.5 4.8 2.3 0.0 3.2 2.7 1.2 2.9 0.0
February 7 6 36.6 2.3 1.9 4.2 2.3 0.0 3.4 3.4 1.0 2.5 0.3
March 2 2 20.5 2.0 0.0 2.0 0.0 0.0 3.9 2.0 2.0 2.9 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt