Faith Farmer
30 Faith Farmer
  • Hometown:
    N. Myrtle Beach, SC
  • Position:
    G
  • Year:
    Fr
  • gp
    28
  • pts/g
    17.8
  • fg %
    48.1
  • 3pt %
    24.2
  • ft %
    55.2
  • reb/g
    3.2
  • a/g
    2.9

Player Profile

Recent Games
Feb 21 Southwest Virginia W, 75-51
Feb 22 Guilford Technical Community College L, 68-67
Feb 25 at Cape Fear Community College W, 68-56
Mar 2 Catawba Valley Community College W, 70-50
Mar 5 vs. Louisburg College W, 78-76
Mar 6 vs. Cleveland Community College L, 71-53
  Overall Conf
Games 28 21
Games started 27 20
Minutes 882 712
Minutes per game 31.5 33.9
FG 200-416 152-315
FG Pct 48.1 48.3
3PT 8-33 5-23
3PT Pct 24.2 21.7
FT 90-163 61-108
FT Pct 55.2 56.5
Off rebounds 52 42
Def rebounds 38 30
Total rebounds 90 72
Rebounds per game 3.2 3.4
Personal fouls 58 41
Disqualifications - -
Assists 82 62
Turnovers 67 52
Assist to turnover ratio 1.2 1.2
Steals 63 43
Blocks 5 4
Points 498 370
Points per game 17.8 17.6
Points per 40 min 22.6 20.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Tip off JAM#   - - - - - - - - -
Oct 28 Barton#   - - - - - - - - -
Nov 1 at Denmark Technical College W, 64-58 1 34 5-13 38.5 0-0 - 8-13 61.5 18
Nov 5 Wake Technical Community College W, 63-60 1 36 7-13 53.8 0-0 - 2-3 66.7 16
Nov 9 Patrick & Henry Community College W, 60-46 1 33 5-11 45.5 0-0 - 0-1 0.0 10
Nov 11 Mt. Olive JV W, 67-53 1 36 4-14 28.6 1-1 100.0 3-6 50.0 12
Nov 15 at Bryant & Stratton College (VA) L, 75-57 1 31 6-11 54.5 2-3 66.7 2-5 40.0 16
Nov 16 at Richard Bland College L, 57-54 1 36 2-8 25.0 0-0 - 1-6 16.7 5
Nov 18 at Fayetteville Technical CC L, 81-71 1 29 11-22 50.0 1-2 50.0 3-10 30.0 26
Nov 22 at Southwest Virginia L, 57-50 1 18 5-13 38.5 1-2 50.0 1-2 50.0 12
Dec 3 at Louisburg College L, 87-58 1 19 3-10 30.0 0-2 0.0 1-2 50.0 7
Dec 7 at Barton JV L, 75-66 1 33 5-9 55.6 1-4 25.0 6-12 50.0 17
Dec 12 at Cleveland Community College L, 89-54 1 36 4-12 33.3 0-1 0.0 2-5 40.0 10
Dec 18 Catawba Valley Community College W, 74-60 1 33 5-12 41.7 0-0 - 5-6 83.3 15
Jan 3 Montcalm Community College W, 83-61 1 32 11-16 68.8 1-1 100.0 2-4 50.0 25
Jan 4 at Patrick & Henry Community College   - - - - - - - - -
Jan 12 Louisburg College L, 77-74 1 38 5-15 33.3 0-1 0.0 11-15 73.3 21
Jan 15 at Guilford Technical Community College W, 56-42 1 33 8-15 53.3 0-0 - 2-3 66.7 18
Jan 16 at Catawba Valley Community College W, 72-51 1 32 8-17 47.1 0-0 - 0-0 - 16
Jan 20 Cape Fear Community College W, 66-64 1 37 11-13 84.6 0-1 0.0 1-2 50.0 23
Jan 28 Denmark Technical College   - - - - - - - - -
Jan 30 Fayetteville Technical CC L, 64-48 1 38 12-20 60.0 0-1 0.0 3-7 42.9 27
Feb 7 Bryant & Stratton College (VA) L, 68-55 1 35 8-19 42.1 1-4 25.0 1-3 33.3 18
Feb 10 at Wake Technical Community College W, 79-53 1 35 9-15 60.0 0-1 0.0 0-2 0.0 18
Feb 13 Cleveland Community College L, 59-52 1 40 6-18 33.3 0-1 0.0 1-2 50.0 13
Feb 15 Richard Bland College W, 70-67 1 40 7-18 38.9 0-1 0.0 12-18 66.7 26
Feb 21 Southwest Virginia W, 75-51 1 35 9-15 60.0 0-0 - 2-2 100.0 20
Feb 22 Guilford Technical Community College L, 68-67 - 31 3-10 30.0 0-2 0.0 5-6 83.3 11
Feb 25 at Cape Fear Community College W, 68-56 1 40 13-21 61.9 0-1 0.0 2-4 50.0 28
Mar 2 Catawba Valley Community College W, 70-50 1 40 10-18 55.6 0-0 - 4-5 80.0 24
Mar 5 vs. Louisburg College W, 78-76 1 1 11-15 73.3 0-0 - 8-11 72.7 30
Mar 6 vs. Cleveland Community College L, 71-53 1 1 7-23 30.4 0-4 0.0 2-8 25.0 16

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 Tip off JAM#   - - - - - - - - - - - -
Oct 28 Barton#   - - - - - - - - - - - -
Nov 1 at Denmark Technical College W, 64-58 1 34 0 1 1 3 5 0.6 4 1 3 -
Nov 5 Wake Technical Community College W, 63-60 1 36 2 2 4 5 1 5.0 2 0 2 -
Nov 9 Patrick & Henry Community College W, 60-46 1 33 0 2 2 1 2 0.5 3 0 3 -
Nov 11 Mt. Olive JV W, 67-53 1 36 1 0 1 4 2 2.0 4 0 1 -
Nov 15 at Bryant & Stratton College (VA) L, 75-57 1 31 1 1 2 0 4 0.0 0 1 2 -
Nov 16 at Richard Bland College L, 57-54 1 36 0 0 0 3 2 1.5 3 0 3 -
Nov 18 at Fayetteville Technical CC L, 81-71 1 29 0 3 3 4 2 2.0 3 0 3 -
Nov 22 at Southwest Virginia L, 57-50 1 18 0 1 1 3 1 3.0 1 0 0 -
Dec 3 at Louisburg College L, 87-58 1 19 0 0 0 1 0 - 1 0 1 -
Dec 7 at Barton JV L, 75-66 1 33 4 0 4 4 2 2.0 3 0 4 -
Dec 12 at Cleveland Community College L, 89-54 1 36 1 2 3 1 1 1.0 1 0 3 -
Dec 18 Catawba Valley Community College W, 74-60 1 33 4 3 7 4 3 1.3 2 1 0 -
Jan 3 Montcalm Community College W, 83-61 1 32 0 2 2 2 0 - 4 0 0 -
Jan 4 at Patrick & Henry Community College   - - - - - - - - - - - -
Jan 12 Louisburg College L, 77-74 1 38 7 2 9 2 1 2.0 4 0 4 -
Jan 15 at Guilford Technical Community College W, 56-42 1 33 2 0 2 1 5 0.2 1 0 2 -
Jan 16 at Catawba Valley Community College W, 72-51 1 32 1 1 2 5 2 2.5 2 0 3 -
Jan 20 Cape Fear Community College W, 66-64 1 37 4 2 6 6 0 - 3 0 1 -
Jan 28 Denmark Technical College   - - - - - - - - - - - -
Jan 30 Fayetteville Technical CC L, 64-48 1 38 3 1 4 1 6 0.2 1 0 2 -
Feb 7 Bryant & Stratton College (VA) L, 68-55 1 35 1 2 3 1 3 0.3 4 0 3 -
Feb 10 at Wake Technical Community College W, 79-53 1 35 5 1 6 7 3 2.3 4 0 2 -
Feb 13 Cleveland Community College L, 59-52 1 40 2 1 3 3 4 0.8 1 0 2 -
Feb 15 Richard Bland College W, 70-67 1 40 5 3 8 2 4 0.5 4 2 2 -
Feb 21 Southwest Virginia W, 75-51 1 35 0 1 1 7 1 7.0 0 0 1 -
Feb 22 Guilford Technical Community College L, 68-67 - 31 0 2 2 1 6 0.2 2 0 2 -
Feb 25 at Cape Fear Community College W, 68-56 1 40 2 2 4 1 1 1.0 1 0 3 -
Mar 2 Catawba Valley Community College W, 70-50 1 40 2 0 2 4 2 2.0 3 0 0 -
Mar 5 vs. Louisburg College W, 78-76 1 1 1 1 2 4 2 2.0 1 0 2 -
Mar 6 vs. Cleveland Community College L, 71-53 1 1 4 2 6 2 2 1.0 1 0 4 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 31.5 7.1-14.9 48.1 0.3-1.2 24.2 3.2-5.8 55.2 17.8
Conference 21 20 33.9 7.2-15.0 48.3 0.2-1.1 21.7 2.9-5.1 56.5 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 36.0 7.4-15.1 48.6 0.2-0.9 23.1 3.7-5.7 65.0 18.6
Away 12 12 31.3 6.6-13.8 47.6 0.4-1.3 31.3 2.3-5.3 43.8 15.9
Neutral 2 2 1.0 9.0-19.0 47.4 0.0-2.0 0.0 5.0-9.5 52.6 23.0
Result Wins 15 15 33.1 8.2-15.1 54.4 0.1-0.4 33.3 3.4-5.3 63.8 19.9
Losses 13 12 29.6 5.9-14.6 40.5 0.5-2.1 22.2 3.0-6.4 47.0 15.3
Month November 8 8 31.6 5.6-13.1 42.9 0.6-1.0 62.5 2.5-5.8 43.5 14.4
December 4 4 30.3 4.2-10.8 39.5 0.2-1.8 14.3 3.5-6.2 56.0 12.3
January 6 6 35.0 9.2-16.0 57.3 0.2-0.7 25.0 3.2-5.2 61.3 21.7
February 7 6 36.6 7.9-16.6 47.4 0.1-1.4 10.0 3.3-5.3 62.2 19.1
March 3 3 14.0 9.3-18.7 50.0 0.0-1.3 0.0 4.7-8.0 58.3 23.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 882 200-416 48.1 8-33 24.2 90-163 55.2 498
Conference 21 20 712 152-315 48.3 5-23 21.7 61-108 56.5 370
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 504 103-212 48.6 3-13 23.1 52-80 65.0 261
Away 12 12 376 79-166 47.6 5-16 31.3 28-64 43.8 191
Neutral 2 2 2 18-38 47.4 0-4 0.0 10-19 52.6 46
Result Wins 15 15 497 123-226 54.4 2-6 33.3 51-80 63.8 299
Losses 13 12 385 77-190 40.5 6-27 22.2 39-83 47.0 199
Month November 8 8 253 45-105 42.9 5-8 62.5 20-46 43.5 115
December 4 4 121 17-43 39.5 1-7 14.3 14-25 56.0 49
January 6 6 210 55-96 57.3 1-4 25.0 19-31 61.3 130
February 7 6 256 55-116 47.4 1-10 10.0 23-37 62.2 134
March 3 3 42 28-56 50.0 0-4 0.0 14-24 58.3 70

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 31.5 9.1-18.9 48.1 0.4-1.5 24.2 4.1-7.4 55.2 22.6
Conference 21 20 33.9 8.5-17.7 48.3 0.3-1.3 21.7 3.4-6.1 56.5 20.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 36.0 8.2-16.8 48.6 0.2-1.0 23.1 4.1-6.3 65.0 20.7
Away 12 12 31.3 8.4-17.7 47.6 0.5-1.7 31.3 3.0-6.8 43.8 20.3
Neutral 2 2 1.0 360.0-760.0 47.4 0.0-80.0 0.0 200.0-380.0 52.6 920.0
Result Wins 15 15 33.1 9.9-18.2 54.4 0.2-0.5 33.3 4.1-6.4 63.8 24.1
Losses 13 12 29.6 8.0-19.7 40.5 0.6-2.8 22.2 4.1-8.6 47.0 20.7
Month November 8 8 31.6 7.1-16.6 42.9 0.8-1.3 62.5 3.2-7.3 43.5 18.2
December 4 4 30.3 5.6-14.2 39.5 0.3-2.3 14.3 4.6-8.3 56.0 16.2
January 6 6 35.0 10.5-18.3 57.3 0.2-0.8 25.0 3.6-5.9 61.3 24.8
February 7 6 36.6 8.6-18.1 47.4 0.2-1.6 10.0 3.6-5.8 62.2 20.9
March 3 3 14.0 26.7-53.3 50.0 0.0-3.8 0.0 13.3-22.9 58.3 66.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 31.5 1.9 1.4 3.2 2.1 - 2.9 2.4 1.2 2.3 0.2
Conference 21 20 33.9 2.0 1.4 3.4 2.0 - 3.0 2.5 1.2 2.0 0.2
Exhibition - - - - - - - - - - - - -
Location Home 14 13 36.0 2.2 1.6 3.9 1.6 - 3.1 2.5 1.2 2.6 0.2
Away 12 12 31.3 1.3 1.0 2.3 2.4 - 2.8 2.3 1.2 2.0 0.2
Neutral 2 2 1.0 2.5 1.5 4.0 3.0 - 3.0 2.0 1.5 1.0 0.0
Result Wins 15 15 33.1 1.9 1.4 3.3 1.7 - 3.7 2.2 1.7 2.5 0.3
Losses 13 12 29.6 1.8 1.3 3.1 2.5 - 2.0 2.6 0.8 1.9 0.1
Month November 8 8 31.6 0.5 1.3 1.8 2.1 - 2.9 2.4 1.2 2.5 0.3
December 4 4 30.3 2.3 1.3 3.5 2.0 - 2.5 1.5 1.7 1.8 0.3
January 6 6 35.0 2.8 1.3 4.2 2.0 - 2.8 2.3 1.2 2.5 0.0
February 7 6 36.6 2.1 1.7 3.9 2.1 - 3.1 3.1 1.0 2.3 0.3
March 3 3 14.0 2.3 1.0 3.3 2.0 - 3.3 2.0 1.7 1.7 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 882 52 38 90 58 - 82 67 1.2 63 5
Conference 21 20 712 42 30 72 41 - 62 52 1.2 43 4
Exhibition - - - - - - - - - - - - -
Location Home 14 13 504 31 23 54 23 - 43 35 1.2 37 3
Away 12 12 376 16 12 28 29 - 33 28 1.2 24 2
Neutral 2 2 2 5 3 8 6 - 6 4 1.5 2 0
Result Wins 15 15 497 29 21 50 25 - 56 33 1.7 38 4
Losses 13 12 385 23 17 40 33 - 26 34 0.8 25 1
Month November 8 8 253 4 10 14 17 - 23 19 1.2 20 2
December 4 4 121 9 5 14 8 - 10 6 1.7 7 1
January 6 6 210 17 8 25 12 - 17 14 1.2 15 0
February 7 6 256 15 12 27 15 - 22 22 1.0 16 2
March 3 3 42 7 3 10 6 - 10 6 1.7 5 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 31.5 2.4 1.7 4.1 2.6 0.0 3.7 3.0 1.2 2.9 0.2
Conference 21 20 33.9 2.4 1.7 4.0 2.3 0.0 3.5 2.9 1.2 2.4 0.2
Exhibition - - - - - - - - - - - - -
Location Home 14 13 36.0 2.5 1.8 4.3 1.8 0.0 3.4 2.8 1.2 2.9 0.2
Away 12 12 31.3 1.7 1.3 3.0 3.1 0.0 3.5 3.0 1.2 2.6 0.2
Neutral 2 2 1.0 100.0 60.0 160.0 120.0 0.0 120.0 80.0 1.5 40.0 0.0
Result Wins 15 15 33.1 2.3 1.7 4.0 2.0 0.0 4.5 2.7 1.7 3.1 0.3
Losses 13 12 29.6 2.4 1.8 4.2 3.4 0.0 2.7 3.5 0.8 2.6 0.1
Month November 8 8 31.6 0.6 1.6 2.2 2.7 0.0 3.6 3.0 1.2 3.2 0.3
December 4 4 30.3 3.0 1.7 4.6 2.6 0.0 3.3 2.0 1.7 2.3 0.3
January 6 6 35.0 3.2 1.5 4.8 2.3 0.0 3.2 2.7 1.2 2.9 0.0
February 7 6 36.6 2.3 1.9 4.2 2.3 0.0 3.4 3.4 1.0 2.5 0.3
March 3 3 14.0 6.7 2.9 9.5 5.7 0.0 9.5 5.7 1.7 4.8 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt