2023-24 Baseball Statistics - Brunswick Community College

Games
61
Runs
502
Batting Average
.337
On Base Percentage
.424
Slugging Percentage
.485
Home Runs
50
Team Summary
Title Record
Overall 51-10 (.836)
Conference 30-4 (.882)
Streak Lost 1
Home 25-5
Away 19-4
Neutral 7-1
Recent Results
Date Opponent Result
May 13 vs. Louisburg College W, 5-4
May 26 South Arkansas Community College W, 10-2
May 28 Madison College W, 7-2
May 30 East Central Community College L, 5-3
May 31 at East Central Community College W, 2-1
Jun 1 Louisiana State University Eunice L, 9-3
Team Stats
Statistics Overall Conf
Games 61 34
At Bats 1944 1071
Runs 502 299
Hits 656 361
Doubles 113 63
Triples 12 3
Home Runs 50 25
Runs Batted In 427 248
Extra Base Hits 175 91
Total Bases 943 505
Walks 244 153
Hit by pitch 72 35
Strikeouts 284 149
Sacrifice Flies 32 14
Sacrifice Hits 7 5
Hit into double play 7 0
Stolen Bases 87 56
Caught Stealing 12 6
Batting Average .337 .337
On Base Percentage .424 .431
Slugging Percentage .485 .472
Earned Run Average 3.69 3.22
WHIP 1.33 1.29
Shutouts 5 2
At Bats Against 839 394
Batting Average Against .232 .225
Home Games Played 30 17
Home Attendance 140 0
Home Attendance average 5 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 # East Carolina Club W, 6-0 26 6 9 3 0 0 6 1 5 1 0
Feb 3 # East Carolina Club W, 2-0 24 2 4 1 0 0 2 1 7 2 0
Feb 4 # East Carolina Club W, 13-2 42 13 16 2 2 0 8 1 1 2 0
Feb 10 at USC Sumter W, 3-0 27 3 7 1 0 2 3 1 7 0 0
Feb 10 at USC Sumter W, 8-0 27 8 10 2 0 2 7 1 5 2 0
Feb 11 at USC Sumter L, 7-3 32 3 8 1 0 1 2 0 3 0 0
Feb 11 at USC Sumter W, 9-6 28 9 10 2 0 1 7 7 4 1 0
Feb 17 vs. Harford Community College W, 7-0 26 7 6 2 0 0 5 8 3 2 0
Feb 17 vs. Harford Community College W, 5-4 26 5 7 1 0 0 4 4 8 0 0
Feb 18 CCBC Dundalk W, 3-2 29 3 10 2 0 0 3 0 0 1 0
Feb 18 CCBC Dundalk W, 11-1 25 11 12 2 2 0 10 1 5 1 0
Feb 24 at Bryant & Stratton College (VA) W, 13-3 31 13 13 0 0 4 13 1 7 2 0
Feb 24 at Bryant & Stratton College (VA) W, 6-5 29 6 9 1 0 0 4 6 8 0 1
Feb 25 at Bryant & Stratton College (VA) W, 8-4 30 8 7 0 0 1 7 9 3 4 0
Feb 28 at Louisburg College W, 12-1 41 12 16 3 0 2 10 5 6 3 1
Mar 3 Pitt Community College W, 13-5 29 13 11 2 0 1 13 10 5 1 0
Mar 3 Pitt Community College W, 4-2 23 4 7 1 0 0 3 3 5 2 0
Mar 5 Lackawanna College W, 17-2 35 17 14 2 0 4 17 3 4 1 0
Mar 6 Monroe Community College   - - - - - - - - - - -
Mar 8 at Lenoir Community College W, 7-4 37 7 10 1 0 0 6 2 3 3 0
Mar 8 at Lenoir Community College W, 3-0 29 3 7 3 0 0 3 1 6 0 0
Mar 10 Lenoir Community College W, 4-2 30 4 7 3 0 1 4 6 4 7 1
Mar 13 Louisburg College W, 11-3 35 11 13 3 0 1 8 5 7 0 0
Mar 15 Richard Bland College W, 13-3 25 13 14 2 0 2 12 3 3 0 0
Mar 15 Richard Bland College W, 6-4 29 6 11 3 1 1 6 4 8 1 0
Mar 16 Richard Bland College W, 12-4 30 12 9 1 1 0 10 3 6 2 0
Mar 19 Florence-Darlington Technical College L, 12-7 35 7 12 0 0 0 7 5 7 2 0
Mar 23 Fayetteville Technical Community College W, 5-4 39 5 12 0 0 0 4 6 8 1 0
Mar 24 Fayetteville Technical Community College W, 2-1 28 2 8 0 0 0 2 1 3 3 0
Mar 24 Fayetteville Technical Community College W, 5-1 31 5 8 1 0 0 4 6 6 4 0
Mar 26 at Southeastern Community College-Whiteville W, 10-3 39 10 11 1 0 1 7 5 2 0 0
Mar 29 USC Sumter L, 5-4 32 4 11 2 0 0 3 2 6 0 2
Mar 29 USC Sumter W, 9-5 28 9 13 0 1 1 8 5 3 2 0
Mar 30 USC Sumter W, 13-11 38 13 15 4 0 3 13 3 4 5 1
Apr 3 Southeastern Community College-Whiteville W, 13-3 23 13 11 3 0 2 11 5 1 1 1
Apr 6 Bryant & Stratton College (VA) W, 5-2 33 5 9 2 0 0 4 4 6 0 0
Apr 6 Bryant & Stratton College (VA) L, 4-0 23 0 5 1 0 0 0 2 4 0 1
Apr 7 Bryant & Stratton College (VA) W, 5-3 31 5 9 1 0 0 4 2 3 1 0
Apr 10 at Southeastern Community College-Whiteville W, 20-2 36 20 16 3 0 1 13 5 4 0 0
Apr 13 at Pitt Community College L, 6-3 33 3 7 1 0 0 1 2 5 0 0
Apr 13 at Pitt Community College W, 9-0 30 9 9 1 0 0 8 4 4 2 0
Apr 14 at Pitt Community College W, 14-8 46 14 15 2 0 0 11 4 3 4 0
Apr 17 Southeastern Community College-Whiteville W, 16-6 29 16 15 3 0 4 13 6 5 0 0
Apr 20 Lenoir Community College W, 9-7 30 9 11 1 0 1 8 11 3 3 0
Apr 20 Lenoir Community College W, 6-0 28 6 10 4 0 0 4 6 5 3 0
Apr 21 at Lenoir Community College   - - - - - - - - - - -
Apr 24 at Southeastern Community College-Whiteville W, 13-3 31 13 11 3 0 2 10 2 2 4 0
Apr 27 at Richard Bland College L, 4-3 34 3 9 1 0 1 3 4 5 0 0
Apr 27 at Richard Bland College W, 18-2 34 18 14 2 0 0 13 5 5 2 0
Apr 28 at Richard Bland College W, 11-1 25 11 9 2 0 0 9 10 6 1 1
Apr 30 Southeastern Community College-Whiteville W, 14-6 33 14 15 5 0 2 12 3 3 2 0
May 3 at Fayetteville Technical Community College W, 14-2 45 14 21 5 1 0 12 4 3 3 1
May 3 at Fayetteville Technical Community College L, 6-4 29 4 7 0 0 1 4 3 5 0 0
May 4 at Fayetteville Technical Community College W, 11-8 39 11 14 4 0 0 10 5 0 0 0
May 9 vs. Catawba Valley Community College W, 6-2 33 6 12 2 1 1 6 3 8 2 0
May 10 vs. Louisburg College L, 9-4 39 4 10 1 0 1 3 4 6 0 0
May 11 vs. Bryant & Stratton College (VA) W, 10-8 39 10 19 5 1 2 10 3 3 0 0
May 11 vs. Catawba Valley Community College W, 13-2 22 13 10 3 2 0 10 8 3 1 1
May 12 vs. Patrick & Henry Community College W, 9-8 40 9 16 2 2 1 8 1 7 0 1
May 12 Louisburg College W, 9-8 39 9 10 0 0 0 6 3 8 2 0
May 13 vs. Louisburg College W, 5-4 29 5 5 1 0 0 5 3 1 1 0
May 26 South Arkansas Community College W, 10-2 32 10 11 4 0 1 9 4 6 0 0
May 28 Madison College W, 7-2 37 7 14 0 0 1 7 1 3 1 0
May 30 East Central Community College L, 5-3 32 3 9 2 0 0 3 2 5 0 0
May 31 at East Central Community College W, 2-1 32 2 6 2 0 0 2 6 5 3 0
Jun 1 Louisiana State University Eunice L, 9-3 35 3 9 1 0 1 3 3 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 # East Carolina Club W, 6-0 0 1 1 12 3 - 0 - - 29
Feb 3 # East Carolina Club W, 2-0 2 0 0 5 1 0 0 0 - 27
Feb 4 # East Carolina Club W, 13-2 1 1 0 22 4 0 0 0 - 45
Feb 10 at USC Sumter W, 3-0 1 1 0 14 3 0 8 10 .80 30
Feb 10 at USC Sumter W, 8-0 2 1 0 18 4 0 0 0 - 31
Feb 11 at USC Sumter L, 7-3 0 0 0 12 2 0 0 0 - 32
Feb 11 at USC Sumter W, 9-6 1 0 0 15 3 0 0 0 - 36
Feb 17 vs. Harford Community College W, 7-0 2 1 0 8 2 0 12 7 1.71 37
Feb 17 vs. Harford Community College W, 5-4 0 0 0 8 1 0 0 0 - 30
Feb 18 CCBC Dundalk W, 3-2 0 0 0 12 2 0 0 0 - 29
Feb 18 CCBC Dundalk W, 11-1 1 0 0 18 4 0 0 0 - 27
Feb 24 at Bryant & Stratton College (VA) W, 13-3 2 0 1 25 4 - 0 - - 35
Feb 24 at Bryant & Stratton College (VA) W, 6-5 0 1 0 10 1 - 0 - - 36
Feb 25 at Bryant & Stratton College (VA) W, 8-4 4 1 1 10 1 - 0 - - 45
Feb 28 at Louisburg College W, 12-1 2 0 0 25 5 2 11 7 1.57 48
Mar 3 Pitt Community College W, 13-5 0 1 0 16 3 0 0 0 - 40
Mar 3 Pitt Community College W, 4-2 0 0 0 8 1 0 0 0 - 26
Mar 5 Lackawanna College W, 17-2 5 0 0 28 6 0 0 0 - 43
Mar 6 Monroe Community College   - - - - - - - - - -
Mar 8 at Lenoir Community College W, 7-4 1 1 0 11 1 0 11 13 .85 41
Mar 8 at Lenoir Community College W, 3-0 0 0 0 10 3 0 5 10 .50 30
Mar 10 Lenoir Community College W, 4-2 1 0 0 13 4 0 0 0 - 37
Mar 13 Louisburg College W, 11-3 2 0 0 19 4 1 5 9 .56 42
Mar 15 Richard Bland College W, 13-3 0 2 0 22 4 0 0 0 - 30
Mar 15 Richard Bland College W, 6-4 0 0 0 19 5 0 0 0 - 33
Mar 16 Richard Bland College W, 12-4 0 1 0 12 2 0 0 0 - 34
Mar 19 Florence-Darlington Technical College L, 12-7 2 2 1 12 0 - 0 - - 45
Mar 23 Fayetteville Technical Community College W, 5-4 0 0 0 12 0 0 0 0 - 45
Mar 24 Fayetteville Technical Community College W, 2-1 0 0 0 8 0 0 0 0 - 29
Mar 24 Fayetteville Technical Community College W, 5-1 1 0 0 9 1 0 0 0 - 38
Mar 26 at Southeastern Community College-Whiteville W, 10-3 0 1 0 15 2 0 0 0 - 45
Mar 29 USC Sumter L, 5-4 0 2 0 13 2 0 0 0 - 36
Mar 29 USC Sumter W, 9-5 1 1 0 18 2 0 0 0 - 35
Mar 30 USC Sumter W, 13-11 3 0 0 28 7 0 0 0 - 44
Apr 3 Southeastern Community College-Whiteville W, 13-3 1 0 0 20 5 0 0 0 - 29
Apr 6 Bryant & Stratton College (VA) W, 5-2 2 0 0 11 2 0 0 0 - 39
Apr 6 Bryant & Stratton College (VA) L, 4-0 0 0 0 6 1 0 0 0 - 25
Apr 7 Bryant & Stratton College (VA) W, 5-3 3 0 0 10 1 0 0 0 - 36
Apr 10 at Southeastern Community College-Whiteville W, 20-2 1 0 0 22 4 0 0 0 - 42
Apr 13 at Pitt Community College L, 6-3 0 0 1 8 1 - 0 - - 36
Apr 13 at Pitt Community College W, 9-0 1 0 1 10 1 - 0 - - 36
Apr 14 at Pitt Community College W, 14-8 2 1 0 17 2 - 0 - - 53
Apr 17 Southeastern Community College-Whiteville W, 16-6 2 2 0 30 7 0 0 0 - 39
Apr 20 Lenoir Community College W, 9-7 0 0 0 15 2 0 0 0 - 41
Apr 20 Lenoir Community College W, 6-0 1 0 0 14 4 0 0 0 - 35
Apr 21 at Lenoir Community College   - - - - - - - - - -
Apr 24 at Southeastern Community College-Whiteville W, 13-3 3 0 0 20 5 0 0 0 - 36
Apr 27 at Richard Bland College L, 4-3 1 0 0 13 2 - 0 - - 39
Apr 27 at Richard Bland College W, 18-2 4 0 0 16 2 - 0 - - 43
Apr 28 at Richard Bland College W, 11-1 0 0 0 11 2 - 0 - - 35
Apr 30 Southeastern Community College-Whiteville W, 14-6 3 2 0 26 7 0 0 0 - 41
May 3 at Fayetteville Technical Community College W, 14-2 2 1 1 28 6 - 0 - - 53
May 3 at Fayetteville Technical Community College L, 6-4 0 0 0 10 1 - 0 - - 32
May 4 at Fayetteville Technical Community College W, 11-8 0 0 0 18 4 - 0 - - 44
May 9 vs. Catawba Valley Community College W, 6-2 0 1 0 19 4 2 8 5 1.60 37
May 10 vs. Louisburg College L, 9-4 1 0 0 14 2 0 5 16 .31 44
May 11 vs. Bryant & Stratton College (VA) W, 10-8 2 1 0 32 8 0 0 0 - 45
May 11 vs. Catawba Valley Community College W, 13-2 0 0 0 17 5 0 2 5 .40 30
May 12 vs. Patrick & Henry Community College W, 9-8 0 2 0 25 5 0 0 0 - 43
May 12 Louisburg College W, 9-8 3 0 1 10 0 0 8 12 .67 46
May 13 vs. Louisburg College W, 5-4 1 2 0 6 1 0 11 12 .92 35
May 26 South Arkansas Community College W, 10-2 3 0 0 18 5 0 7 8 .88 39
May 28 Madison College W, 7-2 0 1 0 17 1 0 9 12 .75 39
May 30 East Central Community College L, 5-3 4 1 0 11 2 0 7 12 .58 39
May 31 at East Central Community College W, 2-1 0 1 0 8 2 1 8 13 .62 39
Jun 1 Louisiana State University Eunice L, 9-3 1 1 0 13 2 1 14 5 2.80 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 # East Carolina Club W, 6-0 0 0 1 7.0 0 0 0 0.00 0.86 6 9 0
Feb 3 # East Carolina Club W, 2-0 1 0 0 7.0 4 0 0 0.00 0.86 2 10 0
Feb 4 # East Carolina Club W, 13-2 0 0 0 9.0 6 2 2 2.00 1.22 5 9 0
Feb 10 at USC Sumter W, 3-0 1 0 1 7.0 3 0 0 0.00 0.43 0 10 0
Feb 10 at USC Sumter W, 8-0 1 0 0 7.0 2 0 0 0.00 0.29 0 9 0
Feb 11 at USC Sumter L, 7-3 0 1 0 6.0 7 7 4 6.00 1.33 1 5 0
Feb 11 at USC Sumter W, 9-6 1 0 0 6.0 5 6 5 7.50 1.67 5 4 0
Feb 17 vs. Harford Community College W, 7-0 1 0 0 7.0 2 0 0 0.00 1.00 5 9 0
Feb 17 vs. Harford Community College W, 5-4 1 0 1 7.0 2 4 4 5.14 0.86 4 8 1
Feb 18 CCBC Dundalk W, 3-2 1 0 1 7.0 5 2 2 2.57 0.71 0 9 0
Feb 18 CCBC Dundalk W, 11-1 1 0 0 5.0 2 1 1 1.80 0.40 0 7 0
Feb 24 at Bryant & Stratton College (VA) W, 13-3 1 0 0 6.0 4 3 3 4.50 1.67 6 4 0
Feb 24 at Bryant & Stratton College (VA) W, 6-5 1 0 1 7.0 5 5 4 5.14 1.43 5 5 0
Feb 25 at Bryant & Stratton College (VA) W, 8-4 1 0 0 9.0 7 4 3 3.00 1.11 3 9 1
Feb 28 at Louisburg College W, 12-1 1 0 0 9.0 6 1 1 1.00 0.89 2 7 1
Mar 3 Pitt Community College W, 13-5 1 0 0 7.0 8 5 4 5.14 2.29 8 8 0
Mar 3 Pitt Community College W, 4-2 1 0 1 7.0 5 2 2 2.57 0.86 1 11 0
Mar 5 Lackawanna College W, 17-2 1 0 0 7.0 8 2 2 2.57 1.43 2 6 0
Mar 6 Monroe Community College   - - - - - - - - - - - -
Mar 8 at Lenoir Community College W, 7-4 1 0 1 9.0 7 4 4 4.00 1.33 5 13 0
Mar 8 at Lenoir Community College W, 3-0 1 0 1 7.0 5 0 0 0.00 0.86 1 5 0
Mar 10 Lenoir Community College W, 4-2 1 0 1 9.0 7 2 2 2.00 1.11 3 9 0
Mar 13 Louisburg College W, 11-3 1 0 0 9.0 6 3 3 3.00 1.89 11 12 0
Mar 15 Richard Bland College W, 13-3 1 0 0 5.0 4 3 3 5.40 1.60 4 5 1
Mar 15 Richard Bland College W, 6-4 1 0 1 7.0 6 4 4 5.14 1.14 2 8 0
Mar 16 Richard Bland College W, 12-4 1 0 1 7.0 7 4 4 5.14 1.43 3 9 1
Mar 19 Florence-Darlington Technical College L, 12-7 0 1 0 9.0 15 12 10 10.00 2.33 6 6 1
Mar 23 Fayetteville Technical Community College W, 5-4 1 0 0 10.0 9 4 2 1.80 1.30 4 14 0
Mar 24 Fayetteville Technical Community College W, 2-1 1 0 0 8.0 0 1 1 1.13 0.38 3 9 0
Mar 24 Fayetteville Technical Community College W, 5-1 1 0 1 9.0 4 1 1 1.00 1.00 5 7 0
Mar 26 at Southeastern Community College-Whiteville W, 10-3 1 0 0 9.0 8 3 1 1.00 1.11 2 7 0
Mar 29 USC Sumter L, 5-4 0 1 0 9.0 7 5 3 3.00 1.44 6 6 0
Mar 29 USC Sumter W, 9-5 1 0 0 7.0 4 5 4 5.14 1.29 5 4 0
Mar 30 USC Sumter W, 13-11 1 0 1 9.0 10 11 10 10.00 1.89 7 7 1
Apr 3 Southeastern Community College-Whiteville W, 13-3 1 0 0 5.0 5 3 3 5.40 1.20 1 4 0
Apr 6 Bryant & Stratton College (VA) W, 5-2 1 0 1 9.0 6 2 1 1.00 0.89 2 9 1
Apr 6 Bryant & Stratton College (VA) L, 4-0 0 1 0 7.0 9 4 3 3.86 1.29 0 5 1
Apr 7 Bryant & Stratton College (VA) W, 5-3 1 0 1 9.0 10 3 3 3.00 1.56 4 6 0
Apr 10 at Southeastern Community College-Whiteville W, 20-2 1 0 0 5.0 5 2 0 0.00 1.60 3 4 0
Apr 13 at Pitt Community College L, 6-3 0 1 0 8.0 13 6 5 5.63 2.00 3 10 2
Apr 13 at Pitt Community College W, 9-0 1 0 0 7.0 3 0 0 0.00 0.57 1 6 0
Apr 14 at Pitt Community College W, 14-8 1 0 1 9.0 13 8 6 6.00 1.89 4 9 0
Apr 17 Southeastern Community College-Whiteville W, 16-6 1 0 0 6.0 6 6 2 3.00 1.50 3 3 0
Apr 20 Lenoir Community College W, 9-7 1 0 1 9.0 8 7 7 7.00 1.78 8 12 0
Apr 20 Lenoir Community College W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 13 0
Apr 21 at Lenoir Community College   - - - - - - - - - - - -
Apr 24 at Southeastern Community College-Whiteville W, 13-3 1 0 0 6.0 1 3 1 1.50 0.67 3 4 0
Apr 27 at Richard Bland College L, 4-3 0 1 0 8.0 6 4 4 4.50 1.50 6 6 2
Apr 27 at Richard Bland College W, 18-2 1 0 0 5.0 2 2 2 3.60 0.40 0 6 1
Apr 28 at Richard Bland College W, 11-1 1 0 0 6.0 6 1 0 0.00 1.50 3 7 0
Apr 30 Southeastern Community College-Whiteville W, 14-6 1 0 0 7.0 4 6 6 7.71 1.57 7 5 2
May 3 at Fayetteville Technical Community College W, 14-2 1 0 0 9.0 5 2 1 1.00 0.78 2 11 0
May 3 at Fayetteville Technical Community College L, 6-4 0 1 0 6.0 7 6 1 1.50 1.50 2 7 0
May 4 at Fayetteville Technical Community College W, 11-8 1 0 0 7.1 13 8 7 8.59 2.32 4 9 0
May 9 vs. Catawba Valley Community College W, 6-2 1 0 0 9.0 7 2 2 2.00 1.11 3 8 0
May 10 vs. Louisburg College L, 9-4 0 1 0 9.0 11 9 8 8.00 1.89 6 7 1
May 11 vs. Bryant & Stratton College (VA) W, 10-8 1 0 0 9.0 9 8 7 7.00 1.67 6 7 0
May 11 vs. Catawba Valley Community College W, 13-2 1 0 0 5.0 4 2 1 1.80 1.00 1 2 0
May 12 vs. Patrick & Henry Community College W, 9-8 1 0 0 9.0 17 8 8 8.00 2.11 2 10 0
May 12 Louisburg College W, 9-8 1 0 0 10.0 13 8 8 7.20 1.80 5 7 1
May 13 vs. Louisburg College W, 5-4 1 0 0 9.0 8 4 4 4.00 1.33 4 10 1
May 26 South Arkansas Community College W, 10-2 1 0 0 8.0 8 2 1 1.13 1.38 3 13 0
May 28 Madison College W, 7-2 1 0 0 9.0 7 2 2 2.00 1.11 3 7 0
May 30 East Central Community College L, 5-3 0 1 0 9.0 10 5 1 1.00 1.56 4 6 0
May 31 at East Central Community College W, 2-1 1 0 0 9.0 5 1 1 1.00 1.00 4 9 1
Jun 1 Louisiana State University Eunice L, 9-3 0 1 0 9.0 11 9 9 9.00 2.00 7 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 # East Carolina Club W, 6-0 28 21 7 0 1.000 0 0 0 - 0 0
Feb 3 # East Carolina Club W, 2-0 30 21 7 2 .933 - - - - 0 0
Feb 4 # East Carolina Club W, 13-2 38 27 10 1 .974 - - - - 0 0
Feb 10 at USC Sumter W, 3-0 29 21 8 0 1.000 - - - - 0 0
Feb 10 at USC Sumter W, 8-0 28 21 6 1 .964 - 1 - - 0 0
Feb 11 at USC Sumter L, 7-3 26 18 7 1 .962 - - - - 0 0
Feb 11 at USC Sumter W, 9-6 27 18 7 2 .926 - 4 - - 0 0
Feb 17 vs. Harford Community College W, 7-0 24 21 3 0 1.000 - 1 - - 0 0
Feb 17 vs. Harford Community College W, 5-4 26 21 5 0 1.000 - 2 - - 0 0
Feb 18 CCBC Dundalk W, 3-2 28 21 7 0 1.000 - 1 - - 0 0
Feb 18 CCBC Dundalk W, 11-1 20 15 5 0 1.000 - 1 - - 0 0
Feb 24 at Bryant & Stratton College (VA) W, 13-3 27 18 9 0 1.000 0 1 1 .500 0 0
Feb 24 at Bryant & Stratton College (VA) W, 6-5 32 21 9 2 .938 0 2 2 .500 1 0
Feb 25 at Bryant & Stratton College (VA) W, 8-4 36 27 7 2 .944 1 1 1 .500 0 0
Feb 28 at Louisburg College W, 12-1 37 27 10 0 1.000 1 - 2 1.000 0 0
Mar 3 Pitt Community College W, 13-5 26 21 3 2 .923 - 1 - - 0 0
Mar 3 Pitt Community College W, 4-2 27 21 6 0 1.000 - 1 - - 0 0
Mar 5 Lackawanna College W, 17-2 23 16 7 0 1.000 - 3 - - 0 0
Mar 6 Monroe Community College   - - - - - - - - - - -
Mar 8 at Lenoir Community College W, 7-4 39 27 8 4 .897 - - 1 1.000 0 0
Mar 8 at Lenoir Community College W, 3-0 27 21 6 0 1.000 - - - - 0 0
Mar 10 Lenoir Community College W, 4-2 35 27 7 1 .971 - 1 - - 0 0
Mar 13 Louisburg College W, 11-3 31 27 4 0 1.000 - - 2 1.000 0 0
Mar 15 Richard Bland College W, 13-3 21 15 6 0 1.000 - - 0 - 0 0
Mar 15 Richard Bland College W, 6-4 29 21 4 4 .862 - 1 - - 1 0
Mar 16 Richard Bland College W, 12-4 29 21 8 0 1.000 - 1 0 .000 0 0
Mar 19 Florence-Darlington Technical College L, 12-7 39 27 9 3 .923 0 8 0 .000 1 0
Mar 23 Fayetteville Technical Community College W, 5-4 33 30 3 0 1.000 - - - - 0 0
Mar 24 Fayetteville Technical Community College W, 2-1 33 24 9 0 1.000 - - 0 - 1 0
Mar 24 Fayetteville Technical Community College W, 5-1 40 27 12 1 .975 - 3 - - 0 0
Mar 26 at Southeastern Community College-Whiteville W, 10-3 41 27 9 5 .878 - - - - 0 0
Mar 29 USC Sumter L, 5-4 39 27 11 1 .974 - 1 - - 0 0
Mar 29 USC Sumter W, 9-5 29 21 7 1 .966 - - 0 - 1 0
Mar 30 USC Sumter W, 13-11 36 27 7 2 .944 - 4 0 .000 1 0
Apr 3 Southeastern Community College-Whiteville W, 13-3 20 15 5 0 1.000 - - 0 - 0 0
Apr 6 Bryant & Stratton College (VA) W, 5-2 41 27 10 4 .902 - 4 - - 0 0
Apr 6 Bryant & Stratton College (VA) L, 4-0 32 21 8 3 .906 - 1 0 .000 0 0
Apr 7 Bryant & Stratton College (VA) W, 5-3 44 27 17 0 1.000 - 2 1 .333 0 0
Apr 10 at Southeastern Community College-Whiteville W, 20-2 22 15 5 2 .909 - - - - 0 0
Apr 13 at Pitt Community College L, 6-3 29 24 4 1 .966 1 1 1 .500 0 0
Apr 13 at Pitt Community College W, 9-0 24 21 3 0 1.000 0 0 0 - 0 0
Apr 14 at Pitt Community College W, 14-8 36 27 8 1 .972 0 2 0 .000 1 0
Apr 17 Southeastern Community College-Whiteville W, 16-6 26 18 5 3 .885 - 1 - - 0 0
Apr 20 Lenoir Community College W, 9-7 39 27 10 2 .949 - - - - 0 0
Apr 20 Lenoir Community College W, 6-0 25 21 4 0 1.000 - - - - 0 0
Apr 21 at Lenoir Community College   - - - - - - - - - - -
Apr 24 at Southeastern Community College-Whiteville W, 13-3 0 0 0 0 - - 1 - - 0 0
Apr 27 at Richard Bland College L, 4-3 25 24 0 1 .960 1 1 1 .500 0 0
Apr 27 at Richard Bland College W, 18-2 15 15 0 0 1.000 0 2 0 .000 0 0
Apr 28 at Richard Bland College W, 11-1 20 18 0 2 .900 0 1 1 .500 0 0
Apr 30 Southeastern Community College-Whiteville W, 14-6 23 21 2 0 1.000 - 1 - - 0 0
May 3 at Fayetteville Technical Community College W, 14-2 35 27 6 2 .943 0 4 0 .000 1 0
May 3 at Fayetteville Technical Community College L, 6-4 23 18 3 2 .913 0 3 1 .250 0 0
May 4 at Fayetteville Technical Community College W, 11-8 28 22 6 0 1.000 0 4 1 .200 1 0
May 9 vs. Catawba Valley Community College W, 6-2 38 27 11 0 1.000 - - - - 0 0
May 10 vs. Louisburg College L, 9-4 37 27 8 2 .946 2 4 - - 0 0
May 11 vs. Bryant & Stratton College (VA) W, 10-8 38 27 10 1 .974 - 2 0 .000 0 0
May 11 vs. Catawba Valley Community College W, 13-2 21 15 3 3 .857 1 - 1 1.000 0 0
May 12 vs. Patrick & Henry Community College W, 9-8 32 27 4 1 .969 - 5 - - 0 0
May 12 Louisburg College W, 9-8 42 30 11 1 .976 1 1 - - 0 0
May 13 vs. Louisburg College W, 5-4 37 27 8 2 .946 - - 0 - 0 0
May 26 South Arkansas Community College W, 10-2 33 24 7 2 .939 2 - - - 0 0
May 28 Madison College W, 7-2 38 27 11 0 1.000 1 - 1 1.000 1 0
May 30 East Central Community College L, 5-3 43 27 11 5 .884 1 8 - - 1 0
May 31 at East Central Community College W, 2-1 37 27 10 0 1.000 - 2 - - 0 0
Jun 1 Louisiana State University Eunice L, 9-3 38 27 10 1 .974 1 1 - - 4 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1944 502 656 113 12 50 427 244 284 87 12 .337 .424 .485
Conference 34 1071 299 361 63 3 25 248 153 149 56 6 .337 .431 .472
Exhibition 3 92 21 29 6 2 0 16 3 13 5 0 .315 .350 .424
 
Home 30 926 239 325 55 5 26 211 118 144 47 6 .351 .439 .505
Away 23 764 204 246 41 1 19 165 92 101 34 4 .322 .409 .453
Neutral 8 254 59 85 17 6 5 51 34 39 6 2 .335 .415 .508
 
Wins 51 1620 468 569 103 12 45 398 217 230 84 9 .351 .441 .513
Losses 10 324 34 87 10 0 5 29 27 54 3 3 .269 .336 .346
 
February 12 351 88 115 17 2 13 75 43 59 16 2 .328 .418 .499
March 18 572 145 193 29 3 15 130 73 90 34 4 .337 .420 .477
April 16 499 159 175 35 0 13 124 75 64 23 3 .351 .454 .499
May 14 487 107 164 31 7 8 95 50 63 13 3 .337 .409 .478
June 1 35 3 9 1 0 1 3 3 8 1 0 .257 .325 .371
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 72 32 7 943 175 7 131 156 .84 2299
Conference 34 35 14 5 505 91 0 16 23 .70 1278
Exhibition 3 3 2 1 39 8 0 0 0 - 101
 
Home 30 39 16 2 468 86 2 50 58 .86 1101
Away 23 27 9 5 346 61 3 43 53 .81 897
Neutral 8 6 7 0 129 28 2 38 45 .84 301
 
Wins 51 63 26 5 831 160 6 105 123 .85 1931
Losses 10 9 6 2 112 15 1 26 33 .79 368
 
February 12 15 5 2 175 32 2 31 24 1.29 416
March 18 16 11 1 273 47 1 21 32 .66 673
April 16 24 5 2 249 48 0 0 0 - 605
May 14 16 10 2 233 46 3 65 95 .68 565
June 1 1 1 0 13 2 1 14 5 2.80 40
gp ip h r er bb k k/9 hr era whip
Total 61 466.1 405 237 191 215 462 8.92 20 3.69 1.33
Conference 34 251.1 211 118 90 113 259 9.27 12 3.22 1.29
Exhibition 3 23.0 10 2 2 13 28 10.96 0 0.78 1.00
 
Home 30 235.0 207 124 104 119 235 9.00 9 3.98 1.39
Away 23 167.1 138 76 53 65 166 8.93 8 2.85 1.21
