22 Linwood Rowe
-
- Height:
- 6'7
-
- Hometown:
- Fayetteville, NC
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Trinity Christian
-
- Previous College:
- Kentucky Christian
-
- gp
- 32
-
- pts/g
- 13.6
-
- fg %
- 63.0
-
- 3pt %
- 34.6
-
- ft %
- 67.2
-
- reb/g
- 5.9
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Games started | 32 | 12 | ||
| Minutes | 755 | 285 | ||
| Minutes per game | 23.6 | 23.8 | ||
| FG | 174-276 | 71-112 | ||
| FG Pct | 63.0 | 63.4 | ||
| 3PT | 9-26 | 0-4 | ||
| 3PT Pct | 34.6 | 0.0 | ||
| FT | 78-116 | 33-49 | ||
| FT Pct | 67.2 | 67.3 | ||
| Off rebounds | 80 | 37 | ||
| Def rebounds | 108 | 49 | ||
| Total rebounds | 188 | 86 | ||
| Rebounds per game | 5.9 | 7.2 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 39 | 11 | ||
| Turnovers | 37 | 16 | ||
| Assist to turnover ratio | 1.1 | 0.7 | ||
| Steals | 29 | 10 | ||
| Blocks | 15 | 9 | ||
| Points | 435 | 175 | ||
| Points per game | 13.6 | 14.6 | ||
| Points per 40 min | 23.0 | 24.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | 1 | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 7 | vs. County College of Morris | W, 100-86 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 4-8 | 50.0 | 16 |
| Nov 8 | vs. Daytona State College | L, 80-69 | 1 | 24 | 4-7 | 57.1 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Nov 16 | East Georgia State College | W, 70-58 | 1 | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 22 | CCBC Catonsville | W, 76-63 | 1 | 27 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 23 | Harford Community College | W, 100-80 | 1 | 28 | 8-12 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Dec 4 | University of Mount Olive JV | W, 155-74 | 1 | 11 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | 1 | 26 | 6-13 | 46.2 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Dec 7 | at East Georgia State College | L, 69-64 | 1 | 22 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 13 | Harcum College | W, 81-61 | 1 | 32 | 4-12 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 14 | Chattanooga State Community College | W, 88-73 | 1 | 19 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 19 | at Polk State College | W, 88-82 | 1 | 36 | 7-9 | 77.8 | 3-4 | 75.0 | 3-4 | 75.0 | 20 |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | 1 | 22 | 6-10 | 60.0 | 1-3 | 33.3 | 4-7 | 57.1 | 17 |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Harford Community College | W, 94-85 | 1 | 23 | 7-8 | 87.5 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
| Jan 8 | Franklin Prep Academy | W, 129-76 | 1 | 18 | 8-8 | 100.0 | 0-0 | - | 2-2 | 100.0 | 18 |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | 1 | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 30 | Richard Bland College | W, 81-63 | 1 | 26 | 4-7 | 57.1 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 5 | Cape Fear Community College | W, 97-73 | 1 | 15 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 7 | USC Salkehatchie | W, 104-98 | 1 | 20 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 11 | at Wake Technical Community College | W, 85-76 | 1 | 20 | 5-5 | 100.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | 1 | 29 | 10-14 | 71.4 | 0-0 | - | 2-3 | 66.7 | 22 |
| Feb 18 | at Richard Bland College | W, 88-80 | 1 | 22 | 3-12 | 25.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Feb 22 | at Denmark Technical College | W, 129-81 | 1 | 18 | 11-14 | 78.6 | 0-0 | - | 0-2 | 0.0 | 22 |
| Feb 25 | at Cape Fear Community College | W, 105-68 | 1 | 30 | 7-9 | 77.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | 1 | 30 | 10-17 | 58.8 | 0-0 | - | 7-7 | 100.0 | 27 |
| Mar 1 | at Gaston College | L, 104-89 | 1 | 30 | 5-9 | 55.6 | 0-1 | 0.0 | 5-10 | 50.0 | 15 |
| Mar 4 | Wake Technical Community College | W, 100-64 | 1 | 20 | 5-7 | 71.4 | 0-0 | - | 5-8 | 62.5 | 15 |
| Mar 8 | Denmark Technical College | W, 132-80 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | 1 | 15 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | 1 | 30 | 9-11 | 81.8 | 0-0 | - | 1-2 | 50.0 | 19 |
| Mar 14 | vs. Gaston College | W, 90-76 | 1 | 30 | 5-6 | 83.3 | 0-0 | - | 5-7 | 71.4 | 15 |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | 1 | 28 | 5-10 | 50.0 | 0-0 | - | 10-10 | 100.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. All American JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Brunswick CC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coker University and Methodist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Camp Community College | W, 92-70 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 7 | vs. County College of Morris | W, 100-86 | 1 | 19 | 3 | 3 | 6 | 3 | 1 | 3.0 | 3 | 1 | 0 | - |
| Nov 8 | vs. Daytona State College | L, 80-69 | 1 | 24 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | East Georgia State College | W, 70-58 | 1 | 21 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | CCBC Catonsville | W, 76-63 | 1 | 27 | 2 | 0 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 23 | Harford Community College | W, 100-80 | 1 | 28 | 2 | 2 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 4 | University of Mount Olive JV | W, 155-74 | 1 | 11 | 2 | 3 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | vs. South Georgia Technical College | W, 82-77 | 1 | 26 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 7 | at East Georgia State College | L, 69-64 | 1 | 22 | 2 | 5 | 7 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Dec 13 | Harcum College | W, 81-61 | 1 | 32 | 4 | 1 | 5 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Dec 14 | Chattanooga State Community College | W, 88-73 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 19 | at Polk State College | W, 88-82 | 1 | 36 | 3 | 7 | 10 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Dec 20 | vs. St. Petersburg College | W, 98-78 | 1 | 22 | 1 | 5 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 3 | vs. Hagerstown Community College | W, 56-54 | 1 | 24 | 2 | 0 | 2 | 2 | 3 | 0.7 | 0 | 2 | 1 | - |
| Jan 4 | at Harford Community College | W, 94-85 | 1 | 23 | 2 | 5 | 7 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Jan 8 | Franklin Prep Academy | W, 129-76 | 1 | 18 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 11 | at USC Salkehatchie | L, 126-117 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Gaston College | W, 68-63 | 1 | 25 | 5 | 9 | 14 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 30 | Richard Bland College | W, 81-63 | 1 | 26 | 4 | 3 | 7 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Feb 5 | Cape Fear Community College | W, 97-73 | 1 | 15 | 3 | 3 | 6 | 1 | 0 | - | 1 | 1 | 0 | - |
| Feb 7 | USC Salkehatchie | W, 104-98 | 1 | 20 | 3 | 5 | 8 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Wake Technical Community College | W, 85-76 | 1 | 20 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 14 | Caldwell Community College & Technical Institute | W, 86-69 | 1 | 29 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Feb 18 | at Richard Bland College | W, 88-80 | 1 | 22 | 5 | 2 | 7 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Feb 22 | at Denmark Technical College | W, 129-81 | 1 | 18 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 2 | 0 | - |
| Feb 25 | at Cape Fear Community College | W, 105-68 | 1 | 30 | 2 | 7 | 9 | 1 | 2 | 0.5 | 0 | 2 | 0 | - |
| Feb 28 | at Caldwell Community College & Technical Institute | L, 100-90 | 1 | 30 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Mar 1 | at Gaston College | L, 104-89 | 1 | 30 | 4 | 3 | 7 | 0 | 3 | 0.0 | 1 | 1 | 0 | - |
| Mar 4 | Wake Technical Community College | W, 100-64 | 1 | 20 | 1 | 5 | 6 | 1 | 0 | - | 2 | 2 | 0 | - |
| Mar 8 | Denmark Technical College | W, 132-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Cape Fear Community College | W, 109-69 | 1 | 15 | 2 | 5 | 7 | 4 | 0 | - | 1 | 0 | 0 | - |
| Mar 13 | vs. USC Salkehatchie | W, 92-75 | 1 | 30 | 3 | 4 | 7 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Mar 14 | vs. Gaston College | W, 90-76 | 1 | 30 | 2 | 5 | 7 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 21 | vs. Gulf Coast State College | L, 82-79 | 1 | 28 | 4 | 2 | 6 | 3 | 3 | 1.0 | 1 | 0 | 4 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 23.6 | 5.4-8.6 | 63.0 | 0.3-0.8 | 34.6 | 2.4-3.6 | 67.2 | 13.6 |
| Conference | 12 | 12 | 23.8 | 5.9-9.3 | 63.4 | 0.0-0.3 | 0.0 | 2.8-4.1 | 67.3 | 14.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 21.9 | 4.9-7.8 | 62.4 | 0.3-1.0 | 28.6 | 1.4-2.4 | 60.6 | 11.4 |
| Away | 9 | 9 | 25.7 | 6.4-9.8 | 65.9 | 0.3-0.8 | 42.9 | 3.4-4.8 | 72.1 | 16.7 | |
| Neutral | 9 | 9 | 24.2 | 5.3-8.8 | 60.8 | 0.2-0.6 | 40.0 | 3.0-4.4 | 67.5 | 13.9 | |
| Result | Wins | 27 | 27 | 23.0 | 5.4-8.4 | 64.5 | 0.3-0.9 | 33.3 | 1.8-3.0 | 59.8 | 13.0 |
| Losses | 5 | 5 | 26.8 | 5.4-9.6 | 56.3 | 0.2-0.4 | 50.0 | 5.8-6.8 | 85.3 | 16.8 | |
| Month | November | 6 | 6 | 22.3 | 4.7-7.7 | 60.9 | 0.2-0.8 | 20.0 | 1.8-3.2 | 57.9 | 11.3 |
| December | 7 | 7 | 24.0 | 4.9-8.9 | 54.8 | 1.1-2.3 | 50.0 | 1.9-2.9 | 65.0 | 12.7 | |
| January | 5 | 5 | 23.2 | 4.6-7.2 | 63.9 | 0.0-0.6 | 0.0 | 1.8-2.6 | 69.2 | 11.0 | |
| February | 8 | 8 | 23.0 | 6.9-10.4 | 66.3 | 0.0-0.1 | 0.0 | 2.4-3.1 | 76.0 | 16.1 | |
| March | 6 | 6 | 25.5 | 5.7-8.2 | 69.4 | 0.0-0.2 | 0.0 | 4.3-6.5 | 66.7 | 15.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 755 | 174-276 | 63.0 | 9-26 | 34.6 | 78-116 | 67.2 | 435 |
| Conference | 12 | 12 | 285 | 71-112 | 63.4 | 0-4 | 0.0 | 33-49 | 67.3 | 175 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 306 | 68-109 | 62.4 | 4-14 | 28.6 | 20-33 | 60.6 | 160 |
| Away | 9 | 9 | 231 | 58-88 | 65.9 | 3-7 | 42.9 | 31-43 | 72.1 | 150 | |
| Neutral | 9 | 9 | 218 | 48-79 | 60.8 | 2-5 | 40.0 | 27-40 | 67.5 | 125 | |
| Result | Wins | 27 | 27 | 621 | 147-228 | 64.5 | 8-24 | 33.3 | 49-82 | 59.8 | 351 |
| Losses | 5 | 5 | 134 | 27-48 | 56.3 | 1-2 | 50.0 | 29-34 | 85.3 | 84 | |
| Month | November | 6 | 6 | 134 | 28-46 | 60.9 | 1-5 | 20.0 | 11-19 | 57.9 | 68 |
| December | 7 | 7 | 168 | 34-62 | 54.8 | 8-16 | 50.0 | 13-20 | 65.0 | 89 | |
| January | 5 | 5 | 116 | 23-36 | 63.9 | 0-3 | 0.0 | 9-13 | 69.2 | 55 | |
| February | 8 | 8 | 184 | 55-83 | 66.3 | 0-1 | 0.0 | 19-25 | 76.0 | 129 | |
| March | 6 | 6 | 153 | 34-49 | 69.4 | 0-1 | 0.0 | 26-39 | 66.7 | 94 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 23.6 | 9.2-14.6 | 63.0 | 0.5-1.4 | 34.6 | 4.1-6.1 | 67.2 | 23.0 |
| Conference | 12 | 12 | 23.8 | 10.0-15.7 | 63.4 | 0.0-0.6 | 0.0 | 4.6-6.9 | 67.3 | 24.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 21.9 | 8.9-14.2 | 62.4 | 0.5-1.8 | 28.6 | 2.6-4.3 | 60.6 | 20.9 |
| Away | 9 | 9 | 25.7 | 10.0-15.2 | 65.9 | 0.5-1.2 | 42.9 | 5.4-7.4 | 72.1 | 26.0 | |
| Neutral | 9 | 9 | 24.2 | 8.8-14.5 | 60.8 | 0.4-0.9 | 40.0 | 5.0-7.3 | 67.5 | 22.9 | |
| Result | Wins | 27 | 27 | 23.0 | 9.5-14.7 | 64.5 | 0.5-1.5 | 33.3 | 3.2-5.3 | 59.8 | 22.6 |
| Losses | 5 | 5 | 26.8 | 8.1-14.3 | 56.3 | 0.3-0.6 | 50.0 | 8.7-10.1 | 85.3 | 25.1 | |
| Month | November | 6 | 6 | 22.3 | 8.4-13.7 | 60.9 | 0.3-1.5 | 20.0 | 3.3-5.7 | 57.9 | 20.3 |
| December | 7 | 7 | 24.0 | 8.1-14.8 | 54.8 | 1.9-3.8 | 50.0 | 3.1-4.8 | 65.0 | 21.2 | |
| January | 5 | 5 | 23.2 | 7.9-12.4 | 63.9 | 0.0-1.0 | 0.0 | 3.1-4.5 | 69.2 | 19.0 | |
| February | 8 | 8 | 23.0 | 12.0-18.0 | 66.3 | 0.0-0.2 | 0.0 | 4.1-5.4 | 76.0 | 28.0 | |
| March | 6 | 6 | 25.5 | 8.9-12.8 | 69.4 | 0.0-0.3 | 0.0 | 6.8-10.2 | 66.7 | 24.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 23.6 | 2.5 | 3.4 | 5.9 | 0.2 | 0.0 | 1.2 | 1.2 | 1.1 | 0.9 | 0.5 |
| Conference | 12 | 12 | 23.8 | 3.1 | 4.1 | 7.2 | 0.0 | - | 0.9 | 1.3 | 0.7 | 0.8 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 21.9 | 2.4 | 2.9 | 5.3 | 0.0 | - | 1.0 | 0.8 | 1.3 | 0.9 | 0.4 |
| Away | 9 | 9 | 25.7 | 2.9 | 4.0 | 6.9 | 0.2 | - | 1.2 | 1.9 | 0.6 | 0.7 | 0.8 | |
| Neutral | 9 | 9 | 24.2 | 2.3 | 3.4 | 5.8 | 0.6 | 0.0 | 1.6 | 1.0 | 1.6 | 1.2 | 0.3 | |
| Result | Wins | 27 | 27 | 23.0 | 2.4 | 3.5 | 5.9 | 0.1 | - | 1.2 | 1.0 | 1.2 | 1.0 | 0.5 |
| Losses | 5 | 5 | 26.8 | 2.8 | 2.8 | 5.6 | 0.8 | 0.0 | 1.4 | 2.2 | 0.6 | 0.6 | 0.2 | |
| Month | November | 6 | 6 | 22.3 | 1.7 | 1.8 | 3.5 | 0.0 | - | 1.0 | 0.7 | 1.5 | 1.2 | 0.2 |
| December | 7 | 7 | 24.0 | 2.4 | 3.4 | 5.9 | 0.0 | - | 1.1 | 1.1 | 1.0 | 0.7 | 0.1 | |
| January | 5 | 5 | 23.2 | 2.8 | 4.0 | 6.8 | 0.6 | - | 1.4 | 1.6 | 0.9 | 0.8 | 0.8 | |
| February | 8 | 8 | 23.0 | 2.9 | 3.6 | 6.5 | 0.0 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.8 | |
| March | 6 | 6 | 25.5 | 2.7 | 4.0 | 6.7 | 0.7 | 0.0 | 1.7 | 1.2 | 1.4 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 755 | 80 | 108 | 188 | 7 | 0 | 39 | 37 | 1.1 | 29 | 15 |
| Conference | 12 | 12 | 285 | 37 | 49 | 86 | 0 | - | 11 | 16 | 0.7 | 10 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 306 | 33 | 41 | 74 | 0 | - | 14 | 11 | 1.3 | 12 | 5 |
| Away | 9 | 9 | 231 | 26 | 36 | 62 | 2 | - | 11 | 17 | 0.6 | 6 | 7 | |
| Neutral | 9 | 9 | 218 | 21 | 31 | 52 | 5 | 0 | 14 | 9 | 1.6 | 11 | 3 | |
| Result | Wins | 27 | 27 | 621 | 66 | 94 | 160 | 3 | - | 32 | 26 | 1.2 | 26 | 14 |
| Losses | 5 | 5 | 134 | 14 | 14 | 28 | 4 | 0 | 7 | 11 | 0.6 | 3 | 1 | |
| Month | November | 6 | 6 | 134 | 10 | 11 | 21 | 0 | - | 6 | 4 | 1.5 | 7 | 1 |
| December | 7 | 7 | 168 | 17 | 24 | 41 | 0 | - | 8 | 8 | 1.0 | 5 | 1 | |
| January | 5 | 5 | 116 | 14 | 20 | 34 | 3 | - | 7 | 8 | 0.9 | 4 | 4 | |
| February | 8 | 8 | 184 | 23 | 29 | 52 | 0 | - | 8 | 10 | 0.8 | 4 | 6 | |
| March | 6 | 6 | 153 | 16 | 24 | 40 | 4 | 0 | 10 | 7 | 1.4 | 9 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 32 | 23.6 | 4.2 | 5.7 | 10.0 | 0.4 | 0.0 | 2.1 | 2.0 | 1.1 | 1.5 | 0.8 |
| Conference | 12 | 12 | 23.8 | 5.2 | 6.9 | 12.1 | 0.0 | 0.0 | 1.5 | 2.2 | 0.7 | 1.4 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 21.9 | 4.3 | 5.4 | 9.7 | 0.0 | 0.0 | 1.8 | 1.4 | 1.3 | 1.6 | 0.7 |
| Away | 9 | 9 | 25.7 | 4.5 | 6.2 | 10.7 | 0.3 | 0.0 | 1.9 | 2.9 | 0.6 | 1.0 | 1.2 | |
| Neutral | 9 | 9 | 24.2 | 3.9 | 5.7 | 9.5 | 0.9 | 0.0 | 2.6 | 1.7 | 1.6 | 2.0 | 0.6 | |
| Result | Wins | 27 | 27 | 23.0 | 4.3 | 6.1 | 10.3 | 0.2 | 0.0 | 2.1 | 1.7 | 1.2 | 1.7 | 0.9 |
| Losses | 5 | 5 | 26.8 | 4.2 | 4.2 | 8.4 | 1.2 | 0.0 | 2.1 | 3.3 | 0.6 | 0.9 | 0.3 | |
| Month | November | 6 | 6 | 22.3 | 3.0 | 3.3 | 6.3 | 0.0 | 0.0 | 1.8 | 1.2 | 1.5 | 2.1 | 0.3 |
| December | 7 | 7 | 24.0 | 4.0 | 5.7 | 9.8 | 0.0 | 0.0 | 1.9 | 1.9 | 1.0 | 1.2 | 0.2 | |
| January | 5 | 5 | 23.2 | 4.8 | 6.9 | 11.7 | 1.0 | 0.0 | 2.4 | 2.8 | 0.9 | 1.4 | 1.4 | |
| February | 8 | 8 | 23.0 | 5.0 | 6.3 | 11.3 | 0.0 | 0.0 | 1.7 | 2.2 | 0.8 | 0.9 | 1.3 | |
| March | 6 | 6 | 25.5 | 4.2 | 6.3 | 10.5 | 1.0 | 0.0 | 2.6 | 1.8 | 1.4 | 2.4 | 0.8 |
News Mentions
Dolphins Win at Cape Fear CC 105-68, Get Season Sweep of Rivals
February 26, 2026
Dolphins Shoot Past Panthers in Road Win Over Denmark, 129-81
February 22, 2026
First Place Dolphins Defeat Richard Bland in Double Overtime 88-80
February 19, 2026
Dolphins Get 20th Win of the Season with 86-69 Win Versus Caldwell
February 15, 2026
More Time to Shine! Dolphins Win at Wake Tech 85-77 in Overtime
February 12, 2026
Strong Second Half Propels BCC Men to 81-63 Win Versus Richard Bland
January 31, 2026
Brunswick CC Men Defeat Host Team In First Day of Polk State Classic
December 20, 2025
Dolphins Men Drop Harcum College 81-61 In First Game of Holiday Classic
December 13, 2025